In the A Open, the leading group is naturally shrinking further from round to round. After three rounds played on the top boards, only seven players still have a perfect score of 3/3 - a situation also caused by several unusual and in some cases curious games, as well as unexpected blunders.

Matthias Bluebaum has so far lived up to his role as favourite | Photo: Official website
On the top board, GM Milos Pavlovic made a costly mistake: in an attempt to regroup his pieces, he moved the rook away from the e-file, where it had been an important defender of White's central pawn:
Pavlovic played 31.Rb2?? - Bluebaum immediately exploited this weakening, captured the pawn with 31...Bxe4 without any risk, and thereby forced Pavlovic to resign at once.
The young FM Luka Schwitkowski received an even clearer opportunity. On board nine, the Chinese IM Kaifan Xie unexpectedly blundered as early as move eleven in a slightly better position, allowing a simple fork:
The Chinese player carelessly played 11.b3??, and the young German replied with the not particularly hard-to-spot 11...Qd4. This immediately cost White a piece. Schwitkowski took his chance consistently, secured the material advantage and converted without difficulty, just twelve moves later.
In addition to the full point, this also earned him the Game of the Day award.

There was plenty of surprising material to analyse for chief commentator Artur Jussupov, who is an integral part of the Dortmund Festival | Photo: Official website
The round was particularly fortunate for Polish GM Kacper Piorun. In his game against the Kyrgyz FM Bayastan Sydykov, Piorun had already invested considerable material in the attack - first a pawn, then even an exchange - in order to create what he believed was a mating net. Objectively, however, the position was by no means forced, and Sydykov could have neutralised all the threats with a precise regrouping of his bishop. This opportunity went unused, and despite having a winning position according to engines, he eventually resigned:
Behind the leaders, a densely packed chasing group has formed on 2½ points. It includes several prominent players, among them Rasmus Svane, David Navara, Surya Ganguly and Elham Amar. IM Nico Zwirs, the surprise winner in 2024, is also part of the 30-player group. Christian Gloeckler has settled into the group behind them. After drawing in round one and winning in the second round, he again drew with black, this time against FM Zhong Kangmin from China.
| Br. | Nr. | White | Elo | Pkt. | Result | Pkt. | Black | Elo | Nr. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | GM | Pavlovic, Milos | 2400 | 2 | 0 - 1 | 2 | GM | Blübaum, Matthias | 2689 | 1 | ||
| 2 | 4 | GM | Svane, Rasmus | 2618 | 2 | ½ - ½ | 2 | IM | Ahmadinia, Ebrahim | 2410 | 33 | ||
| 3 | 44 | IM | Xie, Felix | 2384 | 2 | ½ - ½ | 2 | GM | Hong, Andrew | 2604 | 5 | ||
| 4 | 6 | GM | Amar, Elham | 2587 | 2 | ½ - ½ | 2 | FM | Heinrich, John | 2398 | 39 | ||
| 5 | 10 | GM | Piorun, Kacper | 2519 | 2 | 1 - 0 | 2 | FM | Sydykov, Bayastan | 2381 | 45 | ||
| 6 | 14 | IM | Amilal Munkhdalai, | 2481 | 2 | 1 - 0 | 2 | IM | Wagh, Suyog | 2371 | 49 | ||
| 7 | 16 | IM | Poh, Yu Tian | 2473 | 2 | 1 - 0 | 2 | FM | Talgatov, Nazar | 2357 | 53 | ||
| 8 | 48 | FM | Zuferi, Enis | 2372 | 2 | ½ - ½ | 2 | IM | Gan-Erdene, Sugar | 2460 | 17 | ||
| 9 | 18 | IM | Xie, Kaifan | 2452 | 2 | 0 - 1 | 2 | FM | Schwitkowski, Luka | 2340 | 55 | ||
| 10 | 52 | IM | Panda, Sambit | 2358 | 2 | ½ - ½ | 2 | FM | Nothnagel, Marian Can | 2451 | 19 |
| Rg. | Name | EloI | Pkt. | TB1 | ||
|---|---|---|---|---|---|---|
| 1 | IM | Amilal Munkhdalai, | 2481 | 3 | 4 | |
| 2 | GM | Blübaum, Matthias | 2689 | 3 | 4 | |
| 3 | GM | Piorun, Kacper | 2519 | 3 | 3,5 | |
| IM | Poh, Yu Tian | 2473 | 3 | 3,5 | ||
| IM | Itgelt, Khuyagtsogt | 2425 | 3 | 3,5 | ||
| 6 | FM | Silva, Pedro Gil | 2351 | 3 | 3 | |
| 7 | FM | Schwitkowski, Luka | 2340 | 3 | 3 | |
| 8 | GM | Svane, Rasmus | 2618 | 2,5 | 4,5 | |
| 9 | FM | Zuferi, Enis | 2372 | 2,5 | 4,5 | |
| 10 | IM | Gan-Erdene, Sugar | 2460 | 2,5 | 4,5 | |
| 11 | Webster, Dex | 2208 | 2,5 | 4,5 | ||
| 12 | GM | Amar, Elham | 2587 | 2,5 | 4,5 | |
| IM | Besou, Hussain | 2420 | 2,5 | 4,5 | ||
| FM | Schuricht, Emil Frederick | 2219 | 2,5 | 4,5 | ||
| 15 | IM | Ahmadinia, Ebrahim | 2410 | 2,5 | 4,5 | |
| 16 | IM | Belurkar, Nitish | 2430 | 2,5 | 4,5 | |
| WIM | Chitlange, Sakshi | 2224 | 2,5 | 4,5 | ||
| 18 | FM | Malinowsky, Levi | 2332 | 2,5 | 4 | |
| 19 | IM | Parvanyan, Ashot | 2429 | 2,5 | 4 | |
| 20 | IM | Xie, Felix | 2384 | 2,5 | 4 | |
| 21 | GM | Bilguun, Sumiya | 2415 | 2,5 | 4 | |
| FM | Heinrich, John | 2398 | 2,5 | 4 | ||
| 23 | FM | Nothnagel, Marian Can | 2451 | 2,5 | 4 | |
| 24 | IM | Panda, Sambit | 2358 | 2,5 | 3,5 | |
| 25 | GM | Mikhalevski, Victor | 2478 | 2,5 | 3,5 |
...208 participants in total
There were two draws on the second day of play in the International Women's Tournament. The game between Song Yuxin and Dinara Wagner ended in a draw. In a fairly lively position, Yuxin opted for a repetition, which somewhat surprised the German national team player:
I am satisfied with the draw. I had the feeling that, instead of the repetition, she still had ideas, for example continuing with Nf5. So it was fine for me.
In fact, the suggested move would have led to a slightly better position for Yuxin. After her opening-round loss, she evidently wanted to proceed cautiously and settled for half a point.

Settled for a draw in a good position - Song Yuxin | Photo: Official website
Against Natalia Buksa, who had won a sharp Najdorf game the previous day, Klaudia Kulon chose the solid Petroff Defence. As on the previous day, Kulon gave nothing away with black and exchanged quite quickly into a knight endgame, in which the two players agreed to a draw. Both can be confident: Kulon has white in three of her next four games, while Buksa leads the field by half a point.
In the A Open, the following games, among others, will be played:
| Bd. | No. | White | Elo | Pts. | Pts. | Black | Elo | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Bluebaum, Matthias | 2689 | 3 | 3 | IM | Poh, Yu Tian | 2473 | 16 | ||
| 2 | 30 | IM | Itgelt, Khuyagtsogt | 2425 | 3 | 3 | GM | Piorun, Kacper | 2519 | 10 | ||
| 3 | 55 | FM | Schwitkowski, Luka | 2340 | 3 | 3 | IM | Amilal Munkhdalai, | 2481 | 14 | ||
| 4 | 3 | GM | Navara, David | 2619 | 2½ | 3 | FM | Silva, Pedro Gil | 2351 | 54 | ||
| 5 | 32 | GM | Bilguun, Sumiya | 2415 | 2½ | 2½ | GM | Svane, Rasmus | 2618 | 4 | ||
| 6 | 5 | GM | Hong, Andrew | 2604 | 2½ | 2½ | FM | Korchynskyi, Mykola | 2408 | 34 |
The women will play their blitz tiebreak for the tournament at the German Football Museum. The games can be followed online from 18:45 - or, better still, on site, as admission to the event is free.