Dinara Wagner proved to be well-prepared in the opening of the fourth game in her match against Elisabeth Paehtz. She showed deep knowledge of the Tarrasch Opening and equalised completely early on while marshalling the black pieces. Paehtz was left with an isolated pawn and said afterwards that she had to be careful not to be worse off. But she didn't falter decisively and the game ended in a draw.
The battle for the German number one spot among women players is still drawn. The final two rounds will be played on Saturday and Sunday.

A smiling Dinara Wagner
In the A-Open, Frederik Svane fought his way back into the battle for the top spot. After a long period of stalling, he broke through and won against Luis Quesada, who had a super strong performance in the first half of the tournament.
"I already wanted to offer a draw", said Svane after the game. But then his opponent made a tactical error, and Svane seized the opportunity immediately to win the endgame after all.
Since there was no winner on the top board between Anton Korobov and David Gavrilescu, Svane was able to join the leading pack. The young Christopher Yoo from the USA also joined the lead, as he punished Klaudia Kulon's mistaken opening treatment.
Find more videos on the YouTube Dortmund Chess Channel
| Rk. | Name | RtgI | Pts. | TB1 | ||
|---|---|---|---|---|---|---|
| 1 | GM | Gavrilescu, David | 2534 | 5 | 22,5 | |
| 2 | GM | Svane, Frederik | 2636 | 5 | 22,5 | |
| 3 | GM | Korobov, Anton | 2648 | 5 | 22 | |
| 4 | IM | Petrovskyi, Vadim | 2440 | 5 | 22 | |
| 5 | IM | Peyrer, Konstantin | 2425 | 5 | 19,5 | |
| 6 | GM | Yoo, Christopher Woojin | 2616 | 5 | 19,5 | |
| 7 | IM | Gkoumas, Georgios | 2450 | 5 | 19 | |
| 8 | IM | Zwirs, Nico | 2467 | 5 | 19 | |
| 9 | GM | Quesada Perez, Luis Ernesto | 2576 | 4,5 | 22 | |
| 10 | FM | Zemach, Nadav | 2384 | 4,5 | 21,5 | |
| 11 | GM | Sasikiran, Krishnan | 2579 | 4,5 | 21,5 | |
| 12 | GM | Sokolovsky, Yahli | 2522 | 4,5 | 20 | |
| 13 | Klaska, Philipp Leon | 2184 | 4,5 | 19,5 | ||
| 14 | IM | Samadov, Read | 2509 | 4,5 | 19 | |
| 15 | Lyutsinger, Iren | 2176 | 4,5 | 19 | ||
| 16 | FM | Zuferi, Enis | 2394 | 4,5 | 18,5 | |
| 17 | IM | Buksa, Nataliya | 2396 | 4,5 | 18,5 | |
| 18 | GM | Romanov, Evgeny | 2567 | 4,5 | 18,5 | |
| 19 | IM | Stalmach, Richard | 2443 | 4,5 | 18 | |
| 20 | GM | Vaganian, Rafael A | 2452 | 4,5 | 18 |
| Advertising |