ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
In the ninth and penultimate round of the Sunway Formentera Open, Alexander Donchenko and Vasyl Ivanchuk had shaken off the other candidates for the tournament victory. Donchneko had won his game against Vladimir Baklan, while Ivanhuk had defeated Jules Moussard. So it came down to two players in the fight for tournament victory.
The German grandmaster was paired up against Daniel Alsina (Spain) in the final round. Ivanchuk was up against the Xiao Tong (China), who has a strong rating but no title. The two leaders were the clear favourites in their games, but while Donchenko grabbed the full point playing black, Ivanchuk could not manage more than a draw with white.
A Supergrandmaster's Guide to Openings Vol.1 & 2
This video course includes GM Anish Giri's deep insights and IM Sagar Shah's pertinent questions to the super GM. In Vol.1 all the openings after 1.e4 are covered.
So Donchenko was the outright victory. Ivanchuk was caught on points by Pranav V, but still took second prize with the better tiebreak score.
The best woman in the tournament was 18-year-old Song Yuxin from China, with 6½ points to her name. The fifth-placed player in the girls’ world rankings (under-20 players) suffered her only defeat in round six, against Donchenko.
No fewer than 15 women players took part in the tournament — quite a high quota considering the total number of 51 players. In addition to Song, the American Gulrukhbegim Tokhirjonova and the Kazakh duo of Nazerke Nurgali and Alua Nurman also achieved a good result, finishing in fourteenth to sixteenth place.
The most famous female participants were Alexandra and Andrea Botez. The two Canadians streamed videos of their games from the tournament hall and had them commentated by strong players, such as David Howell. They scored 3½ points each.
Alexandra and Andrea Botez
Improve your pieces - a winning system you need to know
In this course, we will learn how to identify passively placed pieces in any given situation and how to improve their health by bringing them into active squares.
Rg. | Snr | Name | sex | EloI | Pkt. | Wtg1 | Wtg2 | Wtg3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Donchenko, Alexander | 2633 | 8 | 60 | |||||
2 | GM | Ivanchuk, Vasyl | 2611 | 7,5 | 58,5 | |||||
3 | GM | Pranav, V | 2604 | 7,5 | 58,5 | |||||
4 | Xiao, Tong(Qd) | 2484 | 7 | 56,5 | ||||||
5 | FM | Mohamed, Anees M | 2253 | 6,5 | 57 | |||||
6 | GM | Moussard, Jules | 2610 | 6,5 | 56 | |||||
7 | GM | Balakrishnan, Praveen | 2500 | 6,5 | 54,5 | |||||
8 | GM | Alsina Leal, Daniel | 2497 | 6,5 | 54,5 | |||||
9 | IM | Song, Yuxin | 2379 | 6,5 | 51 | |||||
10 | FM | Colbow, Collin | 2376 | 6,5 | 50 | |||||
11 | GM | Baklan, Vladimir | 2531 | 6 | 59 | |||||
12 | GM | Dragnev, Valentin | 2571 | 6 | 54,5 | |||||
13 | IM | Manish, Anto Cristiano F | 2293 | 6 | 54,5 | |||||
14 | WGM | Tokhirjonova, Gulrukhbegim | 2357 | 6 | 48 | |||||
15 | WIM | Nurgali, Nazerke | 2148 | 6 | 45,5 | |||||
16 | WIM | Serikbay, Assel | 2109 | 6 | 41 | |||||
17 | GM | Raja, Rithvik R | 2532 | 5,5 | 55,5 | |||||
18 | IM | Fernandez Guillen, Ernesto J. | 2474 | 5,5 | 55 | |||||
19 | CM | Joel, Paul Ganta | 1969 | 5,5 | 48,5 | |||||
20 | IM | Vantika, Agrawal | 2398 | 5,5 | 47 | |||||
21 | WGM | Doluhanova, Evgeniya | 2273 | 5,5 | 44 | |||||
22 | WGM | Cervantes Landeiro, Thalia | 2219 | 5 | 51 | |||||
23 | FM | Mekhane, Adam | 2307 | 5 | 49,5 | |||||
24 | Zhu, Hengyi | 2282 | 5 | 49,5 | ||||||
25 | IM | Jacobson, Aaron | 2431 | 5 | 49,5 | |||||
26 | FM | Adarsh, Tripathi | 2304 | 5 | 48 | |||||
27 | FM | Kazarian, Anna-Maja | 2207 | 5 | 46,5 | |||||
28 | FM | Valuet, Bertrand | 2281 | 5 | 46 | |||||
29 | Zubizarreta Landera, Amets | 2110 | 5 | 43 | ||||||
30 | GM | Sosa, Tomas | 2562 | 4,5 | 48 | |||||
31 | WGM | Tsatsalashvili, Keti | 2315 | 4,5 | 48 | |||||
32 | CM | Akshit, Kumar J | 2172 | 4,5 | 42,5 | |||||
33 | WGM | Maisuradze, Nino | 2191 | 4,5 | 42 | |||||
34 | WCM | Prado, Alexandra | 1839 | 4,5 | 41,5 | |||||
35 | Mazet, Julien | 2031 | 4,5 | 39 | ||||||
36 | Weidenhoefer, Max | 2134 | 4 | 49,5 | ||||||
37 | Lesniewski, Lucas | 1975 | 4 | 41 | ||||||
38 | CM | Stark, John | 1954 | 4 | 37,5 | |||||
39 | FM | Neiman, Emmanuel | 2193 | 3,5 | 45,5 | |||||
40 | CM | Bauer, Thomas | 2192 | 3,5 | 43,5 | |||||
41 | FM | Shimelkov, Vasiliy | 2112 | 3,5 | 43,5 | |||||
42 | Botez, Andrea | 1879 | 3,5 | 40,5 | ||||||
43 | WCM | Anishka, Vikram | 2036 | 3,5 | 38,5 | |||||
44 | WFM | Botez, Alexandra | 1970 | 3,5 | 38 | |||||
45 | CM | Krzywda, Andrzej | 2214 | 3 | 47 | |||||
46 | Nardelli, Marco | 2078 | 3 | 33 | ||||||
47 | GM | Prraneeth, Vuppala | 2499 | 2,5 | 45 | |||||
48 | Sereinig, Eduard | 1990 | 2,5 | 38,5 | ||||||
49 | Svensen, Tarjei Joten | 2054 | 2,5 | 35,5 | ||||||
50 | Muellneritsch, Anton | 2018 | 2 | 42 | ||||||
51 | Schulman, Julia | 1732 | 2 | 38 |
Advertising |