Chessable Masters Play-In: Le Quang Liem the top scorer

by Carlos Alberto Colodro
3/16/2023 – Four players qualified to play in Division I of the upcoming Chessable Masters in last week’s Play-In event. Le Quang Liem, Levon Aronian, Vladimir Fedoseev and Vladislav Artemiev will join Magnus Carlsen, Hikaru Nakamura, Wesley So and Fabiano Caruana in the online tournament set to start on April 3. In a very competitive competition, the likes of Anish Giri and Nodirbek Abdusattorov could only make it to Division II.

Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.

A very strong field

The play-in stage of Champions Chess Tour’s second event took place on March 13. A total of 147 players participated in a 9-round Swiss tournament with a time control of 10 minutes for the game and 2-second increments from move one. The top 8 finishers decided who would move on to Division I of the main event in 2-game matches. At the end of the day, Le Quang Liem, Levon Aronian, Vladimir Fedoseev and Vladislav Artemiev qualified for the star-studded knockout set to start on April 3.

Four other players gained their spots in Division I thanks to their performances at the Airthings Masters in February — i.e. Magnus Carlsen, Hikaru Nakamura, Wesley So and Fabiano Caruana. A double-elimination knockout will decide who gets the 150 Tour points and $30,000 reserved for the winner.

Like Dommaraju Gukesh at the Airthings Masters Play-In, Le Quang Liem scored 7½/9 points to get clear first place in the Swiss tournament. Levon Aronian and Vladimir Fedoseev finished a half point back, while ten players scored 6½ points. Out of the ten, five moved on to the match-play stage thanks to their tiebreak scores: Vladislav Artemiev, Nodirbek Abdusattorov, Maxime Vachier-Lagrave, Maksim Chigaev and Denis Lazavik, in that order.

Chessable Masters

According to the tour regulations, the top four finishers in the Swiss get to choose whom to face in match-play. Despite getting to choose first, Le was the one struggling the most to win his match, as he only beat Chigaev in Armageddon after trading wins with white. 

Chigaev had white in the sudden-death decider, and lost the thread in a double-edged position after underestimating his opponent’s attacking chances on the kingside:

 
Chigaev vs. Le - Armageddon

White has an extra pawn in a position with both kings rather exposed. His best chance here is to simplify the position a bit with 30.Re8+, forcing a rook swap — the setup is lively enough for him to look for winning chances in this must-win situation (Black gets draw odds in Armageddon).

Instead, Chigaev’s decision to play 30.Kh1, probably motivated by a refusal to simplify matters, allowed Le to double on the h-file with 30...Qh6, when 31.Re8+ would remarkably fail to 31...Ka7. Chigaev went for 31.R1e2, but there is nothing to do against the black attack starting with 31...Rxh3+ — if White captures with the bishop, a knight check from f3 in many ensuing variations becomes deadly.

 

Chigaev resigned eight moves later.

In the three remaining matches, Aronian showed his class against Lazavik, while elite GMs Abdusattorov and Vachier-Lagrave were defeated by their Russian opponents.

Chessable Masters 2023

Division I

The pairings are ready for the main event starting on April 3. The favourites will certainly have a tough task right off the bat.

All matches for Division I spots

 
New ...
Open...
Share...
Layout...
Flip Board
Settings
MoveNResultEloPlayers
Replay and check the LiveBook here
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Nge2 e5 6.d5 h5 7.h4 a5 8.Ng3 Na6 9.Be2 Bd7 10.Bg5 Bh6 11.Bxh6 Rxh6 12.Qd2 Rh8 13.0-0-0 Qe7 14.Kb1 Nc5 15.f3 b6 16.Nf1 Qf8 17.Ne3 Qh6 18.Rdf1 Ng8 19.g4 Qf4 20.Bd3 Qh6 21.Bc2 Ne7 22.g5 Qg7 23.f4 exf4 24.Rxf4 Qe5 25.Nf5 Rf8 26.Nd4 Bg4 27.Rhf1 Nd7 28.Ba4 Bh3 29.R1f3 Bg4 30.Rf2 Qg7 31.Ne6 1–0
  • Start an analysis engine:
  • Try maximizing the board:
  • Use the four cursor keys to replay the game. Make moves to analyse yourself.
  • Press Ctrl-B to rotate the board.
  • Drag the split bars between window panes.
  • Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
  • Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
  • Create an account to access the games cloud.
WhiteEloWBlackEloBResYearECOEventRnd
Le,Q2728Chigaev,M26321–02023Chessable Masters Play-In | Champions Chess Tour10
Aronian,L2745Lazavik,D25441–02023Chessable Masters Play-In | Champions Chess Tour10
Fedoseev,V2674Abdusattorov,N27311–02023Chessable Masters Play-In | Champions Chess Tour10
Artemiev,V2701Vachier-Lagrave,M2736½–½2023Chessable Masters Play-In | Champions Chess Tour10
Chigaev,M2632Le,Q27281–02023Chessable Masters Play-In | Champions Chess Tour11
Lazavik,D2544Aronian,L2745½–½2023Chessable Masters Play-In | Champions Chess Tour11
Abdusattorov,N2731Fedoseev,V26740–12023Chessable Masters Play-In | Champions Chess Tour11
Vachier-Lagrave,M2736Artemiev,V27010–12023Chessable Masters Play-In | Champions Chess Tour11
Chigaev,M2632Le,Q27280–12023Chessable Masters Play-In | Champions Chess Tour12
 

Division II

Plenty of strong players will be fighting in Division II, with two matches particularly enticing for chess enthusiasts: Abdusattorov vs Anish Giri and Yu Yangyi vs Vladimir Kramnik.

All matches for Division II spots

 
New ...
Open...
Share...
Layout...
Flip Board
Settings
MoveNResultEloPlayers
1.e41,166,62354%2421---
1.d4947,29855%2434---
1.Nf3281,60256%2441---
1.c4182,10256%2442---
1.g319,70256%2427---
1.b314,26554%2427---
1.f45,89748%2377---
1.Nc33,80151%2384---
1.b41,75648%2380---
1.a31,20654%2404---
1.e31,06848%2408---
1.d395450%2378---
1.g466446%2360---
1.h444653%2374---
1.c343351%2426---
1.h328056%2418---
1.a411060%2466---
1.f39246%2436---
1.Nh38966%2508---
1.Na34262%2482---
1.Nf3 Nf6 2.c4 c5 3.Nc3 d5 4.cxd5 Nxd5 5.e4 Nb4 6.Bc4 Nd3+ 7.Ke2 Nf4+ 8.Kf1 Ne6 9.h4 h5 10.Ne2 Nc6 11.b4 Nxb4 12.Bb2 Nc7 13.Ne5 e6 14.Ng3 f6 15.a3 Nba6 16.Ng6 Rh6 17.Be2 Qd7 18.Nxf8 Kxf8 19.d4 b6 20.Nxh5 Bb7 21.Ng3 Rd8 22.dxc5 Nxc5 23.f3 Qe8 24.Qc2 Ba6 25.Rd1 Bxe2+ 26.Nxe2 e5 27.Bc1 Rh8 28.Be3 N7e6 29.Kf2 Kf7 30.Rd5 Rc8 31.Qa2 Rc7 32.g3 Kg6 33.Rhd1 Qa4 34.Rd6 Re8 35.Qd5 Qxa3 36.f4 Kh7 37.f5 Nf8 38.g4 Qa4 39.Ng3 Qb3 40.g5 Qxd5 41.R1xd5 Nfd7 42.g6+ Kg8 43.h5 a5 44.h6 gxh6 45.Kf3 a4 46.Bxc5 Nxc5 47.Nh5 Rf8 48.Nxf6+ Rxf6 49.Rxf6 Ra7 50.Rfd6 a3 51.f6 1–0
  • Start an analysis engine:
  • Try maximizing the board:
  • Use the four cursor keys to replay the game. Make moves to analyse yourself.
  • Press Ctrl-B to rotate the board.
  • Drag the split bars between window panes.
  • Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
  • Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
  • Create an account to access the games cloud.
WhiteEloWBlackEloBResYearECOEventRnd
Keymer,V2699Salem,A26771–02023Chessable Masters Play-In | Champions Chess Tour10
Tabatabaei,M2675Giri,A2768½–½2023Chessable Masters Play-In | Champions Chess Tour10
Yu,Y2729Makarian,R25571–02023Chessable Masters Play-In | Champions Chess Tour10
Praggnanandhaa R2691Alonso Rosell,A2567½–½2023Chessable Masters Play-In | Champions Chess Tour10
Sadhwani,R2627Martinez Alcantara,J2607½–½2023Chessable Masters Play-In | Champions Chess Tour10
Sevian,S2687Dreev,A2606½–½2023Chessable Masters Play-In | Champions Chess Tour10
Erigaisi Arjun2701Fier,A26060–12023Chessable Masters Play-In | Champions Chess Tour10
Le,T2542Bluebaum,M26610–12023Chessable Masters Play-In | Champions Chess Tour10
Kramnik,V2753Gukesh D2730½–½2023Chessable Masters Play-In | Champions Chess Tour10
Meier,G2613Kravtsiv,M2598½–½2023Chessable Masters Play-In | Champions Chess Tour10
Iturrizaga Bonelli,E2636Oparin,G2667½–½2023Chessable Masters Play-In | Champions Chess Tour10
Pantsulaia,L2597Dubov,D27080–12023Chessable Masters Play-In | Champions Chess Tour10
Salem,A2677Keymer,V2699½–½2023Chessable Masters Play-In | Champions Chess Tour11
Giri,A2768Tabatabaei,M2675½–½2023Chessable Masters Play-In | Champions Chess Tour11
Makarian,R2557Yu,Y27290–12023Chessable Masters Play-In | Champions Chess Tour11
Alonso Rosell,A2567Praggnanandhaa R26910–12023Chessable Masters Play-In | Champions Chess Tour11
Martinez Alcantara,J2607Sadhwani,R2627½–½2023Chessable Masters Play-In | Champions Chess Tour11
Dreev,A2606Sevian,S2687½–½2023Chessable Masters Play-In | Champions Chess Tour11
Fier,A2606Erigaisi Arjun27010–12023Chessable Masters Play-In | Champions Chess Tour11
Bluebaum,M2661Le,T25420–12023Chessable Masters Play-In | Champions Chess Tour11
Gukesh D2730Kramnik,V27530–12023Chessable Masters Play-In | Champions Chess Tour11
Kravtsiv,M2598Meier,G26130–12023Chessable Masters Play-In | Champions Chess Tour11
Oparin,G2667Iturrizaga Bonelli,E2636½–½2023Chessable Masters Play-In | Champions Chess Tour11
Dubov,D2708Pantsulaia,L2597½–½2023Chessable Masters Play-In | Champions Chess Tour11
Tabatabaei,M2675Giri,A2768½–½2023Chessable Masters Play-In | Champions Chess Tour12
Sadhwani,R2627Martinez Alcantara,J26071–02023Chessable Masters Play-In | Champions Chess Tour12
Dreev,A2606Sevian,S26871–02023Chessable Masters Play-In | Champions Chess Tour12
Erigaisi Arjun2701Fier,A26061–02023Chessable Masters Play-In | Champions Chess Tour12
Bluebaum,M2661Le,T25420–12023Chessable Masters Play-In | Champions Chess Tour12
Oparin,G2667Iturrizaga Bonelli,E26361–02023Chessable Masters Play-In | Champions Chess Tour12
 

Division III

The likes of Shakhriyar Mamedyarov, Dommaraju Gukesh and European champion Alexey Sarana will be among the 32 participants in a very competitive Division III.

All matches for Division III spots

 
New ...
Open...
Share...
Layout...
Flip Board
Settings
MoveNResultEloPlayers
Replay and check the LiveBook here
1.Nf3 d5 2.d4 Nf6 3.c4 c6 4.Qc2 dxc4 5.e4 b5 6.b3 cxb3 7.axb3 e6 8.Bd3 a5 9.0-0 Na6 10.Qxc6+ Bd7 11.Qb7 Nb4 12.Bxb5 Rb8 13.Bxd7+ Nxd7 14.Qa7 Ra8 15.Qb7 Rb8 16.Qa7 Ra8 17.Qb7 Rb8 ½–½
  • Start an analysis engine:
  • Try maximizing the board:
  • Use the four cursor keys to replay the game. Make moves to analyse yourself.
  • Press Ctrl-B to rotate the board.
  • Drag the split bars between window panes.
  • Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
  • Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
  • Create an account to access the games cloud.
WhiteEloWBlackEloBResYearECOEventRnd
Andreikin,D2729Shimanov,A2581½–½2023Chessable Masters Play-In | Champions Chess Tour10
Sjugirov,S2712Vokhidov,S2601½–½2023Chessable Masters Play-In | Champions Chess Tour10
Rasulov,V2516Kevlishvili,R25411–02023Chessable Masters Play-In | Champions Chess Tour10
Harikrishna,P2707Pichot,A26380–12023Chessable Masters Play-In | Champions Chess Tour10
Durarbayli,V2635Alekseenko,K2686½–½2023Chessable Masters Play-In | Champions Chess Tour10
Michalik,P2577Antipov,M25811–02023Chessable Masters Play-In | Champions Chess Tour10
Svane,R2620Mitrabha,G2510½–½2023Chessable Masters Play-In | Champions Chess Tour10
Yakubboev,N2630Wei,Y2722½–½2023Chessable Masters Play-In | Champions Chess Tour10
Terry,R2520Anton Guijarro,D2685½–½2023Chessable Masters Play-In | Champions Chess Tour10
Kosteniuk,A2536Nguyen,N2645½–½2023Chessable Masters Play-In | Champions Chess Tour10
Tari,A2649Aditya Mittal2505½–½2023Chessable Masters Play-In | Champions Chess Tour10
Paravyan,D2584Salgado Lopez,I2591½–½2023Chessable Masters Play-In | Champions Chess Tour10
Frolyanov,D2491Grischuk,A2745½–½2023Chessable Masters Play-In | Champions Chess Tour10
Vallejo Pons,F2710Smirnov,P2545½–½2023Chessable Masters Play-In | Champions Chess Tour10
Darini,P2405Lobanov,S25450–12023Chessable Masters Play-In | Champions Chess Tour10
Wagner,D2586Mamedyarov,S27381–02023Chessable Masters Play-In | Champions Chess Tour10
Bachmann,A2604Sychev,K25491–02023Chessable Masters Play-In | Champions Chess Tour10
Kamsky,G2663Chirila,I25431–02023Chessable Masters Play-In | Champions Chess Tour10
Volkov,S2453Sarana,A2668½–½2023Chessable Masters Play-In | Champions Chess Tour10
Ibarra Jerez,J2563Malakhov,V2650½–½2023Chessable Masters Play-In | Champions Chess Tour10
Shimanov,A2581Andreikin,D2729½–½2023Chessable Masters Play-In | Champions Chess Tour11
Vokhidov,S2601Sjugirov,S27121–02023Chessable Masters Play-In | Champions Chess Tour11
Kevlishvili,R2541Rasulov,V25160–12023Chessable Masters Play-In | Champions Chess Tour11
Pichot,A2638Harikrishna,P27071–02023Chessable Masters Play-In | Champions Chess Tour11
Alekseenko,K2686Durarbayli,V26351–02023Chessable Masters Play-In | Champions Chess Tour11
Antipov,M2581Michalik,P2577½–½2023Chessable Masters Play-In | Champions Chess Tour11
Mitrabha,G2510Svane,R26200–12023Chessable Masters Play-In | Champions Chess Tour11
Wei,Y2722Yakubboev,N26301–02023Chessable Masters Play-In | Champions Chess Tour11
Anton Guijarro,D2685Terry,R2520½–½2023Chessable Masters Play-In | Champions Chess Tour11
Nguyen,N2645Kosteniuk,A25361–02023Chessable Masters Play-In | Champions Chess Tour11
Aditya Mittal2505Tari,A26490–12023Chessable Masters Play-In | Champions Chess Tour11
Salgado Lopez,I2591Paravyan,D25840–12023Chessable Masters Play-In | Champions Chess Tour11
Grischuk,A2745Frolyanov,D24910–12023Chessable Masters Play-In | Champions Chess Tour11
Smirnov,P2545Vallejo Pons,F27100–12023Chessable Masters Play-In | Champions Chess Tour11
Lobanov,S2545Darini,P2405½–½2023Chessable Masters Play-In | Champions Chess Tour11
Mamedyarov,S2738Wagner,D25861–02023Chessable Masters Play-In | Champions Chess Tour11
Bachmann,A2604Sychev,K2549½–½2023Chessable Masters Play-In | Champions Chess Tour11
Chirila,I2543Kamsky,G26631–02023Chessable Masters Play-In | Champions Chess Tour11
Sarana,A2668Volkov,S2453½–½2023Chessable Masters Play-In | Champions Chess Tour11
Malakhov,V2650Ibarra Jerez,J25631–02023Chessable Masters Play-In | Champions Chess Tour11
Andreikin,D2729Shimanov,A25810–12023Chessable Masters Play-In | Champions Chess Tour12
Terry,R2520Anton Guijarro,D26850–12023Chessable Masters Play-In | Champions Chess Tour12
Wagner,D2586Mamedyarov,S27380–12023Chessable Masters Play-In | Champions Chess Tour12
Kamsky,G2663Chirila,I25431–02023Chessable Masters Play-In | Champions Chess Tour12
Sarana,A2668Volkov,S24531–02023Chessable Masters Play-In | Champions Chess Tour12
 

Links


Carlos Colodro is a Hispanic Philologist from Bolivia. He works as a freelance translator and writer since 2012. A lot of his work is done in chess-related texts, as the game is one of his biggest interests, along with literature and music.

We use cookies and comparable technologies to provide certain functions, to improve the user experience and to offer interest-oriented content. Depending on their intended use, analysis cookies and marketing cookies may be used in addition to technically required cookies. Here you can make detailed settings or revoke your consent (if necessary partially) with effect for the future. Further information can be found in our data protection declaration.