Robson takes the lead against So
On Thursday, the American Cup saw the start of the Champions Bracket semifinals (2 out of 4 games were played) and the whole first round of the Elimination Bracket. Thus, two players were knocked out of the competition in each section. On Friday, the players who won in the Elimination Bracket will get a rest day, while the semifinalists of the Champions Bracket will end their matches.
In the Champions Bracket of the open section, Fabiano Caruana v. Levon Aronian saw two games ending drawn, while Ray Robson v. Wesley So saw Robson winning the rapid encounter after signing a draw in the classical game.
Meanwhile, in the Elimination Bracket, Grigoriy Oparin and Sam Shankland were knocked out by Sam Sevian and Leinier Dominguez respectively. Sevian got a clear 3-1 win over Oparin, while Shankland and Dominguez played eight games, four with a rapid time control and four blitz tiebreakers. Shankland, in fact, won twice on demand to keep the match going.
Navigating the Ruy Lopez Vol.1-3

The Ruy Lopez is one of the oldest openings which continues to enjoy high popularity from club level to the absolute world top. In this video series, American super GM Fabiano Caruana, talking to IM Oliver Reeh, presents a complete repertoire for White.


Sevian found a nice tactical idea in the fourth game against Oparin. Oparing, playing black, was in a must-win situation.
Sevian v. Oparin - Game #4
After 33.Ra7 the queen has no way to defend e6 — with the black knight on e8 and White’s dark-squared bishop controlling d6 and f6. Thus, there followed 33...Qxa7 34.Bxe6+ Kh8 35.Bxc8, and White has gained both a pawn and a strong initiative.
Sevian’s battery on the long, dark-squared diagonal was the key factor here, as Oparin was never able to find safety for his king and had to resign the game on move 58.

Grigoriy Oparin playing white against Sam Sevian | Photo: Crystal Fuller
In the eighth game of the match between Dominguez and Shankland, the Cuban-born GM entered an incredibly sharp line while only needing a draw with the white pieces.
Dominguez v. Shankland - Game #8
This was a blitz game, and both players had less than 10 seconds left on their clocks, so 20.Qxe5 — a mistake according to the computers — makes sense from a pragmatic point of view. Especially if we consider that Shankland was in a must-win situation (for a third time in the match!).
There followed 20...dxe5 21.Rxd8+ Kxd8 22.Rxf7 Be7 23.Nc3
Engines give Black a clear advantage here, but extreme precision is needed. As the game progressed, Dominguez handled his nerves better than his opponent, and finally obtained the win that he needed to reach the next stage in the Elimination Bracket.

Sam Shankland v. Leinier Dominguez | Photo: Lennart Ootes
All games - Champions Bracket
Replay and check the LiveBook here |
Please, wait...
1.d4 d5 2.c4 e6 3.Nc3 a6 4.cxd5 exd5 5.Nf3 Nf6 6.Bg5 Be6 7.e3 Nbd7 8.h3 Bd6 9.Bd3 c6 10.Bf4 Qc7 11.Bxd6 Qxd6 12.0-0 0-0 13.a4!? a5 14.Qb3 g6N 14...Qb4 15.Qc2 h6 16.Ne5 Nxe5 17.dxe5 Nd7 18.f4 d4 19.exd4 Qxd4+ 20.Kh1 Nc5 15.Ng5 15.Qxb7? Rfb8-+ 15...Rfe8 16.Rae1 16.Qxb7? Reb8-+ 16...Nf8 17.Qc2 17.Qxb7? Reb8-+ 17...Nh5 18.f4 f6 19.Nxe6 Rxe6 19...Nxe6= 20.f5 gxf5 20.f5± gxf5 21.Rxf5 Ng7 22.Rf3 Rae8 23.Qf2 Ng6 24.g4 Nh8 25.h4 Nf7 26.g5 f5 27.Ne2! 27.Bxf5?! Nxf5 28.Rxf5 Qd7 27...Qd7 28.Nf4! 28.Bxf5? Nxf5 29.Rxf5 Rxe3-+ 28...R6e7 29.g6! hxg6 29...Nd6± 30.Nxg6 Re6 31.Qg2 31.Bxf5? Nxf5 32.Qg2 Kh7-+ 32...Rxe3? 33.Rexe3 Nxe3 34.Rxe3+- 32...Nxe3? 33.Rfxe3 Rxe3 34.Rxe3+- 31...Nd6 31...Nh6± 32.Ne5 Rxe5 33.dxe5 Rxe5 32.Ne5+- Qe7 33.Bxf5 Ndxf5? 33...Rf6 34.Rxf5+- Qxh4 35.Ref1 Qe4 36.Qg5 36.Qxe4 dxe4 37.Rg5 Rf8+- 36...Rh6 37.Qxh6 Nxf5 38.Qg5+ Ng7 39.Ng4 Re6 40.Nf6+ Rxf6 41.Rxf6 Qb1+ 42.Rf1 Qxb2 43.Qe7 Qe2 43...Kh7 44.Kh1 Qe2 44.Rf8++- 44.Qxb7 Qxe3+ 45.Rf2 Qg5+ 46.Kf1 Qc1+ 47.Kg2 Qg5+ 48.Kf3 Qf5+ 49.Ke3 Qe4+ 50.Kd2 Qxd4+ 51.Ke1 Qe3+ 52.Re2 Qc1+ 53.Kf2 Qf4+ 54.Ke1 Qc1+ 55.Kf2 Qf4+ 56.Kg1 Qg3+ 57.Kf1 Qh3+ 58.Ke1 Qh4+ 59.Rf2 Qe4+ 60.Re2 Qh4+ 61.Rf2 Qe4+ 62.Re2 Qh4+= 44...Kh7 45.Qh4+ 45.Qxb7 Qxe3+ 46.Rf2 Qc1+ 47.Kg2 Qg5+ 48.Kf1 Qc1+ 49.Kg2 Qg5+ 50.Kf3 Qf5+ 51.Ke3 Qe4+ 52.Kd2 Qxd4+ 53.Ke1 Qe4+ 54.Kd1 Qd4+ 55.Rd2 Qxa4+ 56.Rc2 Kg8= 45...Nh5 46.Rf2 Qd1+ 47.Kh2 Kg6 48.Qh3 1–0 - Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Caruana,F | 2804 | Oparin,G | 2671 | 1–0 | 2024 | D37 | American Cup Open Champions 2024 | 1.1 |
So,W | 2757 | Shankland,S | 2674 | ½–½ | 2024 | A65 | American Cup Open Champions 2024 | 1.1 |
Dominguez Perez,L | 2749 | Robson,R | 2696 | 1–0 | 2024 | B90 | American Cup Open Champions 2024 | 1.1 |
Aronian,L | 2722 | Sevian,S | 2697 | ½–½ | 2024 | A20 | American Cup Open Champions 2024 | 1.1 |
Sevian,S | 2697 | Aronian,L | 2722 | ½–½ | 2024 | D85 | American Cup Open Champions 2024 | 1.2 |
Robson,R | 2696 | Dominguez Perez,L | 2749 | 1–0 | 2024 | E53 | American Cup Open Champions 2024 | 1.2 |
Shankland,S | 2674 | So,W | 2757 | 0–1 | 2024 | C67 | American Cup Open Champions 2024 | 1.2 |
Oparin,G | 2671 | Caruana,F | 2804 | 0–1 | 2024 | D02 | American Cup Open Champions 2024 | 1.2 |
Sevian,S | 2697 | Aronian,L | 2722 | ½–½ | 2024 | C54 | American Cup Open Champions 2024 | 1.3 |
Robson,R | 2696 | Dominguez Perez,L | 2749 | 1–0 | 2024 | E48 | American Cup Open Champions 2024 | 1.3 |
Shankland,S | 2674 | So,W | 2757 | 0–1 | 2024 | D31 | American Cup Open Champions 2024 | 1.3 |
Oparin,G | 2671 | Caruana,F | 2804 | ½–½ | 2024 | D16 | American Cup Open Champions 2024 | 1.3 |
Dominguez Perez,L | 2749 | Robson,R | 2696 | ½–½ | 2024 | B90 | American Cup Open Champions 2024 | 1.4 |
Aronian,L | 2722 | Sevian,S | 2697 | ½–½ | 2024 | E04 | American Cup Open Champions 2024 | 1.4 |
Aronian,L | 2722 | Sevian,S | 2697 | 1–0 | 2024 | C13 | American Cup Open Champions 2024 | 1.5 |
Sevian,S | 2697 | Aronian,L | 2722 | ½–½ | 2024 | C43 | American Cup Open Champions 2024 | 1.6 |
Caruana,F | 2804 | Aronian,L | 2722 | ½–½ | 2024 | D86 | American Cup Open Champions 2024 | 2.1 |
So,W | 2757 | Robson,R | 2696 | ½–½ | 2024 | B90 | American Cup Open Champions 2024 | 2.1 |
Aronian,L | 2722 | Caruana,F | 2804 | ½–½ | 2024 | C68 | American Cup Open Champions 2024 | 2.2 |
Robson,R | 2696 | So,W | 2757 | 1–0 | 2024 | D31 | American Cup Open Champions 2024 | 2.2 |
Aronian,L | 2722 | Caruana,F | 2804 | ½–½ | 2024 | C00 | American Cup Open Champions 2024 | 2.3 |
Robson,R | 2696 | So,W | 2757 | ½–½ | 2024 | E48 | American Cup Open Champions 2024 | 2.3 |
Caruana,F | 2804 | Aronian,L | 2722 | ½–½ | 2024 | D90 | American Cup Open Champions 2024 | 2.4 |
So,W | 2757 | Robson,R | 2696 | 0–1 | 2024 | B50 | American Cup Open Champions 2024 | 2.4 |
Caruana,F | 2804 | Aronian,L | 2722 | 0–1 | 2024 | C54 | American Cup Open Champions 2024 | 2.5 |
Aronian,L | 2722 | Caruana,F | 2804 | 1–0 | 2024 | B51 | American Cup Open Champions 2024 | 2.6 |
Aronian,L | 2722 | Robson,R | 2696 | 1–0 | 2024 | B90 | American Cup Open Champions 2024 | 3.1 |
Robson,R | 2696 | Aronian,L | 2722 | 0–1 | 2024 | D86 | American Cup Open Champions 2024 | 3.2 |
Robson,R | 2696 | Aronian,L | 2722 | ½–½ | 2024 | E48 | American Cup Open Champions 2024 | 3.3 |
So,W | 2757 | Aronian,L | 2722 | ½–½ | 2024 | C67 | American Cup Open Champions 2024 | 4.1 |
Aronian,L | 2722 | So,W | 2757 | ½–½ | 2024 | B50 | American Cup Open Champions 2024 | 4.2 |
Aronian,L | 2722 | So,W | 2757 | ½–½ | 2024 | C54 | American Cup Open Champions 2024 | 4.3 |
So,W | 2757 | Aronian,L | 2722 | 0–1 | 2024 | E32 | American Cup Open Champions 2024 | 4.4 |
Please, wait...
All games - Elimination Bracket
Replay and check the LiveBook here |
Please, wait...
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 a6 8.0-0-0 Bd7 9.f3 Nxd4 10.Qxd4 Be7 11.h4 h6 12.Be3 h5 13.Kb1 13.Be2 13...Qc7 14.Qd2 b5 15.Bg5 b4 16.Ne2 a5 17.c4 e5 18.Ng3 g6 19.Be2 Ba4 20.Rdf1 20.b3 Bd7 21.f4 20...Bc6= 21.Rd1 Rd8 22.Rhf1 22.Nf1= 22...Nh7 23.f4 Nxg5 24.fxg5 Qb6 25.Bd3 Rd7 26.Rf3 Rf8 26...0-0 27.Rdf1 27.Nf1!= 27...Bd8 28.Nh1 Qd4 29.Ng3 Qc5 30.R1f2 Bb6 31.Nf1 Qd4 32.Ng3 Qc5 33.Nf1 Qd4 34.Ng3 Qc5 ½–½ - Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Sevian,S | 2697 | Oparin,G | 2671 | ½–½ | 2024 | B67 | American Cup Open Elimination 2024 | 1.1 |
Dominguez Perez,L | 2749 | Shankland,S | 2674 | ½–½ | 2024 | B33 | American Cup Open Elimination 2024 | 1.2 |
Shankland,S | 2674 | Dominguez Perez,L | 2749 | ½–½ | 2024 | E24 | American Cup Open Elimination 2024 | 1.2 |
Oparin,G | 2671 | Sevian,S | 2697 | ½–½ | 2024 | D00 | American Cup Open Elimination 2024 | 1.2 |
Shankland,S | 2674 | Dominguez Perez,L | 2749 | 0–1 | 2024 | E28 | American Cup Open Elimination 2024 | 1.3 |
Oparin,G | 2671 | Sevian,S | 2697 | 0–1 | 2024 | A20 | American Cup Open Elimination 2024 | 1.3 |
Dominguez Perez,L | 2749 | Shankland,S | 2674 | 0–1 | 2024 | B80 | American Cup Open Elimination 2024 | 1.4 |
Sevian,S | 2697 | Oparin,G | 2671 | 1–0 | 2024 | E15 | American Cup Open Elimination 2024 | 1.4 |
Caruana,F | 2804 | Dominguez Perez,L | 2749 | 0–1 | 2024 | D35 | American Cup Open Elimination 2024 | 2.1 |
So,W | 2789 | Sevian,S | 2697 | 0–1 | 2024 | C02 | American Cup Open Elimination 2024 | 2.1 |
Dominguez Perez,L | 2749 | Caruana,F | 2804 | ½–½ | 2024 | B90 | American Cup Open Elimination 2024 | 2.2 |
Sevian,S | 2697 | So,W | 2789 | 0–1 | 2024 | C54 | American Cup Open Elimination 2024 | 2.2 |
Dominguez Perez,L | 2749 | Caruana,F | 2804 | ½–½ | 2024 | B80 | American Cup Open Elimination 2024 | 2.3 |
Sevian,S | 2697 | So,W | 2789 | 0–1 | 2024 | C54 | American Cup Open Elimination 2024 | 2.3 |
Caruana,F | 2804 | Dominguez Perez,L | 2749 | 1–0 | 2024 | C65 | American Cup Open Elimination 2024 | 2.4 |
So,W | 2789 | Sevian,S | 2697 | 1–0 | 2024 | E91 | American Cup Open Elimination 2024 | 2.4 |
Caruana,F | 2804 | Dominguez Perez,L | 2749 | 1–0 | 2024 | D35 | American Cup Open Elimination 2024 | 2.5 |
Dominguez Perez,L | 2749 | Caruana,F | 2804 | 0–1 | 2024 | C70 | American Cup Open Elimination 2024 | 2.6 |
Caruana,F | 2804 | So,W | 2789 | ½–½ | 2024 | E46 | American Cup Open Elimination 2024 | 3.1 |
So,W | 2789 | Caruana,F | 2804 | 0–1 | 2024 | D00 | American Cup Open Elimination 2024 | 3.2 |
So,W | 2789 | Caruana,F | 2804 | 1–0 | 2024 | B40 | American Cup Open Elimination 2024 | 3.3 |
Caruana,F | 2804 | So,W | 2789 | ½–½ | 2024 | C67 | American Cup Open Elimination 2024 | 3.4 |
Caruana,F | 2804 | So,W | 2789 | 0–1 | 2024 | C65 | American Cup Open Elimination 2024 | 3.5 |
So,W | 2789 | Caruana,F | 2804 | ½–½ | 2024 | E97 | American Cup Open Elimination 2024 | 3.6 |
So,W | 2789 | Robson,R | 2696 | ½–½ | 2024 | E48 | American Cup Open Elimination 2024 | 4.1 |
Robson,R | 2696 | So,W | 2789 | 1–0 | 2024 | E51 | American Cup Open Elimination 2024 | 4.2 |
Robson,R | 2696 | So,W | 2789 | ½–½ | 2024 | D14 | American Cup Open Elimination 2024 | 4.3 |
So,W | 2789 | Robson,R | 2696 | 1–0 | 2024 | A08 | American Cup Open Elimination 2024 | 4.4 |
So,W | 2789 | Robson,R | 2696 | 1–0 | 2024 | D00 | American Cup Open Elimination 2024 | 4.5 |
Robson,R | 2696 | So,W | 2789 | 0–1 | 2024 | D27 | American Cup Open Elimination 2024 | 4.6 |
Please, wait...
Women’s: Krush and Lee start with two wins
The Champions Bracket in the women’s section saw Irina Krush and Alice Lee grabbing consecutive wins to get a 2-0 lead in their matches against Nazi Paikidze and Gulrukhbegim Tokhirjonova. Coincidentally, Krush (aged 40) and Lee (14) played in the finals in the previous two American Cups. They each need only a draw on Friday to set up a third consecutive confrontation in the Cup’s final — in 2022 and 2023, Krush defeated her young opponent.
Meanwhile, the Elimination Bracket saw Jennifer Yu and Zoey Tang getting clear wins to knock out Tatev Abrahamnyan and Anna Zatonskih respectively.
Yu and Tang will get a rest day before playing the next round in the Elimination Bracket.
Making the right decisions in chess - Fundamentals

In a total of 6 chapters, we look at the following aspects: the right decision based on tactical factors, decisions in exchanges and moves, complex and psychological decisions in longer games and in defence.


Tang found a nice way to break through on the kingside in his second game against Zatonskih. Playing white, the youngster made the most of a royal-fork threat to win the game.
White wins by force after 27.Rxf6 Rxf6 28.Rxf6, as Black cannot grab the rook with the pawn due to Ng5-h6+, winning the queen.
Zatonskih went for 28...Qe7, but had to resign after 29.Qg6 Ne4 30.Rf7, with the same tactical idea as in the previous diagrammed position.
White is threatening checkmate on g7, and 30...Qxf7 fails to 31.Nh6+. Devastating!

Zoey Tang | Photo: Lennart Ootes
All games - Champions Bracket
Replay and check the LiveBook here |
Please, wait...
1.c4 e5 2.g3 Nc6 3.Bg2 g6 4.Nc3 Bg7 5.Rb1 a5 6.e3 Nge7 7.d3 d6 8.Nge2 Be6 9.Nd5 0-0 10.0-0 Nb4 11.Nxe7+ Qxe7 12.a3 Nc6 13.Nc3 Qd7 14.Re1 f5 15.Nd5 a4 16.Nc3 e4 17.Nxa4 17.dxe4= Bxc4 18.f4 17...Ne5 18.b3 18.d4 18...Nxd3-+ 18...exd3 19.Nb2 19.Re2 b5 20.Nb2 bxc4 20...Rxa3 21.Nxd3 exd3 22.Re1= 21.bxc4 Rxa3 21...Rfb8 22.Qc2 Nxc1 22...Rxa3? 23.Nxd3 Rxb1 24.Qxb1-+ 23.Qxc1 Rxa3 22.Nxd3 Rxd3 23.Qe1 Bxc4 24.Bf1 Rc3 25.Reb2 25.Bb2 Rb3 26.Bxg7 Rxb1 26...Qxg7 27.Ra2 27.Qxb1 Kxg7 28.Rc2 25...Bxf1 26.Qxf1 Rd3 27.Rd2 Rxd2 28.Bxd2 d5 28...c5-+ 29.Bc3 Bxc3 30.Qc4+ d5 31.Qxc3 Rc8 29.Qc1 29.Qa6 29...f4 30.exf4 d4 30...c6 31.h4 d4 31.Rb7 Rc8 32.Qc4+ 32.Qc2 32...Kh8 33.Kg2 h5 34.h3 Qd6 34...Qe8 35.Kh2 Kh7 35.Ba5? 35.Ra7= 35...e3 35...Qa3-+ 36.Rxc7 Rxc7 37.Qxc7 Qf3+ 38.Kg1 e3 36.Rxc7 Rxc7 37.Bxc7 Qe7 37...Qd7! 38.fxe3 d3 38...dxe3? 39.Ba5-+ 38.fxe3 38...Qe4+! 39.Kh2 Qxe3 40.Qa2 40.Be5 40...d3-+ 41.Ba5 41...h4! 42.Qg2 Kh7 42...Bd4 43.Bb4 g5 44.Qa8+ Kh7 45.Qb7+ Bg7 43.Bd2? 43.Qg1-+ Bd4 44.Qg2 43...hxg3+ 44.Kh1 Qf2 45.Qxf2 gxf2 46.Kg2 46...Bd4! 47.Kf1 Kg7 48.f5 gxf5 49.Kg2 Kg6 50.Bf4 Kf6 51.Kf1 Ke6 52.h4 Kd5 53.h5 Kc4 54.h6 Kc3 55.h7 d2 0–1 - Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Krush,I | 2421 | Tang,Z | 2253 | 0–1 | 2024 | A25 | American Cup Women Champions 2024 | 1.1 |
Tokhirjonova,G | 2365 | Yu,J | 2279 | 1–0 | 2024 | D26 | American Cup Women Champions 2024 | 1.1 |
Lee,A | 2356 | Abrahamyan,T | 2308 | 1–0 | 2024 | E04 | American Cup Women Champions 2024 | 1.1 |
Zatonskih,A | 2348 | Paikidze,N | 2319 | 0–1 | 2024 | E80 | American Cup Women Champions 2024 | 1.1 |
Paikidze,N | 2319 | Zatonskih,A | 2348 | 1–0 | 2024 | E07 | American Cup Women Champions 2024 | 1.2 |
Abrahamyan,T | 2308 | Lee,A | 2356 | 0–1 | 2024 | C43 | American Cup Women Champions 2024 | 1.2 |
Yu,J | 2279 | Tokhirjonova,G | 2365 | 0–1 | 2024 | D45 | American Cup Women Champions 2024 | 1.2 |
Tang,Z | 2253 | Krush,I | 2421 | 0–1 | 2024 | E71 | American Cup Women Champions 2024 | 1.2 |
Paikidze,N | 2319 | Zatonskih,A | 2348 | ½–½ | 2024 | E06 | American Cup Women Champions 2024 | 1.3 |
Abrahamyan,T | 2308 | Lee,A | 2356 | ½–½ | 2024 | C43 | American Cup Women Champions 2024 | 1.3 |
Yu,J | 2279 | Tokhirjonova,G | 2365 | ½–½ | 2024 | D45 | American Cup Women Champions 2024 | 1.3 |
Tang,Z | 2253 | Krush,I | 2421 | 0–1 | 2024 | E11 | American Cup Women Champions 2024 | 1.3 |
Krush,I | 2421 | Tang,Z | 2253 | 1–0 | 2024 | A57 | American Cup Women Champions 2024 | 1.4 |
Krush,I | 2421 | Paikidze,N | 2319 | 1–0 | 2024 | E49 | American Cup Women Champions 2024 | 2.1 |
Tokhirjonova,G | 2365 | Lee,A | 2356 | 0–1 | 2024 | A14 | American Cup Women Champions 2024 | 2.1 |
Lee,A | 2356 | Tokhirjonova,G | 2365 | 1–0 | 2024 | E04 | American Cup Women Champions 2024 | 2.2 |
Paikidze,N | 2319 | Krush,I | 2421 | 0–1 | 2024 | A46 | American Cup Women Champions 2024 | 2.2 |
Lee,A | 2356 | Tokhirjonova,G | 2365 | 1–0 | 2024 | E12 | American Cup Women Champions 2024 | 2.3 |
Paikidze,N | 2319 | Krush,I | 2421 | 1–0 | 2024 | B26 | American Cup Women Champions 2024 | 2.3 |
Krush,I | 2421 | Paikidze,N | 2319 | 1–0 | 2024 | E91 | American Cup Women Champions 2024 | 2.4 |
Krush,I | 2421 | Lee,A | 2356 | 1–0 | 2024 | C00 | American Cup Women Champions 2024 | 3.1 |
Lee,A | 2356 | Krush,I | 2421 | ½–½ | 2024 | E11 | American Cup Women Champions 2024 | 3.2 |
Lee,A | 2356 | Krush,I | 2421 | 0–1 | 2024 | E11 | American Cup Women Champions 2024 | 3.3 |
Krush,I | 2421 | Lee,A | 2356 | ½–½ | 2024 | E24 | American Cup Women Champions 2024 | 4.1 |
Lee,A | 2356 | Krush,I | 2421 | 1–0 | 2024 | E11 | American Cup Women Champions 2024 | 4.2 |
Lee,A | 2356 | Krush,I | 2421 | 1–0 | 2024 | A56 | American Cup Women Champions 2024 | 4.3 |
Krush,I | 2421 | Lee,A | 2356 | 1–0 | 2024 | D60 | American Cup Women Champions 2024 | 5.1 |
Lee,A | 2356 | Krush,I | 2421 | 1–0 | 2024 | E11 | American Cup Women Champions 2024 | 5.2 |
Lee,A | 2356 | Krush,I | 2421 | 0–1 | 2024 | E11 | American Cup Women Champions 2024 | 5.3 |
Krush,I | 2421 | Lee,A | 2356 | 0–1 | 2024 | E24 | American Cup Women Champions 2024 | 5.4 |
Krush,I | 2421 | Lee,A | 2356 | 0–1 | 2024 | D58 | American Cup Women Champions 2024 | 5.5 |
Lee,A | 2356 | Krush,I | 2421 | 1–0 | 2024 | E93 | American Cup Women Champions 2024 | 5.6 |
Please, wait...
All games - Elimination Bracket
Replay and check the LiveBook here |
Please, wait...
1.d4 d5 2.c4 c6 3.cxd5 cxd5 4.Bf4 Nc6 5.e3 Nf6 6.Nc3 Bf5 7.Nf3 e6 8.Bb5 Nd7 9.0-0 Be7 10.Rc1 Rc8 11.Ne5 Ndxe5 12.Bxe5 0-0 13.Bg3 a6 14.Be2 b5 15.Bd3 Bxd3 16.Qxd3 Qb6 17.Ne2 Na5 18.Rxc8 Rxc8 19.Rc1 Rxc1+ 20.Nxc1 Qc6 21.Qd1 h5 22.h3 h4 23.Bf4 b4 24.Nd3 Qc8 25.Qa4 Nc4 26.Qc2 Nb6 27.Qxc8+ Nxc8 28.Bc7 Na7 29.Kf1 Nc6 30.Ke2 a5 31.b3 f6 32.Bb6 Kf7 33.Kd2 e5 34.f3 g5 35.dxe5 fxe5 36.e4 Ke6 37.exd5+ Kxd5 38.Nf2 Nd4 39.Ne4 Ne6 40.Be3 Bd8 41.Kd3 Be7 42.Bd2 Bd8 43.Be3 Be7 44.g3 hxg3 45.Nxg3 Ng7 46.Bb6 Ne6 47.Be3 Ng7 48.Bd2 Bd8 49.Nf1 Ne6 50.Ne3+ Kc5 51.Nf5 Kd5 52.Ne3+ Kc5 53.Ng4 Kd5 54.Be3 Be7 55.Nf2 Bd8 56.Ne4 Be7 57.Bc1 Bd8 58.Be3 Be7 59.Nf2 Bd8 60.Ng4 Be7 61.Nf2 Bd8 62.Bd2 Nd4 63.Ne4 Nxf3 64.Ke3 Nxd2 65.Nxd2 g4 66.hxg4 Bg5+ 67.Kd3 Bxd2 68.Kxd2 Ke4 69.Ke2 Kf4 70.Kd3 e4+ 71.Kd4 e3 72.g5 e2 0–1
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Zatonskih,A | 2348 | Tang,Z | 2253 | 0–1 | 2024 | D14 | American Cup Women Elimination 2024 | 1.1 |
Abrahamyan,T | 2308 | Yu,J | 2279 | 0–1 | 2024 | B48 | American Cup Women Elimination 2024 | 1.2 |
Yu,J | 2279 | Abrahamyan,T | 2308 | ½–½ | 2024 | D35 | American Cup Women Elimination 2024 | 1.2 |
Tang,Z | 2253 | Zatonskih,A | 2348 | 1–0 | 2024 | D31 | American Cup Women Elimination 2024 | 1.2 |
Yu,J | 2279 | Abrahamyan,T | 2308 | 1–0 | 2024 | D35 | American Cup Women Elimination 2024 | 1.3 |
Tang,Z | 2253 | Zatonskih,A | 2348 | 0–1 | 2024 | A40 | American Cup Women Elimination 2024 | 1.3 |
Zatonskih,A | 2348 | Tang,Z | 2253 | ½–½ | 2024 | A06 | American Cup Women Elimination 2024 | 1.4 |
Tokhirjonova,G | 2365 | Tang,Z | 2253 | ½–½ | 2024 | D02 | American Cup Women Elimination 2024 | 2.1 |
Paikidze,N | 2319 | Yu,J | 2279 | 1–0 | 2024 | E04 | American Cup Women Elimination 2024 | 2.1 |
Yu,J | 2279 | Paikidze,N | 2319 | 0–1 | 2024 | D38 | American Cup Women Elimination 2024 | 2.2 |
Tang,Z | 2253 | Tokhirjonova,G | 2365 | 0–1 | 2024 | D46 | American Cup Women Elimination 2024 | 2.2 |
Yu,J | 2279 | Paikidze,N | 2319 | 1–0 | 2024 | D38 | American Cup Women Elimination 2024 | 2.3 |
Tang,Z | 2253 | Tokhirjonova,G | 2365 | 0–1 | 2024 | D45 | American Cup Women Elimination 2024 | 2.3 |
Paikidze,N | 2319 | Yu,J | 2279 | 0–1 | 2024 | E16 | American Cup Women Elimination 2024 | 2.4 |
Paikidze,N | 2319 | Yu,J | 2279 | 1–0 | 2024 | A30 | American Cup Women Elimination 2024 | 2.5 |
Yu,J | 2279 | Paikidze,N | 2319 | 1–0 | 2024 | E90 | American Cup Women Elimination 2024 | 2.6 |
Yu,J | 2279 | Paikidze,N | 2319 | 1–0 | 2024 | D38 | American Cup Women Elimination 2024 | 2.7 |
Paikidze,N | 2319 | Yu,J | 2279 | 1–0 | 2024 | A06 | American Cup Women Elimination 2024 | 2.8 |
Paikidze,N | 2319 | Yu,J | 2279 | ½–½ | 2024 | E06 | American Cup Women Elimination 2024 | 2.9 |
Yu,J | 2279 | Paikidze,N | 2319 | 1–0 | 2024 | D45 | American Cup Women Elimination 2024 | 2.9 |
Tokhirjonova,G | 2365 | Yu,J | 2279 | 0–1 | 2024 | E08 | American Cup Women Elimination 2024 | 3.1 |
Yu,J | 2279 | Tokhirjonova,G | 2365 | 0–1 | 2024 | D35 | American Cup Women Elimination 2024 | 3.2 |
Yu,J | 2279 | Tokhirjonova,G | 2365 | 0–1 | 2024 | D31 | American Cup Women Elimination 2024 | 3.3 |
Tokhirjonova,G | 2365 | Yu,J | 2279 | 1–0 | 2024 | A07 | American Cup Women Elimination 2024 | 3.4 |
Tokhirjonova,G | 2365 | Lee,A | 2356 | 1–0 | 2024 | D53 | American Cup Women Elimination 2024 | 4.1 |
Lee,A | 2356 | Tokhirjonova,G | 2365 | 1–0 | 2024 | D12 | American Cup Women Elimination 2024 | 4.2 |
Lee,A | 2356 | Tokhirjonova,G | 2365 | 1–0 | 2024 | D38 | American Cup Women Elimination 2024 | 4.3 |
Tokhirjonova,G | 2365 | Lee,A | 2356 | 0–1 | 2024 | A08 | American Cup Women Elimination 2024 | 4.4 |
Please, wait...
Links