The SV Werder Bremen, internationally known for its many successes in football, is celebrating its 125th anniversary and the club’s chess department is celebrating its 75th anniversary. To mark the jubilee, the chess players organised a strong tournament on March 2-10 with a mixed field of participants.
After grabbing a crucial win with the white pieces over Jakob Pakejen in round 7, top seed Aditya Mittal entered the two final rounds of the event with a full-point lead over Pawel Teclaf, who stood in sole second place.

Aditya Mital playing white against Jakob Pakejen | Photo: Werder Bremen Chess Club
In the 8th round on Saturday, Teclaf missed a chance to catch Aditya atop the standings. With a quick draw while playing white, the Polish GM kept his second place in the table, but at the same time remained a full point behind the rating favourite.
It was therefore not very surprising that Aditya won the tournament on Sunday. He got the half point he needed to obtain overall victory, but even in the event of a surprising defeat, Teclaf would not have been able to catch him, as he also had to be satisfied with a draw against Zahar Efimenko.
Aditya’s win in the 4th round was a turning point in the event. Aditya defeated Australian GM Bobby Cheng, who also plays for Werder Bremen in the Bundesliga. The game featured one or two small tactical wobbles, but was brilliantly executed from a strategic point of view.
| Rg. | Snr | Name | Elo | Club | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | GM | Mittal, Aditya | 2594 | 7 | |||
| 2 | GM | Teclaf, Pawel | 2556 | 6 | |||
| 3 | GM | Cheng, Bobby Sky | 2584 | 5,5 | |||
| 4 | GM | Gumularz, Szymon | 2590 | 5,5 | |||
| 5 | GM | Efimenko, Zahar | 2568 | 5,5 | |||
| 6 | GM | Plat, Vojtech | 2528 | 5,5 | |||
| 7 | FM | Colbow, Collin | 2373 | 5 | |||
| 8 | FM | Schneider, Jana | 2303 | 5 | |||
| 9 | GM | Pruijssers, Roeland | 2537 | 5 | |||
| 10 | IM | Wachinger, Nikolas | 2442 | 4,5 | |||
| 11 | FM | Gloeckler, Christian | 2356 | 4,5 | |||
| 12 | FM | Kopylov, Daniel | 2346 | 4,5 | |||
| 13 | WGM | Hejazipour, Mitra | 2356 | 4,5 | |||
| 14 | IM | Kopylov, Michael | 2352 | 4,5 | |||
| 15 | IM | Pajeken, Jakob Leon | 2424 | 4,5 | |||
| 16 | IM | Krastev, Alexander | 2457 | 4,5 | |||
| 17 | GM | Knaak, Rainer | 2450 | 4,5 | |||
| 18 | IM | Meins, Gerlef | 2390 | 4 | |||
| 19 | IM | Breutigam, Martin | 2359 | 4 | |||
| 20 | IM | Reuker, Jari | 2383 | 3,5 | |||
| 21 | WGM | Radeva, Viktoria | 2325 | 3,5 | |||
| 22 | FM | Wiegmann, Sascha | 2297 | 3 | |||
| 23 | IM | Guichard, Pauline | 2385 | 2 | |||
| 24 | FM | Söderström, Adrian | 2288 | 2 |
| Advertising |