
2024 Candidates Tournament with analyses by Gukesh, Pragg, Vidit, Firouzja and Giri. Kasimdzhanov, Engel and Marin show opening trends from Toronto in the video. 10 repertoire articles from English to Queen's Indian and much more!
€21.90
With an Elo rating of 2682, Andrey Esipenko was seeded sixth at the Qatar Masters. However, this did not stop the young Russian grandmaster from winning the tournament convincingly. He began with a score of 3/3, followed by two draws and then a second streak of three consecutive victories. In the final round, a safe draw against Arjun Erigaisi secured him the outright tournament win.
In round 7, he achieved a nice victory in the Najdorf Sicilian against Saleh Salem.
Indian grandmaster Arjun Erigaisi was the top seed. However, his focus at the Qatar Masters was primarily on securing first place in the FIDE Circuit.
Arjun Erigaisi | Photo: Anna Shtourman/Qatar Masters
The winner of the 2024 FIDE Circuit qualifies for the 2026 Candidates Tournament. The circuit consists of a series of tournaments where players can earn circuit points. With just over two weeks remaining in the year, Fabiano Caruana holds a narrow lead over Arjun. However, the Indian youngster could still overtake Caruana by earning more points than him at the World Rapid and Blitz Championships at the end of the year.
Source: FIDE
Final standings
Rg. | Snr | Name | Typ | sex | Gr | FED | EloI | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GM | Esipenko, Andrey | FID | 2682 | 7,5 | 0 | 2860 | 46,5 | 2 | ||||
2 | 1 | GM | Erigaisi, Arjun | IND | 2801 | 7 | 0 | 2787 | 48 | 3 | ||||
3 | 2 | GM | Abdusattorov, Nodirbek | U20 | UZB | 2777 | 7 | 0 | 2695 | 40 | 2 | |||
4 | 13 | GM | Sargsyan, Shant | ARM | 2646 | 6,5 | 0 | 2758 | 48 | 3 | ||||
5 | 15 | GM | Karthikeyan, Murali | IND | 2637 | 6,5 | 0 | 2738 | 45,5 | 2 | ||||
6 | 18 | GM | Salem, A.R. Saleh | UAE | 2622 | 6,5 | 0 | 2690 | 46 | 2 | ||||
7 | 22 | GM | Idani, Pouya | IRI | 2603 | 6 | 0 | 2683 | 44 | 1 | ||||
8 | 31 | GM | Abdisalimov, Abdimalik | UZB | 2536 | 6 | 0 | 2680 | 44 | 1 | ||||
9 | 30 | GM | Zemlyanskii, Ivan | U14 | FID | 2543 | 6 | 0 | 2677 | 43,5 | 1 | |||
10 | 24 | GM | Pranesh, M | U18 | IND | 2582 | 6 | 0 | 2654 | 42 | 1 | |||
11 | 8 | GM | Nihal, Sarin | U20 | IND | 2676 | 6 | 0 | 2646 | 45,5 | 2 | |||
12 | 26 | GM | Lodici, Lorenzo | ITA | 2564 | 6 | 0 | 2643 | 40 | 3 | ||||
13 | 23 | GM | Daneshvar, Bardiya | U18 | IRI | 2600 | 6 | 0 | 2630 | 45,5 | 1 | |||
14 | 5 | GM | Tabatabaei, M. Amin | IRI | 2695 | 6 | 0 | 2620 | 43 | 1 | ||||
15 | 20 | GM | Paravyan, David | FID | 2620 | 6 | 0 | 2617 | 42 | 2 | ||||
16 | 14 | GM | Mendonca, Leon Luke | U18 | IND | 2642 | 6 | 0 | 2608 | 42,5 | 3 | |||
17 | 4 | GM | Artemiev, Vladislav | FID | 2701 | 6 | 0 | 2604 | 42 | 0 | ||||
18 | 9 | GM | Yakubboev, Nodirbek | UZB | 2668 | 6 | 0 | 2603 | 43,5 | 1 | ||||
19 | 19 | GM | Pranav, V | U18 | IND | 2621 | 6 | 0 | 2566 | 39 | 2 | |||
20 | 41 | IM | Srihari, L R | U20 | IND | 2484 | 6 | 0 | 2566 | 37,5 | 3 | |||
21 | 28 | GM | Bharath, Subramaniyam H | U18 | IND | 2561 | 5,5 | 0 | 2601 | 42 | 2 |
All available games
Move | N | Result | Elo | Players |
---|---|---|---|---|
Replay and check the LiveBook here |
White | EloW | Black | EloB | Res | Year | ECO | Event | Rnd |
---|---|---|---|---|---|---|---|---|
Abdurakhmonov,M | 2395 | Erigaisi Arjun | 2799 | 0–1 | 2024 | Qatar Masters 2024 | 1.1 | |
Abdusattorov,N | 2777 | Mahdavi,R | 2394 | 0–1 | 2024 | Qatar Masters 2024 | 1.2 | |
Amartuvshin,G | 2392 | Maghsoodloo,P | 2712 | ½–½ | 2024 | Qatar Masters 2024 | 1.3 | |
Artemiev,V | 2701 | Vantika Agrawal | 2392 | ½–½ | 2024 | Qatar Masters 2024 | 1.4 | |
Ashraf,A | 2388 | Tabatabaei,M | 2686 | ½–½ | 2024 | Qatar Masters 2024 | 1.5 | |
Esipenko,A | 2682 | Bharadia Yash | 2385 | 1–0 | 2024 | Qatar Masters 2024 | 1.6 | |
Pham,L | 2384 | Vokhidov,S | 2681 | 0–1 | 2024 | Qatar Masters 2024 | 1.7 | |
Nihal Sarin | 2676 | Bukreev,S | 2384 | 1–0 | 2024 | Qatar Masters 2024 | 1.8 | |
Moksh Amit Doshi | 2391 | Yakubboev,N | 2668 | 1–0 | 2024 | Qatar Masters 2024 | 1.9 | |
Martirosyan,H | 2676 | Panda Sambit | 2380 | 1–0 | 2024 | Qatar Masters 2024 | 1.10 | |
Kamalidenova,M | 2378 | Narayanan S L | 2647 | 0–1 | 2024 | Qatar Masters 2024 | 1.11 | |
Nguyen,N | 2646 | Vaz,E | 2370 | ½–½ | 2024 | Qatar Masters 2024 | 1.12 | |
Nurgaliyev,S | 2382 | Sargsyan,S | 2655 | 0–1 | 2024 | Qatar Masters 2024 | 1.13 | |
Mendonca,L | 2631 | Kiolbasa,O | 2374 | ½–½ | 2024 | Qatar Masters 2024 | 1.14 | |
Arun Kataria | 2370 | Karthikeyan,M | 2625 | 0–1 | 2024 | Qatar Masters 2024 | 1.15 | |
Naiditsch,A | 2636 | Aitbayev,A | 2369 | 1–0 | 2024 | Qatar Masters 2024 | 1.16 | |
Bakhrillaev,B | 2369 | Ivanchuk,V | 2640 | ½–½ | 2024 | Qatar Masters 2024 | 1.17 | |
Salem,A | 2622 | Aradhya,G | 2365 | ½–½ | 2024 | Qatar Masters 2024 | 1.18 | |
Balajayeva,K | 2362 | Pranav Vijay | 2252 | ½–½ | 2024 | Qatar Masters 2024 | 1.19 | |
Paravyan,D | 2620 | Dixit,N | 2361 | ½–½ | 2024 | Qatar Masters 2024 | 1.20 | |
Zhu,H | 2361 | Petrosyan,M | 2612 | ½–½ | 2024 | Qatar Masters 2024 | 1.21 | |
Idani,P | 2603 | Omonov,A | 2360 | 1–0 | 2024 | Qatar Masters 2024 | 1.22 | |
Wafa,H | 2384 | Daneshvar,B | 2600 | 0–1 | 2024 | Qatar Masters 2024 | 1.23 | |
Pranesh M | 2580 | Navrotescu,A | 2338 | ½–½ | 2024 | Qatar Masters 2024 | 1.24 | |
Tyurin,A | 2356 | Ganguly,S | 2598 | 0–1 | 2024 | Qatar Masters 2024 | 1.25 | |
Lodici,L | 2564 | Khamdamova,A | 2330 | 0–1 | 2024 | Qatar Masters 2024 | 1.26 | |
Shturman,A | 2350 | Quesada Perez,L | 2580 | ½–½ | 2024 | Qatar Masters 2024 | 1.27 | |
Bharath Subramaniyam H | 2561 | Sliwicka,A | 2380 | 1–0 | 2024 | Qatar Masters 2024 | 1.28 | |
Mohamed Anees M | 2344 | Sankalp Gupta | 2539 | 0–1 | 2024 | Qatar Masters 2024 | 1.29 | |
Zemlyanskii,I | 2543 | Munguntuul,B | 2344 | 1–0 | 2024 | Qatar Masters 2024 | 1.30 | |
Tissir,M | 2341 | Abdisalimov,A | 2536 | ½–½ | 2024 | Qatar Masters 2024 | 1.31 | |
Adhiban,B | 2535 | Nandhidhaa,P | 2339 | 1–0 | 2024 | Qatar Masters 2024 | 1.32 | |
Adireddy Arjun | 2335 | Harutyunyan,T | 2524 | 0–1 | 2024 | Qatar Masters 2024 | 1.33 | |
Raja Rithvik R | 2528 | Baradaran Tamadon,A | 2323 | 1–0 | 2024 | Qatar Masters 2024 | 1.34 | |
Aziz,H | 2346 | Xu,Z | 2511 | ½–½ | 2024 | Qatar Masters 2024 | 1.35 | |
Galaviz Medina,S | 2507 | Jani Kushal R | 2326 | 1–0 | 2024 | Qatar Masters 2024 | 1.36 | |
Abdulla,M | 2329 | Shuvalova,P | 2495 | 0–1 | 2024 | Qatar Masters 2024 | 1.37 | |
Madaminov,M | 2501 | Ankit Ray | 2320 | ½–½ | 2024 | Qatar Masters 2024 | 1.38 | |
Omar,N | 2315 | Fawzy,A | 2498 | 0–1 | 2024 | Qatar Masters 2024 | 1.39 | |
Kazhgaleyev,M | 2488 | Sriansh Das | 2315 | 1–0 | 2024 | Qatar Masters 2024 | 1.40 | |
Ezat,M | 2312 | Srihari L R | 2484 | 0–1 | 2024 | Qatar Masters 2024 | 1.41 | |
Chanda,S | 2480 | Priansh Das | 2311 | ½–½ | 2024 | Qatar Masters 2024 | 1.42 | |
Jin,Y | 2309 | Kukhmazov,A | 2480 | ½–½ | 2024 | Qatar Masters 2024 | 1.43 | |
Saydaliev,S | 2473 | Jain Kashish Manoj | 2308 | ½–½ | 2024 | Qatar Masters 2024 | 1.44 | |
Moosavifar,S | 2308 | Ayush Sharma | 2464 | 0–1 | 2024 | Qatar Masters 2024 | 1.45 | |
Goutham Krishna H | 2466 | Heinemann,J | 2314 | 1–0 | 2024 | Qatar Masters 2024 | 1.46 | |
Vaibhav Jayant Raut | 2304 | Suyarov,M | 2464 | ½–½ | 2024 | Qatar Masters 2024 | 1.47 | |
Prraneeth Vuppala | 2459 | Zhukova,N | 2302 | 1–0 | 2024 | Qatar Masters 2024 | 1.48 | |
Bagwe Gaurang | 2302 | Swayams,M | 2456 | 0–1 | 2024 | Qatar Masters 2024 | 1.49 | |
Garifullina,L | 2451 | Munkhzul,T | 2301 | ½–½ | 2024 | Qatar Masters 2024 | 1.50 | |
Jeet,J | 2301 | Zou,C | 2449 | ½–½ | 2024 | Qatar Masters 2024 | 1.51 | |
Aaditya Dhingra | 2448 | Ajay Santhosh Parvathareddy | 2303 | ½–½ | 2024 | Qatar Masters 2024 | 1.52 | |
Manish Anto Cristiano F | 2296 | Nigmatov,O | 2447 | ½–½ | 2024 | Qatar Masters 2024 | 1.53 | |
Shyaam Nikhil P | 2445 | Vivaan Vishal Shah | 2296 | ½–½ | 2024 | Qatar Masters 2024 | 1.54 | |
Kunal,M | 2291 | Pham Tran Gia Phuc | 2445 | 1–0 | 2024 | Qatar Masters 2024 | 1.55 | |
Mamedov,E | 2448 | Nayak Rajesh | 2256 | 1–0 | 2024 | Qatar Masters 2024 | 1.56 | |
Bhagat Kush | 2270 | Sahib Singh | 2438 | 0–1 | 2024 | Qatar Masters 2024 | 1.57 | |
Gan-Erdene,S | 2437 | Daakshin Arun | 2286 | 1–0 | 2024 | Qatar Masters 2024 | 1.58 | |
Fandi,M | 2160 | Tahbaz,A | 2432 | 0–1 | 2024 | Qatar Masters 2024 | 1.59 | |
Uskov,A | 2430 | Garv Rai | 2277 | 1–0 | 2024 | Qatar Masters 2024 | 1.60 | |
Vignesh Advaith Vemula | 2276 | Mammadzada,G | 2417 | ½–½ | 2024 | Qatar Masters 2024 | 1.61 | |
Harsh Suresh | 2431 | Binu,D | 2274 | 1–0 | 2024 | Qatar Masters 2024 | 1.62 | |
George Samir,D | 2208 | Akhmetov,A | 2417 | 0–1 | 2024 | Qatar Masters 2024 | 1.63 | |
Begmuratov,K | 2416 | Jaiveer Mahendru | 2273 | ½–½ | 2024 | Qatar Masters 2024 | 1.64 | |
Yakubbaeva,N | 2241 | Klukin,K | 2413 | 0–1 | 2024 | Qatar Masters 2024 | 1.65 | |
Rakhmatullaev,A | 2410 | Al Hosani,O | 2227 | ½–½ | 2024 | Qatar Masters 2024 | 1.66 | |
Khoder,A | 2232 | Ahmad,K | 2406 | ½–½ | 2024 | Qatar Masters 2024 | 1.67 | |
Socko,M | 2403 | Luong Phuong Hanh | 2216 | 1–0 | 2024 | Qatar Masters 2024 | 1.68 | |
Sultan,I | 2205 | Nazari,A | 2401 | 0–1 | 2024 | Qatar Masters 2024 | 1.69 | |
Erigaisi Arjun | 2799 | Kazhgaleyev,M | 2488 | ½–½ | 2024 | Qatar Masters 2024 | 2.1 | |
Fawzy,A | 2498 | Esipenko,A | 2682 | 0–1 | 2024 | Qatar Masters 2024 | 2.2 | |
Vokhidov,S | 2681 | Goutham Krishna H | 2466 | ½–½ | 2024 | Qatar Masters 2024 | 2.3 | |
Srihari L R | 2484 | Nihal Sarin | 2676 | 0–1 | 2024 | Qatar Masters 2024 | 2.4 | |
Ayush Sharma | 2464 | Martirosyan,H | 2676 | ½–½ | 2024 | Qatar Masters 2024 | 2.5 | |
Narayanan S L | 2647 | Prraneeth Vuppala | 2459 | 1–0 | 2024 | Qatar Masters 2024 | 2.6 | |
Sargsyan,S | 2655 | Mamedov,E | 2448 | 1–0 | 2024 | Qatar Masters 2024 | 2.7 | |
Karthikeyan,M | 2625 | Gan-Erdene,S | 2437 | 1–0 | 2024 | Qatar Masters 2024 | 2.8 | |
Swayams,M | 2456 | Naiditsch,A | 2636 | 0–1 | 2024 | Qatar Masters 2024 | 2.9 | |
Sahib Singh | 2438 | Idani,P | 2603 | 0–1 | 2024 | Qatar Masters 2024 | 2.10 | |
Daneshvar,B | 2600 | Uskov,A | 2430 | 1–0 | 2024 | Qatar Masters 2024 | 2.11 | |
Ganguly,S | 2598 | Harsh Suresh | 2431 | 1–0 | 2024 | Qatar Masters 2024 | 2.12 | |
Tahbaz,A | 2432 | Bharath Subramaniyam H | 2561 | 1–0 | 2024 | Qatar Masters 2024 | 2.13 | |
Sankalp Gupta | 2539 | Socko,M | 2403 | 1–0 | 2024 | Qatar Masters 2024 | 2.14 | |
Akhmetov,A | 2417 | Zemlyanskii,I | 2543 | 0–1 | 2024 | Qatar Masters 2024 | 2.15 | |
Klukin,K | 2413 | Adhiban,B | 2535 | 0–1 | 2024 | Qatar Masters 2024 | 2.16 | |
Harutyunyan,T | 2524 | Moksh Amit Doshi | 2391 | ½–½ | 2024 | Qatar Masters 2024 | 2.17 | |
Nazari,A | 2401 | Raja Rithvik R | 2528 | 0–1 | 2024 | Qatar Masters 2024 | 2.18 | |
Mahdavi,R | 2394 | Galaviz Medina,S | 2507 | 1–0 | 2024 | Qatar Masters 2024 | 2.19 | |
Shuvalova,P | 2495 | Kunal,M | 2291 | 1–0 | 2024 | Qatar Masters 2024 | 2.20 | |
Khamdamova,A | 2330 | Artemiev,V | 2701 | ½–½ | 2024 | Qatar Masters 2024 | 2.21 | |
Maghsoodloo,P | 2712 | Ashraf,A | 2388 | ½–½ | 2024 | Qatar Masters 2024 | 2.22 | |
Tabatabaei,M | 2686 | Amartuvshin,G | 2392 | 1–0 | 2024 | Qatar Masters 2024 | 2.23 | |
Vantika Agrawal | 2392 | Nguyen,N | 2646 | ½–½ | 2024 | Qatar Masters 2024 | 2.24 | |
Vaz,E | 2370 | Mendonca,L | 2631 | ½–½ | 2024 | Qatar Masters 2024 | 2.25 | |
Ivanchuk,V | 2640 | Balajayeva,K | 2362 | ½–½ | 2024 | Qatar Masters 2024 | 2.26 | |
Kiolbasa,O | 2374 | Salem,A | 2622 | 0–1 | 2024 | Qatar Masters 2024 | 2.27 | |
Pranav Vijay | 2252 | Bakhrillaev,B | 2369 | 1–0 | 2024 | Qatar Masters 2024 | 2.28 | |
Aradhya,G | 2365 | Paravyan,D | 2620 | ½–½ | 2024 | Qatar Masters 2024 | 2.29 | |
Petrosyan,M | 2612 | Shturman,A | 2350 | ½–½ | 2024 | Qatar Masters 2024 | 2.30 | |
Dixit,N | 2361 | Pranesh M | 2580 | 0–1 | 2024 | Qatar Masters 2024 | 2.31 | |
Quesada Perez,L | 2580 | Zhu,H | 2361 | 0–1 | 2024 | Qatar Masters 2024 | 2.32 | |
Abdisalimov,A | 2536 | Aziz,H | 2346 | 1–0 | 2024 | Qatar Masters 2024 | 2.33 | |
Xu,Z | 2511 | Tissir,M | 2341 | ½–½ | 2024 | Qatar Masters 2024 | 2.34 | |
Navrotescu,A | 2338 | Madaminov,M | 2501 | 0–1 | 2024 | Qatar Masters 2024 | 2.35 | |
Ankit Ray | 2320 | Chanda,S | 2480 | ½–½ | 2024 | Qatar Masters 2024 | 2.36 | |
Kukhmazov,A | 2480 | Vaibhav Jayant Raut | 2304 | 1–0 | 2024 | Qatar Masters 2024 | 2.37 | |
Priansh Das | 2311 | Saydaliev,S | 2473 | 0–1 | 2024 | Qatar Masters 2024 | 2.38 | |
Suyarov,M | 2464 | Jin,Y | 2309 | ½–½ | 2024 | Qatar Masters 2024 | 2.39 | |
Jain Kashish Manoj | 2308 | Garifullina,L | 2451 | ½–½ | 2024 | Qatar Masters 2024 | 2.40 | |
Zou,C | 2449 | Manish Anto Cristiano F | 2296 | 1–0 | 2024 | Qatar Masters 2024 | 2.41 | |
Munkhzul,T | 2301 | Aaditya Dhingra | 2448 | 0–1 | 2024 | Qatar Masters 2024 | 2.42 | |
Nigmatov,O | 2447 | Jeet,J | 2301 | 1–0 | 2024 | Qatar Masters 2024 | 2.43 | |
Ajay Santhosh Parvathareddy | 2303 | Shyaam Nikhil P | 2445 | ½–½ | 2024 | Qatar Masters 2024 | 2.44 | |
Mammadzada,G | 2417 | Khoder,A | 2232 | 0–1 | 2024 | Qatar Masters 2024 | 2.45 | |
Vivaan Vishal Shah | 2296 | Begmuratov,K | 2416 | ½–½ | 2024 | Qatar Masters 2024 | 2.46 | |
Jaiveer Mahendru | 2273 | Rakhmatullaev,A | 2410 | ½–½ | 2024 | Qatar Masters 2024 | 2.47 | |
Ahmad,K | 2406 | Vignesh Advaith Vemula | 2276 | ½–½ | 2024 | Qatar Masters 2024 | 2.48 | |
Al Hosani,O | 2227 | Abdusattorov,N | 2777 | ½–½ | 2024 | Qatar Masters 2024 | 2.49 | |
Yakubboev,N | 2668 | Abdulla,M | 2329 | 1–0 | 2024 | Qatar Masters 2024 | 2.50 | |
Baradaran Tamadon,A | 2323 | Lodici,L | 2564 | 0–1 | 2024 | Qatar Masters 2024 | 2.51 | |
Pham Tran Gia Phuc | 2445 | Omar,N | 2315 | 1–0 | 2024 | Qatar Masters 2024 | 2.52 | |
Jani Kushal R | 2326 | Abdurakhmonov,M | 2395 | ½–½ | 2024 | Qatar Masters 2024 | 2.53 | |
Bharadia Yash | 2385 | Ezat,M | 2312 | 1–0 | 2024 | Qatar Masters 2024 | 2.54 | |
Sriansh Das | 2315 | Pham,L | 2384 | ½–½ | 2024 | Qatar Masters 2024 | 2.55 | |
Bukreev,S | 2384 | Moosavifar,S | 2308 | 0–1 | 2024 | Qatar Masters 2024 | 2.56 | |
Panda Sambit | 2380 | Bagwe Gaurang | 2302 | 1–0 | 2024 | Qatar Masters 2024 | 2.57 | |
Heinemann,J | 2314 | Kamalidenova,M | 2378 | ½–½ | 2024 | Qatar Masters 2024 | 2.58 | |
Zhukova,N | 2302 | Nurgaliyev,S | 2382 | ½–½ | 2024 | Qatar Masters 2024 | 2.59 | |
Nayak Rajesh | 2256 | Arun Kataria | 2370 | 1–0 | 2024 | Qatar Masters 2024 | 2.60 | |
Aitbayev,A | 2369 | Bhagat Kush | 2270 | ½–½ | 2024 | Qatar Masters 2024 | 2.61 | |
Omonov,A | 2360 | Fandi,M | 2160 | 0–1 | 2024 | Qatar Masters 2024 | 2.62 | |
Daakshin Arun | 2286 | Wafa,H | 2384 | 1–0 | 2024 | Qatar Masters 2024 | 2.63 | |
Garv Rai | 2277 | Tyurin,A | 2356 | 0–1 | 2024 | Qatar Masters 2024 | 2.64 | |
Sliwicka,A | 2380 | George Samir,D | 2208 | ½–½ | 2024 | Qatar Masters 2024 | 2.65 | |
Binu,D | 2274 | Mohamed Anees M | 2344 | 0–1 | 2024 | Qatar Masters 2024 | 2.66 | |
Munguntuul,B | 2344 | Yakubbaeva,N | 2241 | 1–0 | 2024 | Qatar Masters 2024 | 2.67 | |
Nandhidhaa,P | 2339 | Sultan,I | 2205 | 1–0 | 2024 | Qatar Masters 2024 | 2.68 | |
Luong Phuong Hanh | 2216 | Adireddy Arjun | 2335 | 0–1 | 2024 | Qatar Masters 2024 | 2.69 | |
Esipenko,A | 2682 | Ganguly,S | 2598 | 1–0 | 2024 | Qatar Masters 2024 | 3.1 | |
Nihal Sarin | 2676 | Sankalp Gupta | 2539 | ½–½ | 2024 | Qatar Masters 2024 | 3.2 | |
Zemlyanskii,I | 2543 | Narayanan S L | 2647 | ½–½ | 2024 | Qatar Masters 2024 | 3.3 | |
Adhiban,B | 2535 | Sargsyan,S | 2655 | 0–1 | 2024 | Qatar Masters 2024 | 3.4 | |
Raja Rithvik R | 2528 | Karthikeyan,M | 2625 | ½–½ | 2024 | Qatar Masters 2024 | 3.5 | |
Naiditsch,A | 2636 | Shuvalova,P | 2495 | 1–0 | 2024 | Qatar Masters 2024 | 3.6 | |
Idani,P | 2603 | Tahbaz,A | 2432 | 1–0 | 2024 | Qatar Masters 2024 | 3.7 | |
Mahdavi,R | 2394 | Daneshvar,B | 2600 | ½–½ | 2024 | Qatar Masters 2024 | 3.8 | |
Saydaliev,S | 2473 | Erigaisi Arjun | 2799 | 0–1 | 2024 | Qatar Masters 2024 | 3.9 | |
Goutham Krishna H | 2466 | Tabatabaei,M | 2686 | ½–½ | 2024 | Qatar Masters 2024 | 3.10 | |
Aaditya Dhingra | 2448 | Vokhidov,S | 2681 | ½–½ | 2024 | Qatar Masters 2024 | 3.11 | |
Martirosyan,H | 2676 | Kukhmazov,A | 2480 | 1–0 | 2024 | Qatar Masters 2024 | 3.12 | |
Salem,A | 2622 | Ayush Sharma | 2464 | 1–0 | 2024 | Qatar Masters 2024 | 3.13 | |
Moksh Amit Doshi | 2391 | Pranav Vijay | 2252 | ½–½ | 2024 | Qatar Masters 2024 | 3.14 | |
Pranesh M | 2580 | Zou,C | 2449 | 1–0 | 2024 | Qatar Masters 2024 | 3.15 | |
Zhu,H | 2361 | Abdisalimov,A | 2536 | 0–1 | 2024 | Qatar Masters 2024 | 3.16 | |
Khoder,A | 2232 | Harutyunyan,T | 2524 | ½–½ | 2024 | Qatar Masters 2024 | 3.17 | |
Madaminov,M | 2501 | Nigmatov,O | 2447 | ½–½ | 2024 | Qatar Masters 2024 | 3.18 | |
Kazhgaleyev,M | 2488 | Khamdamova,A | 2330 | 1–0 | 2024 | Qatar Masters 2024 | 3.19 | |
Socko,M | 2403 | Maghsoodloo,P | 2712 | 0–1 | 2024 | Qatar Masters 2024 | 3.20 | |
Artemiev,V | 2701 | Ahmad,K | 2406 | 1–0 | 2024 | Qatar Masters 2024 | 3.21 | |
Ashraf,A | 2388 | Yakubboev,N | 2668 | 0–1 | 2024 | Qatar Masters 2024 | 3.22 | |
Nguyen,N | 2646 | Nazari,A | 2401 | 1–0 | 2024 | Qatar Masters 2024 | 3.23 | |
Mendonca,L | 2631 | Vantika Agrawal | 2392 | ½–½ | 2024 | Qatar Masters 2024 | 3.24 | |
Tyurin,A | 2356 | Ivanchuk,V | 2640 | ½–½ | 2024 | Qatar Masters 2024 | 3.25 | |
Paravyan,D | 2620 | Bharadia Yash | 2385 | 1–0 | 2024 | Qatar Masters 2024 | 3.26 | |
Balajayeva,K | 2362 | Petrosyan,M | 2612 | ½–½ | 2024 | Qatar Masters 2024 | 3.27 | |
Lodici,L | 2564 | Panda Sambit | 2380 | 1–0 | 2024 | Qatar Masters 2024 | 3.28 | |
Bharath Subramaniyam H | 2561 | Vaz,E | 2370 | 1–0 | 2024 | Qatar Masters 2024 | 3.29 | |
Shturman,A | 2350 | Xu,Z | 2511 | ½–½ | 2024 | Qatar Masters 2024 | 3.30 | |
Galaviz Medina,S | 2507 | Aradhya,G | 2365 | 1–0 | 2024 | Qatar Masters 2024 | 3.31 | |
Mohamed Anees M | 2344 | Fawzy,A | 2498 | ½–½ | 2024 | Qatar Masters 2024 | 3.32 | |
Tissir,M | 2341 | Srihari L R | 2484 | ½–½ | 2024 | Qatar Masters 2024 | 3.33 | |
Chanda,S | 2480 | Munguntuul,B | 2344 | 1–0 | 2024 | Qatar Masters 2024 | 3.34 | |
Adireddy Arjun | 2335 | Suyarov,M | 2464 | ½–½ | 2024 | Qatar Masters 2024 | 3.35 | |
Prraneeth Vuppala | 2459 | Nandhidhaa,P | 2339 | 0–1 | 2024 | Qatar Masters 2024 | 3.36 | |
Jin,Y | 2309 | Swayams,M | 2456 | ½–½ | 2024 | Qatar Masters 2024 | 3.37 | |
Garifullina,L | 2451 | Ankit Ray | 2320 | ½–½ | 2024 | Qatar Masters 2024 | 3.38 | |
Shyaam Nikhil P | 2445 | Jain Kashish Manoj | 2308 | ½–½ | 2024 | Qatar Masters 2024 | 3.39 | |
Moosavifar,S | 2308 | Pham Tran Gia Phuc | 2445 | ½–½ | 2024 | Qatar Masters 2024 | 3.40 | |
Mamedov,E | 2448 | Ajay Santhosh Parvathareddy | 2303 | ½–½ | 2024 | Qatar Masters 2024 | 3.41 | |
Kunal,M | 2291 | Sahib Singh | 2438 | ½–½ | 2024 | Qatar Masters 2024 | 3.42 | |
Gan-Erdene,S | 2437 | Vivaan Vishal Shah | 2296 | 1–0 | 2024 | Qatar Masters 2024 | 3.43 | |
Uskov,A | 2430 | Nayak Rajesh | 2256 | 1–0 | 2024 | Qatar Masters 2024 | 3.44 | |
Harsh Suresh | 2431 | Jaiveer Mahendru | 2273 | 1–0 | 2024 | Qatar Masters 2024 | 3.45 | |
Fandi,M | 2160 | Akhmetov,A | 2417 | 0–1 | 2024 | Qatar Masters 2024 | 3.46 | |
Begmuratov,K | 2416 | Al Hosani,O | 2227 | 0–1 | 2024 | Qatar Masters 2024 | 3.47 | |
Vignesh Advaith Vemula | 2276 | Klukin,K | 2413 | ½–½ | 2024 | Qatar Masters 2024 | 3.48 | |
Rakhmatullaev,A | 2410 | Daakshin Arun | 2286 | 1–0 | 2024 | Qatar Masters 2024 | 3.49 | |
Abdusattorov,N | 2777 | Sliwicka,A | 2380 | 1–0 | 2024 | Qatar Masters 2024 | 3.50 | |
Aziz,H | 2346 | Quesada Perez,L | 2580 | 0–1 | 2024 | Qatar Masters 2024 | 3.51 | |
Vaibhav Jayant Raut | 2304 | Mammadzada,G | 2417 | ½–½ | 2024 | Qatar Masters 2024 | 3.52 | |
Abdurakhmonov,M | 2395 | Sriansh Das | 2315 | ½–½ | 2024 | Qatar Masters 2024 | 3.53 | |
Amartuvshin,G | 2392 | Jani Kushal R | 2326 | ½–½ | 2024 | Qatar Masters 2024 | 3.54 | |
Pham,L | 2384 | Priansh Das | 2311 | 1–0 | 2024 | Qatar Masters 2024 | 3.55 | |
Kamalidenova,M | 2378 | Zhukova,N | 2302 | ½–½ | 2024 | Qatar Masters 2024 | 3.56 | |
Nurgaliyev,S | 2382 | Heinemann,J | 2314 | ½–½ | 2024 | Qatar Masters 2024 | 3.57 | |
Jeet,J | 2301 | Kiolbasa,O | 2374 | 0–1 | 2024 | Qatar Masters 2024 | 3.58 | |
Manish Anto Cristiano F | 2296 | Aitbayev,A | 2369 | 1–0 | 2024 | Qatar Masters 2024 | 3.59 | |
Bakhrillaev,B | 2369 | Munkhzul,T | 2301 | 1–0 | 2024 | Qatar Masters 2024 | 3.60 | |
Bhagat Kush | 2270 | Dixit,N | 2361 | 0–1 | 2024 | Qatar Masters 2024 | 3.61 | |
George Samir,D | 2208 | Navrotescu,A | 2338 | 1–0 | 2024 | Qatar Masters 2024 | 3.62 | |
Ezat,M | 2312 | Bukreev,S | 2384 | ½–½ | 2024 | Qatar Masters 2024 | 3.63 | |
Arun Kataria | 2370 | Bagwe Gaurang | 2302 | 1–0 | 2024 | Qatar Masters 2024 | 3.64 | |
