.jpeg)
Kazybek Nogerbek is the new U20 World Junior Champion. The 20-year-old Kazakh grandmaster won the decisive game in the final round of the World Junior Championships in Gandhinagar (India) against Armenian grandmaster Mamikon Gharibyan, who entered the final round leading the standings with 8 points.
Emin Ohanyan, also from Armenia, overtook Gharibyan in the final standings as well. Ohanyan beat Daniel Quizon from the Philippines in the eleventh round. Both Nogerbek and Ohanyan finished with 8½ points. Tiebreak criteria favoured Nogerbek.
ChessBase India captured the decisive moment on video.
Top 3 Open: Silver - GM Emin Ohanyan (ARM) 8½/11, Gold - GM Kazybek Nogerbek (KAZ) 8½/11 and Bronze - GM Luka Budisavljevic (SRB) 8/11
Behind the two leaders, a group of three players finished with 8 points. In addition to Luka Budisavljevic from Serbia and Gharibyan, this group also included Tobias Kölle, one of two German representatives in the open world championship. Kölle won his game against Baris Ozenir Ekin in the final round. With fifth place in the final ranking and 31st place in the seeding list, Kölle clearly exceeded expectations. He also remained undefeated over the course of the tournament.
IM Tobias Kölle gewinnt überzeugend die letzte Runde der U20 WM und ist damit Fünfter geworden.
— Deutscher Schachbund (@Schachbund) June 13, 2024
Nur ein halber Punkt trennt ihn vom Erstplatzierten - tolle Leistung, herzlichen Glückwunsch!https://t.co/666ulCSeB6 pic.twitter.com/gga7ke51iD
Rg. | Snr | Name | Land | Elo | Pkt. | Wtg1 | Wtg2 | Wtg3 | Rp | K | rtg+/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | IM | Nogerbek Kazybek | 2502 | 8,5 | 0 | 69 | 74,5 | 2620 | 10 | 17,9 | |
2 | 10 | GM | Ohanyan Emin | 2501 | 8,5 | 0 | 67 | 72 | 2552 | 10 | 9,9 | |
3 | 18 | GM | Budisavljevic Luka | 2468 | 8 | 0 | 67 | 72 | 2517 | 10 | 9,5 | |
4 | 15 | GM | Gharibyan Mamikon | 2492 | 8 | 0 | 65,5 | 70 | 2432 | 10 | -0,4 | |
5 | 16 | IM | Koelle Tobias | 2470 | 8 | 0 | 61 | 66 | 2376 | 10 | -6,9 | |
6 | 2 | GM | Grebnev Aleksey | 2540 | 7,5 | 0 | 71,5 | 77 | 2524 | 10 | -0,3 | |
7 | 11 | GM | Cardoso Cardoso Jose Gabriel | 2497 | 7,5 | 0 | 71,5 | 76 | 2542 | 10 | 9,7 | |
8 | 6 | IM | Makarian Rudik | 2524 | 7,5 | 0 | 71 | 75 | 2518 | 10 | 1,2 | |
9 | 20 | IM | Quizon Daniel | 2448 | 7,5 | 0 | 69 | 73 | 2489 | 10 | 9,1 | |
10 | 3 | GM | Pranav Anand | 2540 | 7,5 | 0 | 68 | 73,5 | 2530 | 10 | 0,3 | |
11 | 17 | GM | Samant Aditya S | 2469 | 7,5 | 0 | 64 | 69 | 2433 | 10 | -2,1 | |
12 | 30 | IM | Anuj Shrivatri | 2390 | 7,5 | 0 | 64 | 68 | 2415 | 10 | 9,5 | |
13 | 12 | GM | Avila Pavas Santiago | 2495 | 7,5 | 0 | 63 | 67,5 | 2380 | 10 | -10,5 | |
14 | 25 | IM | Stribuk Artiom | 2422 | 7,5 | 0 | 63 | 66,5 | 2392 | 10 | 3,5 | |
15 | 8 | GM | Rodrigue-Lemieux Shawn | 2510 | 7,5 | 0 | 58,5 | 62 | 2340 | 10 | -12,1 | |
16 | 4 | GM | Dudin Gleb | 2532 | 7 | 0 | 66,5 | 72 | 2422 | 10 | -11,4 | |
17 | 5 | IM | Siddharth Jagadeesh | 2525 | 7 | 0 | 66 | 71 | 2450 | 10 | -8,9 | |
18 | 22 | FM | Pham Tran Gia Phuc | 2444 | 7 | 0 | 66 | 70 | 2309 | 10 | -11,9 | |
19 | 48 | FM | Lopez Rayo Santiago | 2277 | 7 | 0 | 62,5 | 67 | 2313 | 20 | 20,4 | |
20 | 14 | IM | Srihari L R | 2495 | 7 | 0 | 61,5 | 68,5 | 2441 | 10 | -2,2 | |
21 | 43 | IM | Shahil Dey | 2332 | 7 | 0 | 60,5 | 65 | 2311 | 10 | 3,2 | |
22 | 31 | IM | Ozenir Ekin Baris | 2390 | 7 | 0 | 57 | 61 | 2232 | 10 | -15,3 | |
23 | 47 | FM | Koziorowicz Michal | 2304 | 7 | 0 | 55,5 | 58,5 | 2208 | 20 | -14,8 | |
24 | 40 | FM | Bodrogi Bendeguz | 2353 | 6,5 | 0 | 68 | 73,5 | 2382 | 20 | 19 | |
25 | 23 | GM | Prraneeth Vuppala | 2436 | 6,5 | 0 | 67 | 72 | 2388 | 10 | -3,6 |
Move | N | Result | Elo | Players |
---|---|---|---|---|
1.e4 | 1,174,618 | 54% | 2421 | --- |
1.d4 | 952,919 | 55% | 2434 | --- |
1.Nf3 | 283,849 | 56% | 2440 | --- |
1.c4 | 183,334 | 56% | 2442 | --- |
1.g3 | 19,804 | 56% | 2427 | --- |
1.b3 | 14,464 | 54% | 2427 | --- |
1.f4 | 5,926 | 48% | 2377 | --- |
1.Nc3 | 3,855 | 50% | 2384 | --- |
1.b4 | 1,775 | 48% | 2379 | --- |
1.a3 | 1,239 | 54% | 2405 | --- |
1.e3 | 1,075 | 49% | 2409 | --- |
1.d3 | 961 | 50% | 2378 | --- |
1.g4 | 669 | 46% | 2361 | --- |
1.h4 | 465 | 54% | 2381 | --- |
1.c3 | 436 | 51% | 2426 | --- |
1.h3 | 284 | 56% | 2419 | --- |
1.a4 | 117 | 59% | 2462 | --- |
1.f3 | 100 | 47% | 2427 | --- |
1.Nh3 | 92 | 67% | 2511 | --- |
1.Na3 | 43 | 60% | 2477 | --- |
White | EloW | Black | EloB | Res | Year | ECO | Event | Rnd |
---|---|---|---|---|---|---|---|---|
Mishra,A | 2627 | Pawar,H | 2132 | 0–1 | 2024 | E11 | FIDE Junior Open-ch 2024 | 1.1 |
Sushanth Kamabathula | 2131 | Grebnev,A | 2540 | 0–1 | 2024 | B90 | FIDE Junior Open-ch 2024 | 1.2 |
Pranav Anand | 2540 | Alekhya Mukhopadhyay | 2130 | 1–0 | 2024 | B42 | FIDE Junior Open-ch 2024 | 1.3 |
Talgatov,N | 2108 | Dudin,G | 2532 | 0–1 | 2024 | B30 | FIDE Junior Open-ch 2024 | 1.4 |
Siddharth,J | 2525 | Bharadia Yash | 2100 | 1–0 | 2024 | B91 | FIDE Junior Open-ch 2024 | 1.5 |
Radojicic,A | 2088 | Makarian,R | 2524 | 0–1 | 2024 | D02 | FIDE Junior Open-ch 2024 | 1.6 |
Subelj,J | 2514 | Jval Saurin Patel | 2085 | 1–0 | 2024 | A11 | FIDE Junior Open-ch 2024 | 1.7 |
Safarov,D | 2059 | Rodrigue-Lemieux,S | 2510 | ½–½ | 2024 | B15 | FIDE Junior Open-ch 2024 | 1.8 |
Nogerbek,K | 2502 | Halynyazov,V | 2058 | 1–0 | 2024 | A18 | FIDE Junior Open-ch 2024 | 1.9 |
Gubatayev,A | 2055 | Ohanyan,E | 2501 | ½–½ | 2024 | D58 | FIDE Junior Open-ch 2024 | 1.10 |
Cardoso Cardoso,J | 2497 | Mizzi,J | 2051 | 1–0 | 2024 | B12 | FIDE Junior Open-ch 2024 | 1.11 |
Oluka Robert Mcligeyo | 2050 | Avila Pavas,S | 2495 | 0–1 | 2024 | B75 | FIDE Junior Open-ch 2024 | 1.12 |
Aaditya Dhingra | 2495 | Singh,S | 2050 | ½–½ | 2024 | D30 | FIDE Junior Open-ch 2024 | 1.13 |
Kartik Kumar Singh | 2042 | Gharibyan,M | 2492 | ½–½ | 2024 | B33 | FIDE Junior Open-ch 2024 | 1.14 |
Koelle,T | 2470 | Matsumura,C | 2032 | 1–0 | 2024 | D36 | FIDE Junior Open-ch 2024 | 1.15 |
Tleukhanov,Y | 2025 | Samant Aditya S | 2469 | 0–1 | 2024 | B52 | FIDE Junior Open-ch 2024 | 1.16 |
Budisavljevic,L | 2468 | Bhoir Paras Dilip | 2016 | 1–0 | 2024 | D31 | FIDE Junior Open-ch 2024 | 1.17 |
Sriansh Das | 2016 | Fromm,M | 2465 | 0–1 | 2024 | B45 | FIDE Junior Open-ch 2024 | 1.18 |
Quizon,D | 2448 | Sharon,R | 2015 | 1–0 | 2024 | A37 | FIDE Junior Open-ch 2024 | 1.19 |
Saryyev,A | 1999 | Ilamparthi A R | 2446 | 0–1 | 2024 | A84 | FIDE Junior Open-ch 2024 | 1.20 |
Pham Tran Gia Phuc | 2444 | Jain,K | 1996 | 1–0 | 2024 | D02 | FIDE Junior Open-ch 2024 | 1.21 |
Kuandykuly,D | 1989 | Prraneeth Vuppala | 2436 | 0–1 | 2024 | B56 | FIDE Junior Open-ch 2024 | 1.22 |
Mayank Chakraborty | 2425 | Jai Sankar Subramanian | 1986 | 1–0 | 2024 | C02 | FIDE Junior Open-ch 2024 | 1.23 |
Nandish V S | 1981 | Stribuk,A | 2422 | 1–0 | 2024 | D97 | FIDE Junior Open-ch 2024 | 1.24 |
Vaz,E | 2420 | Sureka Akshat | 1972 | ½–½ | 2024 | B96 | FIDE Junior Open-ch 2024 | 1.25 |
Gaikwad Manas | 1957 | Davtyan,A | 2415 | 0–1 | 2024 | C54 | FIDE Junior Open-ch 2024 | 1.26 |
Srihari L | 2400 | Jihan Tejas Shah | 1956 | 1–0 | 2024 | B31 | FIDE Junior Open-ch 2024 | 1.27 |
Ayushh Ravikumar | 1950 | Wafa,H | 2396 | 0–1 | 2024 | E32 | FIDE Junior Open-ch 2024 | 1.28 |
Anuj Shrivatri | 2390 | Swarna Nihal | 1949 | 1–0 | 2024 | B36 | FIDE Junior Open-ch 2024 | 1.29 |
Daksh Goyal | 1948 | Ozenir,E | 2390 | 1–0 | 2024 | C11 | FIDE Junior Open-ch 2024 | 1.30 |
Fecker,N | 2390 | Shah Jeet | 1946 | ½–½ | 2024 | C70 | FIDE Junior Open-ch 2024 | 1.31 |
Mrinmoy Rajkhowa | 1942 | Jares,M | 2382 | ½–½ | 2024 | B11 | FIDE Junior Open-ch 2024 | 1.32 |
Domalchuk-Jonasson,A | 2380 | Vihaan Karthikeya N | 1936 | 1–0 | 2024 | D30 | FIDE Junior Open-ch 2024 | 1.33 |
Rybka,S | 2367 | Arshpreet Singh | 1932 | 1–0 | 2024 | B38 | FIDE Junior Open-ch 2024 | 1.35 |
Sri Charan Sandipagu | 1924 | De Silva,L | 2364 | 1–0 | 2024 | C47 | FIDE Junior Open-ch 2024 | 1.36 |
Panda Sambit | 2363 | Arul Prakash N | 1907 | 1–0 | 2024 | E11 | FIDE Junior Open-ch 2024 | 1.37 |
Grebnev,A | 2540 | Bodrogi,B | 2353 | ½–½ | 2024 | B12 | FIDE Junior Open-ch 2024 | 2.1 |
Sanket Chakravarty | 2357 | Pranav Anand | 2540 | 0–1 | 2024 | B22 | FIDE Junior Open-ch 2024 | 2.2 |
Dudin,G | 2532 | Kanyamarala,T | 2333 | 1–0 | 2024 | A28 | FIDE Junior Open-ch 2024 | 2.3 |
Aswath,S | 2352 | Siddharth,J | 2525 | 0–1 | 2024 | E60 | FIDE Junior Open-ch 2024 | 2.4 |
Makarian,R | 2524 | Ayush Sharma | 2325 | ½–½ | 2024 | A62 | FIDE Junior Open-ch 2024 | 2.5 |
Shahil Dey | 2332 | Subelj,J | 2514 | ½–½ | 2024 | A34 | FIDE Junior Open-ch 2024 | 2.6 |
Manish Anto Cristiano F | 2307 | Nogerbek,K | 2502 | 0–1 | 2024 | C78 | FIDE Junior Open-ch 2024 | 2.7 |
Adireddy Arjun | 2306 | Cardoso Cardoso,J | 2497 | 0–1 | 2024 | B90 | FIDE Junior Open-ch 2024 | 2.8 |
Avila Pavas,S | 2495 | Lopez Rayo,S | 2277 | 0–1 | 2024 | C45 | FIDE Junior Open-ch 2024 | 2.9 |
Samant Aditya S | 2469 | Harshad S | 2272 | ½–½ | 2024 | C65 | FIDE Junior Open-ch 2024 | 2.10 |
Koziorowicz,M | 2304 | Budisavljevic,L | 2468 | ½–½ | 2024 | B41 | FIDE Junior Open-ch 2024 | 2.11 |
Fromm,M | 2465 | Bizhigitov,Z | 2212 | ½–½ | 2024 | C11 | FIDE Junior Open-ch 2024 | 2.12 |
Avinash Ramesh | 2252 | Quizon,D | 2448 | ½–½ | 2024 | B99 | FIDE Junior Open-ch 2024 | 2.13 |
Ilamparthi A R | 2446 | Mukund Hemant Agarwal | 2196 | ½–½ | 2024 | B62 | FIDE Junior Open-ch 2024 | 2.14 |
Vrashank Chouhan | 2209 | Pham Tran Gia Phuc | 2444 | ½–½ | 2024 | E60 | FIDE Junior Open-ch 2024 | 2.15 |
Prraneeth Vuppala | 2436 | Md Imran | 2180 | 1–0 | 2024 | B22 | FIDE Junior Open-ch 2024 | 2.16 |
Mnyasta,C | 2174 | Mayank Chakraborty | 2425 | 0–1 | 2024 | C88 | FIDE Junior Open-ch 2024 | 2.17 |
Davtyan,A | 2415 | Kalyani Sirin | 2163 | 1–0 | 2024 | C77 | FIDE Junior Open-ch 2024 | 2.18 |
Nainys,Z | 2153 | Srihari L | 2400 | 1–0 | 2024 | E90 | FIDE Junior Open-ch 2024 | 2.19 |
Wafa,H | 2396 | Nandish V S | 1981 | 1–0 | 2024 | B27 | FIDE Junior Open-ch 2024 | 2.20 |
Pawar,H | 2132 | Anuj Shrivatri | 2390 | ½–½ | 2024 | B23 | FIDE Junior Open-ch 2024 | 2.21 |
Daksh Goyal | 1948 | Domalchuk-Jonasson,A | 2380 | ½–½ | 2024 | C18 | FIDE Junior Open-ch 2024 | 2.22 |
Apoorv Kamble | 2369 | Sri Charan Sandipagu | 1924 | ½–½ | 2024 | B55 | FIDE Junior Open-ch 2024 | 2.23 |
Guru Prakash | 1817 | Rybka,S | 2367 | ½–½ | 2024 | B56 | FIDE Junior Open-ch 2024 | 2.24 |
Yohan Yadav Tarala | 1810 | Panda Sambit | 2363 | 0–1 | 2024 | C11 | FIDE Junior Open-ch 2024 | 2.25 |
Rodrigue-Lemieux,S | 2510 | Dhami,D | 1702 | 1–0 | 2024 | E17 | FIDE Junior Open-ch 2024 | 2.26 |
Ohanyan,E | 2501 | Safarov,D | 2059 | 1–0 | 2024 | D37 | FIDE Junior Open-ch 2024 | 2.27 |
Matsumura,C | 2032 | Aaditya Dhingra | 2495 | 0–1 | 2024 | C70 | FIDE Junior Open-ch 2024 | 2.28 |
Gharibyan,M | 2492 | Gubatayev,A | 2055 | 0–1 | 2024 | A85 | FIDE Junior Open-ch 2024 | 2.29 |
Singh,S | 2050 | Koelle,T | 2470 | ½–½ | 2024 | B81 | FIDE Junior Open-ch 2024 | 2.30 |
Shah Jeet | 1946 | Vaz,E | 2420 | 1–0 | 2024 | C55 | FIDE Junior Open-ch 2024 | 2.31 |
Sureka Akshat | 1972 | Fecker,N | 2390 | 1–0 | 2024 | D00 | FIDE Junior Open-ch 2024 | 2.32 |
Jares,M | 2382 | Kartik Kumar Singh | 2042 | 1–0 | 2024 | B76 | FIDE Junior Open-ch 2024 | 2.33 |
Katta,S | 1753 | Keleberda,T | 2223 | 0–1 | 2024 | C07 | FIDE Junior Open-ch 2024 | 2.34 |
Vedant Garg | 1811 | Smirnov,M | 2203 | ½–½ | 2024 | C01 | FIDE Junior Open-ch 2024 | 2.35 |
Ang,E | 2198 | Mrinmoy Rajkhowa | 1942 | 1–0 | 2024 | E65 | FIDE Junior Open-ch 2024 | 2.36 |
Stribuk,A | 2422 | Eugen Mehul Shah | 1744 | 1–0 | 2024 | E62 | FIDE Junior Open-ch 2024 | 2.37 |
Pranav Anand | 2540 | Mayank Chakraborty | 2425 | 0–1 | 2024 | C66 | FIDE Junior Open-ch 2024 | 3.1 |
Panda Sambit | 2363 | Dudin,G | 2532 | 0–1 | 2024 | E17 | FIDE Junior Open-ch 2024 | 3.2 |
Siddharth,J | 2525 | Davtyan,A | 2415 | ½–½ | 2024 | D38 | FIDE Junior Open-ch 2024 | 3.3 |
Nogerbek,K | 2502 | Wafa,H | 2396 | 1–0 | 2024 | C45 | FIDE Junior Open-ch 2024 | 3.4 |
Cardoso Cardoso,J | 2497 | Nainys,Z | 2153 | 1–0 | 2024 | B45 | FIDE Junior Open-ch 2024 | 3.5 |
Lopez Rayo,S | 2277 | Prraneeth Vuppala | 2436 | ½–½ | 2024 | B96 | FIDE Junior Open-ch 2024 | 3.6 |
Shahil Dey | 2332 | Grebnev,A | 2540 | ½–½ | 2024 | C01 | FIDE Junior Open-ch 2024 | 3.7 |
Bodrogi,B | 2353 | Makarian,R | 2524 | ½–½ | 2024 | E06 | FIDE Junior Open-ch 2024 | 3.8 |
Subelj,J | 2514 | Koziorowicz,M | 2304 | 1–0 | 2024 | A05 | FIDE Junior Open-ch 2024 | 3.9 |
Ayush Sharma | 2325 | Rodrigue-Lemieux,S | 2510 | 1–0 | 2024 | B12 | FIDE Junior Open-ch 2024 | 3.10 |
Harshad S | 2272 | Ohanyan,E | 2501 | ½–½ | 2024 | C47 | FIDE Junior Open-ch 2024 | 3.11 |
Aaditya Dhingra | 2495 | Avinash Ramesh | 2252 | 0–1 | 2024 | C19 | FIDE Junior Open-ch 2024 | 3.12 |
Keleberda,T | 2223 | Samant Aditya S | 2469 | ½–½ | 2024 | C00 | FIDE Junior Open-ch 2024 | 3.13 |
Budisavljevic,L | 2468 | Vrashank Chouhan | 2209 | 1–0 | 2024 | D35 | FIDE Junior Open-ch 2024 | 3.14 |
Mukund Hemant Agarwal | 2196 | Fromm,M | 2465 | 0–1 | 2024 | B22 | FIDE Junior Open-ch 2024 | 3.15 |
Quizon,D | 2448 | Ang,E | 2198 | 1–0 | 2024 | B34 | FIDE Junior Open-ch 2024 | 3.16 |
Bizhigitov,Z | 2212 | Ilamparthi A R | 2446 | 0–1 | 2024 | C79 | FIDE Junior Open-ch 2024 | 3.17 |
Pham Tran Gia Phuc | 2444 | Pawar,H | 2132 | 0–1 | 2024 | C02 | FIDE Junior Open-ch 2024 | 3.18 |
Anuj Shrivatri | 2390 | Sureka Akshat | 1972 | 1–0 | 2024 | A30 | FIDE Junior Open-ch 2024 | 3.19 |
Sri Charan Sandipagu | 1924 | Jares,M | 2382 | ½–½ | 2024 | B19 | FIDE Junior Open-ch 2024 | 3.20 |
Domalchuk-Jonasson,A | 2380 | Shah Jeet | 1946 | 1–0 | 2024 | E05 | FIDE Junior Open-ch 2024 | 3.21 |
Gubatayev,A | 2055 | Apoorv Kamble | 2369 | ½–½ | 2024 | D11 | FIDE Junior Open-ch 2024 | 3.22 |
Rybka,S | 2367 | Daksh Goyal | 1948 | 1–0 | 2024 | B23 | FIDE Junior Open-ch 2024 | 3.23 |
Mishra,A | 2627 | Guru Prakash | 1817 | 1–0 | 2024 | B41 | FIDE Junior Open-ch 2024 | 3.24 |
Bharadia Yash | 2100 | Avila Pavas,S | 2495 | 0–1 | 2024 | B12 | FIDE Junior Open-ch 2024 | 3.25 |
Srihari L R | 2495 | Mizzi,J | 2051 | 1–0 | 2024 | D32 | FIDE Junior Open-ch 2024 | 3.26 |
Koelle,T | 2470 | Bhoir Paras Dilip | 2016 | 1–0 | 2024 | D44 | FIDE Junior Open-ch 2024 | 3.27 |
Radojicic,A | 2088 | Stribuk,A | 2422 | 0–1 | 2024 | D02 | FIDE Junior Open-ch 2024 | 3.28 |
Srihari L | 2400 | Singh,S | 2050 | 1–0 | 2024 | C02 | FIDE Junior Open-ch 2024 | 3.29 |
Oluka Robert Mcligeyo | 2050 | Ozenir,E | 2390 | 0–1 | 2024 | B30 | FIDE Junior Open-ch 2024 | 3.30 |
Tleukhanov,Y | 2025 | De Silva,L | 2364 | 0–1 | 2024 | C79 | FIDE Junior Open-ch 2024 | 3.31 |
Sriansh Das | 2016 | Sanket Chakravarty | 2357 | 0–1 | 2024 | B68 | FIDE Junior Open-ch 2024 | 3.32 |
Sharon,R | 2015 | Aswath,S | 2352 | 0–1 | 2024 | D02 | FIDE Junior Open-ch 2024 | 3.33 |
Kanyamarala,T | 2333 | Jain,K | 1996 | ½–½ | 2024 | D30 | FIDE Junior Open-ch 2024 | 3.34 |
Saryyev,A | 1999 | Manish Anto Cristiano F | 2307 | 0–1 | 2024 | D36 | FIDE Junior Open-ch 2024 | 3.35 |
Kuandykuly,D | 1989 | Adireddy Arjun | 2306 | 0–1 | 2024 | B94 | FIDE Junior Open-ch 2024 | 3.36 |
Nandish V S | 1981 | Pozzari,S | 2276 | 1–0 | 2024 | D36 | FIDE Junior Open-ch 2024 | 3.37 |
Dudin,G | 2532 | Cardoso Cardoso,J | 2497 | 0–1 | 2024 | E04 | FIDE Junior Open-ch 2024 | 4.1 |
Mayank Chakraborty | 2425 | Nogerbek,K | 2502 | ½–½ | 2024 | C54 | FIDE Junior Open-ch 2024 | 4.2 |
Anuj Shrivatri | 2390 | Siddharth,J | 2525 | ½–½ | 2024 | A38 | FIDE Junior Open-ch 2024 | 4.3 |
Davtyan,A | 2415 | Subelj,J | 2514 | ½–½ | 2024 | D11 | FIDE Junior Open-ch 2024 | 4.4 |
Avinash Ramesh | 2252 | Budisavljevic,L | 2468 | ½–½ | 2024 | C13 | FIDE Junior Open-ch 2024 | 4.5 |
Fromm,M | 2465 | Domalchuk-Jonasson,A | 2380 | ½–½ | 2024 | C70 | FIDE Junior Open-ch 2024 | 4.6 |
Pawar,H | 2132 | Quizon,D | 2448 | ½–½ | 2024 | B23 | FIDE Junior Open-ch 2024 | 4.7 |
Ilamparthi A R | 2446 | Rybka,S | 2367 | 1–0 | 2024 | B66 | FIDE Junior Open-ch 2024 | 4.8 |
Prraneeth Vuppala | 2436 | Ayush Sharma | 2325 | ½–½ | 2024 | E49 | FIDE Junior Open-ch 2024 | 4.9 |
Grebnev,A | 2540 | Lopez Rayo,S | 2277 | 1–0 | 2024 | A70 | FIDE Junior Open-ch 2024 | 4.10 |
Aswath,S | 2352 | Mishra,A | 2627 | 1–0 | 2024 | B90 | FIDE Junior Open-ch 2024 | 4.11 |
Manish Anto Cristiano F | 2307 | Pranav Anand | 2540 | 0–1 | 2024 | B94 | FIDE Junior Open-ch 2024 | 4.12 |
Makarian,R | 2524 | Shahil Dey | 2332 | 1–0 | 2024 | E06 | FIDE Junior Open-ch 2024 | 4.13 |
Ohanyan,E | 2501 | Bodrogi,B | 2353 | 1–0 | 2024 | D31 | FIDE Junior Open-ch 2024 | 4.14 |
Avila Pavas,S | 2495 | Adireddy Arjun | 2306 | 0–1 | 2024 | B48 | FIDE Junior Open-ch 2024 | 4.15 |
Srihari L R | 2495 | Harshad S | 2272 | ½–½ | 2024 | A14 | FIDE Junior Open-ch 2024 | 4.16 |
Mnyasta,C | 2174 | Koelle,T | 2470 | 0–1 | 2024 | B30 | FIDE Junior Open-ch 2024 | 4.17 |
Samant Aditya S | 2469 | Smirnov,M | 2203 | 1–0 | 2024 | C43 | FIDE Junior Open-ch 2024 | 4.18 |
Stribuk,A | 2422 | Keleberda,T | 2223 | ½–½ | 2024 | A11 | FIDE Junior Open-ch 2024 | 4.19 |
Alekhya Mukhopadhyay | 2130 | Srihari L | 2400 | 0–1 | 2024 | B70 | FIDE Junior Open-ch 2024 | 4.20 |
Wafa,H | 2396 | Kalyani Sirin | 2163 | 0–1 | 2024 | B67 | FIDE Junior Open-ch 2024 | 4.21 |
Ozenir,E | 2390 | Sushanth Kamabathula | 2131 | ½–½ | 2024 | E92 | FIDE Junior Open-ch 2024 | 4.22 |
Jares,M | 2382 | Gubatayev,A | 2055 | 0–1 | 2024 | A46 | FIDE Junior Open-ch 2024 | 4.23 |
Apoorv Kamble | 2369 | Nandish V S | 1981 | 0–1 | 2024 | B35 | FIDE Junior Open-ch 2024 | 4.24 |
De Silva,L | 2364 | Gaikwad Manas | 1957 | 1–0 | 2024 | B92 | FIDE Junior Open-ch 2024 | 4.25 |
Nainys,Z | 2153 | Panda Sambit | 2363 | 0–1 | 2024 | D24 | FIDE Junior Open-ch 2024 | 4.26 |
Sanket Chakravarty | 2357 | Sri Charan Sandipagu | 1924 | 1–0 | 2024 | B90 | FIDE Junior Open-ch 2024 | 4.27 |
Rodrigue-Lemieux,S | 2510 | Mukund Hemant Agarwal | 2196 | ½–½ | 2024 | E04 | FIDE Junior Open-ch 2024 | 4.28 |
Jval Saurin Patel | 2085 | Aaditya Dhingra | 2495 | ½–½ | 2024 | E24 | FIDE Junior Open-ch 2024 | 4.29 |
Gharibyan,M | 2492 | Md Imran | 2180 | 1–0 | 2024 | B30 | FIDE Junior Open-ch 2024 | 4.30 |
Halynyazov,V | 2058 | Pham Tran Gia Phuc | 2444 | 0–1 | 2024 | E04 | FIDE Junior Open-ch 2024 | 4.31 |
Jain,K | 1996 | Vaz,E | 2420 | ½–½ | 2024 | B99 | FIDE Junior Open-ch 2024 | 4.32 |
Mrithyunjay Mahadevan | 1867 | Fecker,N | 2390 | 1–0 | 2024 | A06 | FIDE Junior Open-ch 2024 | 4.33 |
Sureka Akshat | 1972 | Kanyamarala,T | 2333 | 0–1 | 2024 | B23 | FIDE Junior Open-ch 2024 | 4.34 |
Koziorowicz,M | 2304 | Safarov,D | 2059 | ½–½ | 2024 | B18 | FIDE Junior Open-ch 2024 | 4.35 |
Shah Jeet | 1946 | Bizhigitov,Z | 2212 | 0–1 | 2024 | C55 | FIDE Junior Open-ch 2024 | 4.36 |
Vrashank Chouhan | 2209 | Daksh Goyal | 1948 | 0–1 | 2024 | D43 | FIDE Junior Open-ch 2024 | 4.37 |
Cardoso Cardoso,J | 2497 | Mayank Chakraborty | 2425 | ½–½ | 2024 | C67 | FIDE Junior Open-ch 2024 | 5.1 |
Nogerbek,K | 2502 | Ilamparthi A R | 2446 | 1–0 | 2024 | E94 | FIDE Junior Open-ch 2024 | 5.2 |
Srihari L | 2400 | Grebnev,A | 2540 | 0–1 | 2024 | B44 | FIDE Junior Open-ch 2024 | 5.3 |
Pranav Anand | 2540 | Anuj Shrivatri | 2390 | 1–0 | 2024 | C54 | FIDE Junior Open-ch 2024 | 5.4 |
Domalchuk-Jonasson,A | 2380 | Dudin,G | 2532 | ½–½ | 2024 | E04 | FIDE Junior Open-ch 2024 | 5.5 |
Siddharth,J | 2525 | De Silva,L | 2364 | 0–1 | 2024 | D32 | FIDE Junior Open-ch 2024 | 5.6 |
Panda Sambit | 2363 | Makarian,R | 2524 | 0–1 | 2024 | D27 | FIDE Junior Open-ch 2024 | 5.7 |
Subelj,J | 2514 | Sanket Chakravarty | 2357 | ½–½ | 2024 | D36 | FIDE Junior Open-ch 2024 | 5.8 |
Ayush Sharma | 2325 | Ohanyan,E | 2501 | ½–½ | 2024 | C82 | FIDE Junior Open-ch 2024 | 5.9 |
Koelle,T | 2470 | Avinash Ramesh | 2252 | ½–½ | 2024 | D85 | FIDE Junior Open-ch 2024 | 5.10 |
Adireddy Arjun | 2306 | Samant Aditya S | 2469 | ½–½ | 2024 | B66 | FIDE Junior Open-ch 2024 | 5.11 |
Budisavljevic,L | 2468 | Pawar,H | 2132 | ½–½ | 2024 | C07 | FIDE Junior Open-ch 2024 | 5.12 |
Kalyani Sirin | 2163 | Fromm,M | 2465 | 0–1 | 2024 | C02 | FIDE Junior Open-ch 2024 | 5.13 |
Quizon,D | 2448 | Aswath,S | 2352 | 1–0 | 2024 | C78 | FIDE Junior Open-ch 2024 | 5.14 |
Gubatayev,A | 2055 | Prraneeth Vuppala | 2436 | 0–1 | 2024 | D31 | FIDE Junior Open-ch 2024 | 5.15 |
Nandish V S | 1981 | Davtyan,A | 2415 | 1–0 | 2024 | E46 | FIDE Junior Open-ch 2024 | 5.16 |
Lopez Rayo,S | 2277 | Srihari L R | 2495 | 0–1 | 2024 | C79 | FIDE Junior Open-ch 2024 | 5.17 |
