
All photos by Lennart Ootes
Round 5 on 2017/04/02 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 3 | 2667 | GM | Onischuk Alexander | ½ - ½ | GM | Caruana Fabiano | 2817 | 12 |
2 | 4 | 2605 | GM | Zherebukh Yaroslav | ½ - ½ | GM | So Wesley | 2822 | 2 |
3 | 5 | 2645 | GM | Akobian Varuzhan | 1 - 0 | GM | Shankland Samuel L | 2666 | 1 |
4 | 6 | 2668 | GM | Robson Ray | 1 - 0 | GM | Shabalov Alexander | 2556 | 11 |
5 | 7 | 2793 | GM | Nakamura Hikaru | ½ - ½ | GM | Naroditsky Daniel | 2646 | 10 |
6 | 8 | 2674 | GM | Xiong Jeffery | 0 - 1 | GM | Kamsky Gata | 2659 | 9 |
Before we get to the meat part of the presentation, let's get other games out of the way.
Nakamura-Naroditsky. True to his tournament strategy Dan let it all hang out once again, right out of the opening. His 6...e4 was highly unexpected, and it turned the Closed English into a version of Leningrad Dutch. Hikaru plays it himself, but in his games the black knight usually occupies the c5-square. Perhaps, due to that subtle difference Hikaru played slower than usual. Emboldened by the opponent's indecisiveness Dan landed a tactical blow f5-f4, which forced liquidation.
"It started as a Closed English, and now it is a form of Leningrad Dutch?"
Zherebukh-So had a great promise when an unbalanced position was reached after just 13 moves. I guess Yaro was overly cautious when he turned down the promising 14.b5 in favor of the bleak 14.Rd1. Wesley's unbeaten streak continues.
In the four games I followed closely after about 3 hours of play it seemed the old guys were besting their younger opponents. A 4-0 whitewash looked possible. Then things started going south, beginning with Shabalov's game.
Ray Robson has now moved to plus one with 3.0/5
One can only sympathize with Alexander's situation. Once I had started a U.S. Championship with 1.0/6; he needs a draw in the next round to match it.
Varuzhan Akobian finally was able to put together a complete game with White. Well, almost complete.
From lost to saved to lost again. Sometimes it feels like one should never have gotten out of bed that morning.
The next battle saw a dramatic turnaround in mutual time trouble.
Onischuk played a fascinating game against Caruana that never quite got to the finish line
They say the wounded lion is the most dangerous. The young Jeffery Xiong learned it first-hand today.
A gutsy game by Xiong faced a rejuvenated Gata Kamsky who looked more like his 1994 self
The veterans won their mini-match by the count of 2.5-1.5. Could have better, but it's a start. I'm sure the players are ready for a free day Monday to recharge batteries and come back strong next week.
The leaderboard is crowded, and even Wesley So's score of plus two is not terribly impressive. Most experts predicted a race between the top three seeds only, but so far it looks like anyone's tournament.
Men's standings after five rounds
Round 5 on 2017/04/02 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 3 | 2272 | WGM | Foisor Sabina-Francesca |
1 - 0 |
WGM | Nemcova Katerina | 2359 | 12 |
2 | 4 | 2364 | WGM | Abrahamyan Tatev |
1 - 0 |
WCM | Feng Maggie | 2162 | 2 |
3 | 5 | 2196 | WIM | Yu Jennifer R |
0 - 1 |
WGM | Sharevich Anna | 2257 | 1 |
4 | 6 | 2173 | WIM | Nguyen Emily |
0 - 1 |
GM | Krush Irina | 2444 | 11 |
5 | 7 | 2369 | IM | Paikidze Nazi |
1 - 0 |
WFM | Yip Carissa | 2234 | 10 |
6 | 8 | 2451 | IM | Zatonskih Anna |
1 - 0 |
WFM | Virkud Apurva | 2262 | 9 |
On the ladies side the leaders converted the advantage of having the white pieces in their games. Irina Krush had black, but she also won, so the status quo remained. If I had to guess, the top places will be decided in further head-to-head-battles between Irina, Anna, Tatev and Nazi.
Defending champion Nazi Paikidze won again and has now rejoined the leaders
What, says the reader, no upsets possible? What about Jennifer Yu, who already downed Krush and Zatonskih? Well, her fighting spirit being noted, IMHO Jennifer is not quite there yet to compete for a tournament victory, and her loss to Anna Sharevich today didn't help her chances.
Anna Sharevich played an excellent game, missing a chance to win early with a 17...Rxb2+!!, but pulled it off in the end
Women's standings after five rounds
US Championship pairings/results
Round 1 on 2017/03/29 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 1 | 2666 | GM | Shankland Samuel L | ½ - ½ | GM | Caruana Fabiano | 2817 | 12 |
2 | 2 | 2822 | GM | So Wesley | 1 - 0 | GM | Shabalov Alexander | 2556 | 11 |
3 | 3 | 2667 | GM | Onischuk Alexander | ½ - ½ | GM | Naroditsky Daniel | 2646 | 10 |
4 | 4 | 2605 | GM | Zherebukh Yaroslav | ½ - ½ | GM | Kamsky Gata | 2659 | 9 |
5 | 5 | 2645 | GM | Akobian Varuzhan | ½ - ½ | GM | Xiong Jeffery | 2674 | 8 |
6 | 6 | 2668 | GM | Robson Ray | 0 - 1 | GM | Nakamura Hikaru | 2793 | 7 |
Round 2 on 2017/03/30 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | ½ - ½ | GM | Nakamura Hikaru | 2793 | 7 |
2 | 8 | 2674 | GM | Xiong Jeffery | ½ - ½ | GM | Robson Ray | 2668 | 6 |
3 | 9 | 2659 | GM | Kamsky Gata | 0 - 1 | GM | Akobian Varuzhan | 2645 | 5 |
4 | 10 | 2646 | GM | Naroditsky Daniel | ½ - ½ | GM | Zherebukh Yaroslav | 2605 | 4 |
5 | 11 | 2556 | GM | Shabalov Alexander | 0 - 1 | GM | Onischuk Alexander | 2667 | 3 |
6 | 1 | 2666 | GM | Shankland Samuel L | ½ - ½ | GM | So Wesley | 2822 | 2 |
Round 3 on 2017/03/31 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 2 | 2822 | GM | So Wesley | ½ - ½ | GM | Caruana Fabiano | 2817 | 12 |
2 | 3 | 2667 | GM | Onischuk Alexander | ½ - ½ | GM | Shankland Samuel L | 2666 | 1 |
3 | 4 | 2605 | GM | Zherebukh Yaroslav | 1 - 0 | GM | Shabalov Alexander | 2556 | 11 |
4 | 5 | 2645 | GM | Akobian Varuzhan | 0 - 1 | GM | Naroditsky Daniel | 2646 | 10 |
5 | 6 | 2668 | GM | Robson Ray | 1 - 0 | GM | Kamsky Gata | 2659 | 9 |
6 | 7 | 2793 | GM | Nakamura Hikaru | ½ - ½ | GM | Xiong Jeffery | 2674 | 8 |
Round 4 on 2017/04/01 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | ½ - ½ | GM | Xiong Jeffery | 2674 | 8 |
2 | 9 | 2659 | GM | Kamsky Gata | ½ - ½ | GM | Nakamura Hikaru | 2793 | 7 |
3 | 10 | 2646 | GM | Naroditsky Daniel | ½ - ½ | GM | Robson Ray | 2668 | 6 |
4 | 11 | 2556 | GM | Shabalov Alexander | ½ - ½ | GM | Akobian Varuzhan | 2645 | 5 |
5 | 1 | 2666 | GM | Shankland Samuel L | ½ - ½ | GM | Zherebukh Yaroslav | 2605 | 4 |
6 | 2 | 2822 | GM | So Wesley | 1 - 0 | GM | Onischuk Alexander | 2667 | 3 |
Round 5 on 2017/04/02 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 3 | 2667 | GM | Onischuk Alexander | ½ - ½ | GM | Caruana Fabiano | 2817 | 12 |
2 | 4 | 2605 | GM | Zherebukh Yaroslav | ½ - ½ | GM | So Wesley | 2822 | 2 |
3 | 5 | 2645 | GM | Akobian Varuzhan | 1 - 0 | GM | Shankland Samuel L | 2666 | 1 |
4 | 6 | 2668 | GM | Robson Ray | 1 - 0 | GM | Shabalov Alexander | 2556 | 11 |
5 | 7 | 2793 | GM | Nakamura Hikaru | ½ - ½ | GM | Naroditsky Daniel | 2646 | 10 |
6 | 8 | 2674 | GM | Xiong Jeffery | 0 - 1 | GM | Kamsky Gata | 2659 | 9 |
Round 6 on 2017/04/04 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | GM | Kamsky Gata | 2659 | 9 | |
2 | 10 | 2646 | GM | Naroditsky Daniel | GM | Xiong Jeffery | 2674 | 8 | |
3 | 11 | 2556 | GM | Shabalov Alexander | GM | Nakamura Hikaru | 2793 | 7 | |
4 | 1 | 2666 | GM | Shankland Samuel L | GM | Robson Ray | 2668 | 6 | |
5 | 2 | 2822 | GM | So Wesley | GM | Akobian Varuzhan | 2645 | 5 | |
6 | 3 | 2667 | GM | Onischuk Alexander | GM | Zherebukh Yaroslav | 2605 | 4 | |
Round 7 on 2017/04/05 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 4 | 2605 | GM | Zherebukh Yaroslav | GM | Caruana Fabiano | 2817 | 12 | |
2 | 5 | 2645 | GM | Akobian Varuzhan | GM | Onischuk Alexander | 2667 | 3 | |
3 | 6 | 2668 | GM | Robson Ray | GM | So Wesley | 2822 | 2 | |
4 | 7 | 2793 | GM | Nakamura Hikaru | GM | Shankland Samuel L | 2666 | 1 | |
5 | 8 | 2674 | GM | Xiong Jeffery | GM | Shabalov Alexander | 2556 | 11 | |
6 | 9 | 2659 | GM | Kamsky Gata | GM | Naroditsky Daniel | 2646 | 10 | |
Round 8 on 2017/04/06 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | GM | Naroditsky Daniel | 2646 | 10 | |
2 | 11 | 2556 | GM | Shabalov Alexander | GM | Kamsky Gata | 2659 | 9 | |
3 | 1 | 2666 | GM | Shankland Samuel L | GM | Xiong Jeffery | 2674 | 8 | |
4 | 2 | 2822 | GM | So Wesley | GM | Nakamura Hikaru | 2793 | 7 | |
5 | 3 | 2667 | GM | Onischuk Alexander | GM | Robson Ray | 2668 | 6 | |
6 | 4 | 2605 | GM | Zherebukh Yaroslav | GM | Akobian Varuzhan | 2645 | 5 | |
Round 9 on 2017/04/07 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 5 | 2645 | GM | Akobian Varuzhan | GM | Caruana Fabiano | 2817 | 12 | |
2 | 6 | 2668 | GM | Robson Ray | GM | Zherebukh Yaroslav | 2605 | 4 | |
3 | 7 | 2793 | GM | Nakamura Hikaru | GM | Onischuk Alexander | 2667 | 3 | |
4 | 8 | 2674 | GM | Xiong Jeffery | GM | So Wesley | 2822 | 2 | |
5 | 9 | 2659 | GM | Kamsky Gata | GM | Shankland Samuel L | 2666 | 1 | |
6 | 10 | 2646 | GM | Naroditsky Daniel | GM | Shabalov Alexander | 2556 | 11 | |
Round 10 on 2017/04/08 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | GM | Shabalov Alexander | 2556 | 11 | |
2 | 1 | 2666 | GM | Shankland Samuel L | GM | Naroditsky Daniel | 2646 | 10 | |
3 | 2 | 2822 | GM | So Wesley | GM | Kamsky Gata | 2659 | 9 | |
4 | 3 | 2667 | GM | Onischuk Alexander | GM | Xiong Jeffery | 2674 | 8 | |
5 | 4 | 2605 | GM | Zherebukh Yaroslav | GM | Nakamura Hikaru | 2793 | 7 | |
6 | 5 | 2645 | GM | Akobian Varuzhan | GM | Robson Ray | 2668 | 6 | |
Round 11 on 2017/04/09 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 6 | 2668 | GM | Robson Ray | GM | Caruana Fabiano | 2817 | 12 | |
2 | 7 | 2793 | GM | Nakamura Hikaru | GM | Akobian Varuzhan | 2645 | 5 | |
3 | 8 | 2674 | GM | Xiong Jeffery | GM | Zherebukh Yaroslav | 2605 | 4 | |
4 | 9 | 2659 | GM | Kamsky Gata | GM | Onischuk Alexander | 2667 | 3 | |
5 | 10 | 2646 | GM | Naroditsky Daniel | GM | So Wesley | 2822 | 2 | |
6 | 11 | 2556 | GM | Shabalov Alexander | GM | Shankland Samuel L | 2666 | 1 |
US Women's Championship pairings/results
Round 1 on 2017/03/29 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 1 | 2257 | WGM | Sharevich Anna | ½ - ½ | WGM | Nemcova Katerina | 2359 | 12 |
2 | 2 | 2162 | WCM | Feng Maggie | ½ - ½ | GM | Krush Irina | 2444 | 11 |
3 | 3 | 2272 | WGM | Foisor Sabina-Francesca | 1 - 0 | WFM | Yip Carissa | 2234 | 10 |
4 | 4 | 2364 | WGM | Abrahamyan Tatev | 1 - 0 | WFM | Virkud Apurva | 2262 | 9 |
5 | 5 | 2196 | WIM | Yu Jennifer R | 1 - 0 | IM | Zatonskih Anna | 2451 | 8 |
6 | 6 | 2173 | WIM | Nguyen Emily | ½ - ½ | IM | Paikidze Nazi | 2369 | 7 |
Round 2 on 2017/03/30 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina | 0 - 1 | IM | Paikidze Nazi | 2369 | 7 |
2 | 8 | 2451 | IM | Zatonskih Anna | 1 - 0 | WIM | Nguyen Emily | 2173 | 6 |
3 | 9 | 2262 | WFM | Virkud Apurva | 1 - 0 | WIM | Yu Jennifer R | 2196 | 5 |
4 | 10 | 2234 | WFM | Yip Carissa | ½ - ½ | WGM | Abrahamyan Tatev | 2364 | 4 |
5 | 11 | 2444 | GM | Krush Irina | 1 - 0 | WGM | Foisor Sabina-Francesca | 2272 | 3 |
6 | 1 | 2257 | WGM | Sharevich Anna | ½ - ½ | WCM | Feng Maggie | 2162 | 2 |
Round 3 on 2017/03/31 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 2 | 2162 | WCM | Feng Maggie |
½ - ½ |
WGM | Nemcova Katerina | 2359 | 12 |
2 | 3 | 2272 | WGM | Foisor Sabina-Francesca |
1 - 0 |
WGM | Sharevich Anna | 2257 | 1 |
3 | 4 | 2364 | WGM | Abrahamyan Tatev |
0 - 1 |
GM | Krush Irina | 2444 | 11 |
4 | 5 | 2196 | WIM | Yu Jennifer R |
½ - ½ |
WFM | Yip Carissa | 2234 | 10 |
5 | 6 | 2173 | WIM | Nguyen Emily |
0 - 1 |
WFM | Virkud Apurva | 2262 | 9 |
6 | 7 | 2369 | IM | Paikidze Nazi |
0 - 1 |
IM | Zatonskih Anna | 2451 | 8 |
Round 4 on 2017/04/01 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina |
½ - ½ |
IM | Zatonskih Anna | 2451 | 8 |
2 | 9 | 2262 | WFM | Virkud Apurva |
0 - 1 |
IM | Paikidze Nazi | 2369 | 7 |
3 | 10 | 2234 | WFM | Yip Carissa |
1 - 0 |
WIM | Nguyen Emily | 2173 | 6 |
4 | 11 | 2444 | GM | Krush Irina |
0 - 1 |
WIM | Yu Jennifer R | 2196 | 5 |
5 | 1 | 2257 | WGM | Sharevich Anna |
½ - ½ |
WGM | Abrahamyan Tatev | 2364 | 4 |
6 | 2 | 2162 | WCM | Feng Maggie |
1 - 0 |
WGM | Foisor Sabina-Francesca | 2272 | 3 |
Round 5 on 2017/04/02 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 3 | 2272 | WGM | Foisor Sabina-Francesca |
1 - 0 |
WGM | Nemcova Katerina | 2359 | 12 |
2 | 4 | 2364 | WGM | Abrahamyan Tatev |
1 - 0 |
WCM | Feng Maggie | 2162 | 2 |
3 | 5 | 2196 | WIM | Yu Jennifer R |
0 - 1 |
WGM | Sharevich Anna | 2257 | 1 |
4 | 6 | 2173 | WIM | Nguyen Emily |
0 - 1 |
GM | Krush Irina | 2444 | 11 |
5 | 7 | 2369 | IM | Paikidze Nazi |
1 - 0 |
WFM | Yip Carissa | 2234 | 10 |
6 | 8 | 2451 | IM | Zatonskih Anna |
1 - 0 |
WFM | Virkud Apurva | 2262 | 9 |
Round 6 on 2017/04/04 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina | WFM | Virkud Apurva | 2262 | 9 | |
2 | 10 | 2234 | WFM | Yip Carissa | IM | Zatonskih Anna | 2451 | 8 | |
3 | 11 | 2444 | GM | Krush Irina | IM | Paikidze Nazi | 2369 | 7 | |
4 | 1 | 2257 | WGM | Sharevich Anna | WIM | Nguyen Emily | 2173 | 6 | |
5 | 2 | 2162 | WCM | Feng Maggie | WIM | Yu Jennifer R | 2196 | 5 | |
6 | 3 | 2272 | WGM | Foisor Sabina-Francesca | WGM | Abrahamyan Tatev | 2364 | 4 | |
Round 7 on 2017/04/05 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 4 | 2364 | WGM | Abrahamyan Tatev | WGM | Nemcova Katerina | 2359 | 12 | |
2 | 5 | 2196 | WIM | Yu Jennifer R | WGM | Foisor Sabina-Francesca | 2272 | 3 | |
3 | 6 | 2173 | WIM | Nguyen Emily | WCM | Feng Maggie | 2162 | 2 | |
4 | 7 | 2369 | IM | Paikidze Nazi | WGM | Sharevich Anna | 2257 | 1 | |
5 | 8 | 2451 | IM | Zatonskih Anna | GM | Krush Irina | 2444 | 11 | |
6 | 9 | 2262 | WFM | Virkud Apurva | WFM | Yip Carissa | 2234 | 10 | |
Round 8 on 2017/04/06 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina | WFM | Yip Carissa | 2234 | 10 | |
2 | 11 | 2444 | GM | Krush Irina | WFM | Virkud Apurva | 2262 | 9 | |
3 | 1 | 2257 | WGM | Sharevich Anna | IM | Zatonskih Anna | 2451 | 8 | |
4 | 2 | 2162 | WCM | Feng Maggie | IM | Paikidze Nazi | 2369 | 7 | |
5 | 3 | 2272 | WGM | Foisor Sabina-Francesca | WIM | Nguyen Emily | 2173 | 6 | |
6 | 4 | 2364 | WGM | Abrahamyan Tatev | WIM | Yu Jennifer R | 2196 | 5 | |
Round 9 on 2017/04/07 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 5 | 2196 | WIM | Yu Jennifer R | WGM | Nemcova Katerina | 2359 | 12 | |
2 | 6 | 2173 | WIM | Nguyen Emily | WGM | Abrahamyan Tatev | 2364 | 4 | |
3 | 7 | 2369 | IM | Paikidze Nazi | WGM | Foisor Sabina-Francesca | 2272 | 3 | |
4 | 8 | 2451 | IM | Zatonskih Anna | WCM | Feng Maggie | 2162 | 2 | |
5 | 9 | 2262 | WFM | Virkud Apurva | WGM | Sharevich Anna | 2257 | 1 | |
6 | 10 | 2234 | WFM | Yip Carissa | GM | Krush Irina | 2444 | 11 | |
Round 10 on 2017/04/08 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina | GM | Krush Irina | 2444 | 11 | |
2 | 1 | 2257 | WGM | Sharevich Anna | WFM | Yip Carissa | 2234 | 10 | |
3 | 2 | 2162 | WCM | Feng Maggie | WFM | Virkud Apurva | 2262 | 9 | |
4 | 3 | 2272 | WGM | Foisor Sabina-Francesca | IM | Zatonskih Anna | 2451 | 8 | |
5 | 4 | 2364 | WGM | Abrahamyan Tatev | IM | Paikidze Nazi | 2369 | 7 | |
6 | 5 | 2196 | WIM | Yu Jennifer R | WIM | Nguyen Emily | 2173 | 6 | |
Round 11 on 2017/04/09 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 6 | 2173 | WIM | Nguyen Emily | WGM | Nemcova Katerina | 2359 | 12 | |
2 | 7 | 2369 | IM | Paikidze Nazi | WIM | Yu Jennifer R | 2196 | 5 | |
3 | 8 | 2451 | IM | Zatonskih Anna | WGM | Abrahamyan Tatev | 2364 | 4 | |
4 | 9 | 2262 | WFM | Virkud Apurva | WGM | Foisor Sabina-Francesca | 2272 | 3 | |
5 | 10 | 2234 | WFM | Yip Carissa | WCM | Feng Maggie | 2162 | 2 | |
6 | 11 | 2444 | GM | Krush Irina | WGM | Sharevich Anna | 2257 | 1 |
LinksThe games are being broadcast live on the official web site and on the chess server Playchess.com. If you are not a member you can download a free Playchess client there and get immediate access. You can also use ChessBase 14 or any of our Fritz compatible chess programs. |