Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.
All photos by Lennart Ootes
Round 4 on 2017/04/01 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | ½ - ½ | GM | Xiong Jeffery | 2674 | 8 |
2 | 9 | 2659 | GM | Kamsky Gata | ½ - ½ | GM | Nakamura Hikaru | 2793 | 7 |
3 | 10 | 2646 | GM | Naroditsky Daniel | ½ - ½ | GM | Robson Ray | 2668 | 6 |
4 | 11 | 2556 | GM | Shabalov Alexander | ½ - ½ | GM | Akobian Varuzhan | 2645 | 5 |
5 | 1 | 2666 | GM | Shankland Samuel L | ½ - ½ | GM | Zherebukh Yaroslav | 2605 | 4 |
6 | 2 | 2822 | GM | So Wesley | 1 - 0 | GM | Onischuk Alexander | 2667 | 3 |
Defending champion and world no.3 Fabiano Caruana is still seeking his breakthrough in the tournament but he will have to wait at least one more round as his endeavor against world junior champion Jeffery Xiong did not result in a victory despite his subtle novelty. Xiong maintained a low-key defense, which eventually got him into serious danger though he was never quite at the point of no-return. Caruana was finally served with a single chance to really stick it at the young(er) GM, but the sole window of opportunity passed and Xiong held fast.
Jeffery Xiong faced a tough battle, and was on the brink of losing, but held strong and showed his mental strength
Veteran Alex Shabalov has finally managed to score a point and move away from the basket of eggs he had been building. It might have gone badly for him too as he went for broke with threats of piece sacrifices, more bluff than reality.
Shabalov vs Akobian
Position after White's 26. Nxf7!? At this point it was the best move, but was still nearly winning for Black. Since White had set this up in such a way there was no turning back, the question was: what had he seen to play this with no Plan B in sight?
The problem is that Shabalov’s tactical talents are not to be underestimated, very much the source of his four US titles, and Akobian decided not to find out if he had missed something as it ended in a draw.
One can never accuse Shabalov of not being true to himself
This big game that drew eyes was in Nakamura’s very interesting opening battle against ‘always up for it’ Gata Kamsky.
Gata Kamsky was in emotional turmoil after two tough losses, but came out swinging
Nakamura showed how well prepared he was too, and had anticipated Kamsky's opening so well, that 5-6 moves after the novelty he was still playing his moves in five seconds or less!
The other two games, Shankland against Zherebukh and Naroditsky against Ray Robson ended in a draw as well. While Shankland got caught off-guard and was forced to accept a draw with white in only 15 moves, Naroditsky pulled out another opening idea by playing an early Nb3 in the Najdorf. The game got him into trouble, though not because of the opening and right when Robson seemed poised to win, he exchanged queens and drew!
Naroditsky vs Robson
White just played 29 Qf2, and was now open to the winner 29... Ne3! threatening Bxg2+ therefore 30. Bxb7 Qxb7+ 31. Qf3, and can you see the follow-up? There are two: 31... Qa7! or 31... Rc6! Try working out the various lines, as they are both instructive and fun. (Note: you can move the pieces on the diagram)
Wesley So was the only victor in the Open section in round four, and is now at 60 consecutive undefeated games, all at the highest level no less.
[Event "U.S. Championships Men 2017"] [Site "Saint Louis"] [Date "2017.04.01"] [Round "4"] [White "So, Wesley"] [Black "Onischuk, Alexander"] [Result "1-0"] [ECO "A14"] [WhiteElo "2822"] [BlackElo "2667"] [Annotator "Elshan Moradiabadi"] [PlyCount "89"] [EventDate "2017.??.??"] [EventType "tourn"] [EventCountry "USA"] [SourceTitle "playchess.com"] [Source "ChessBase"] [TimeControl "40/5400+30:1800+30"] {In the only decisive game of the day, Wesley So, the world No.2 faced solid and 'almost always in shape' Alex Onischuk, who happens to have been my ex-coach during my time at Texas Tech. In the close battle that ensued, Wesley So posed problems to Alex Onischuk which the latter did not manage to solve in time pressure.} 1. Nf3 {0} d5 {25} 2. g3 {0} Nf6 {32} 3. Bg2 {0 It is hard to guess what opening Wesley would choose for each game.} e6 {40} 4. O-O {12} Be7 {30} 5. c4 {268} O-O {114} 6. b3 {4 Wesley goes for an off-beat line instead of playing the main line of the Catalan, which Onischuk most likely expected.} b6 {39} 7. Bb2 {299} Bb7 {26} 8. cxd5 {8} (8. e3 { is equally popular but is also a better known and more probed line.}) 8... Nxd5 {(183) This is one of many common approaches.} 9. d4 {21} Nd7 {236} 10. Re1 $5 {22 Wesley might have analyzed this line after he beat Anish Giri last June in Paris!} (10. Nbd2 {is more popular.}) 10... c5 {374} 11. e4 {17} N5f6 {80} 12. Nc3 {74} cxd4 {187} 13. Nxd4 {138} Ne5 {238 So far so good! both players are following the known theory of this line.} 14. Qe2 {495} Bc5 {183} (14... Qxd4 $2 15. Nd5 Qc5 16. Rac1 Qd6 17. Nxe7+ Qxe7 18. Bxe5 {leaves White with a pair of bishops and an ensuing endgame in which Black has no active way to hold.}) 15. Red1 { 108} (15. Ncb5 a6 16. Rad1 axb5 17. Nxe6 Qe7 18. Nxf8 Kxf8 19. Bd4 b4 20. f4 Bxd4+ 21. Rxd4 Qc5 22. Qe3 Nfg4 23. Qd2 Nc6 24. Rd1 Rd8 {0-1 (24) Giri,A (2782) -So,W (2770) Paris 2016}) 15... Qe7 {1369} (15... Bxd4 16. Nb5 Bxb2 (16... Bxf2+ 17. Qxf2 Qb8 18. Nd6 Nfd7 {Looks bad for Black but it is not clear how White can break Black in this position.}) 17. Rxd8 Bxa1 18. Rd1 $18 {does not work either.}) 16. Na4 {501} Bxd4 {57} 17. Bxd4 {375} Nc6 {144 despite White's pair of bishops Black should be able to hold this position.} 18. Be3 {125} Rfd8 {175} 19. Nc3 {250} Qb4 {302} 20. Qb2 {80 a provocative move by World no.2 . Onischuk could stay still or go for the battle. What would a principled player do in such situations?} Ng4 $5 {350 Of course Onischuk accepts the challenge.} 21. Bf4 {459} Nce5 {373} 22. a3 {904} Qc5 {44} (22... Qe7 23. h3 g5 24. Bxe5 ( 24. Bd2 Nxf2 {loses}) (24. hxg4 gxf4 {is very bad for white.}) 24... Nxe5 25. Nb5 f6 {was a better choice in my opinion.}) 23. Na4 {99} Qb5 {53} 24. Nc3 {305 } Qc5 {32} 25. Na4 {250} Qb5 {11} 26. h3 {469 not a draw for Wesley, yet!} Nd3 {81} 27. Rxd3 {4} Rxd3 {40} 28. hxg4 {7 The moment of truth for Onischuk....} Qxb3 $2 {349 Onischuk had played a very good game so far but this is a grave mistake.} (28... Rxb3 29. Qd4 Rc8 30. Bf1 Qe8 {, as both super GM Nakamura and engines suggest, should keep the position balanced although it might be a matter of taste to on whether one prefers White or Black in this position.}) 29. Bf1 $1 {30 The move that Onischuk might have missed.} Qxb2 {237} (29... Bxe4 30. Bxd3 Qxd3 31. Qc3 Qd5 {may be a worthy of consideration continuation given the practical aspects of the game.}) 30. Nxb2 {11} Rb3 {35} 31. Nc4 {19} Rd8 {311} 32. Nd6 {103} Ba8 {94} 33. g5 $1 {91 This prevents g5. White is winning and Wesley converts this game into a full point like a machine. Speaking of technique in chess, one should show this game to every kid who learns chess.} Rc3 {41} 34. a4 {309} Rc5 {43} 35. e5 {9} Rd7 {200} 36. Be3 {443} Rxe5 {50} 37. Rc1 {1} Rd8 {16} 38. Rc7 {1} Rd5 {156} 39. Nxf7 {6} Rf8 {174} 40. g6 {0} hxg6 { 55} 41. Ng5 {266} Rd1 {334} 42. Nxe6 {61} Re8 {97} 43. Rxg7+ {74} Kh8 {3} 44. Rxg6 {244} Be4 {25} 45. Bd4+ {20} 1-0
Men's standings after four rounds
Round 4 on 2017/04/01 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina |
½ - ½ |
IM | Zatonskih Anna | 2451 | 8 |
2 | 9 | 2262 | WFM | Virkud Apurva |
0 - 1 |
IM | Paikidze Nazi | 2369 | 7 |
3 | 10 | 2234 | WFM | Yip Carissa |
1 - 0 |
WIM | Nguyen Emily | 2173 | 6 |
4 | 11 | 2444 | GM | Krush Irina |
0 - 1 |
WIM | Yu Jennifer R | 2196 | 5 |
5 | 1 | 2257 | WGM | Sharevich Anna |
½ - ½ |
WGM | Abrahamyan Tatev | 2364 | 4 |
6 | 2 | 2162 | WCM | Feng Maggie |
1 - 0 |
WGM | Foisor Sabina-Francesca | 2272 | 3 |
In the women’s section, however, the biggest shocker came as the leader and seven-times US champion, GM Irina Krush went down with white at the hands of youngster and, so far the real ‘black cat’ of top seeds, Jennifer Yu.
On the white side of a calm Schlechter Slav, Krush got the upper hand early on and many expected a one-sided victory from the highly-decorated grandmaster. However, a number of inaccurate exchanges followed by an overly ambitious handling of the early stages of the endgame left Irina with a lost position a few moves after the time control.
Incredibly, she even had a chance to claim a draw by three-fold repetition but either missed it or declined! Jennifer Yu played confidently and managed to convert her advantage into a full point resulting in a five way tie! With such a tight battle in the Women’s section, it is hard to single out any of players as possible favorites for the title. So far, nobody has managed to dominate or show any genuine superiority. The youngsters have managed great performances though a lack of experience sometimes leads a half or a full point dropped here and there.
Parents bring their kids to see the event and warm them to the noble game
Women's standings after four rounds
US Championship pairings/results
Round 1 on 2017/03/29 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 1 | 2666 | GM | Shankland Samuel L | ½ - ½ | GM | Caruana Fabiano | 2817 | 12 |
2 | 2 | 2822 | GM | So Wesley | 1 - 0 | GM | Shabalov Alexander | 2556 | 11 |
3 | 3 | 2667 | GM | Onischuk Alexander | ½ - ½ | GM | Naroditsky Daniel | 2646 | 10 |
4 | 4 | 2605 | GM | Zherebukh Yaroslav | ½ - ½ | GM | Kamsky Gata | 2659 | 9 |
5 | 5 | 2645 | GM | Akobian Varuzhan | ½ - ½ | GM | Xiong Jeffery | 2674 | 8 |
6 | 6 | 2668 | GM | Robson Ray | 0 - 1 | GM | Nakamura Hikaru | 2793 | 7 |
Round 2 on 2017/03/30 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | ½ - ½ | GM | Nakamura Hikaru | 2793 | 7 |
2 | 8 | 2674 | GM | Xiong Jeffery | ½ - ½ | GM | Robson Ray | 2668 | 6 |
3 | 9 | 2659 | GM | Kamsky Gata | 0 - 1 | GM | Akobian Varuzhan | 2645 | 5 |
4 | 10 | 2646 | GM | Naroditsky Daniel | ½ - ½ | GM | Zherebukh Yaroslav | 2605 | 4 |
5 | 11 | 2556 | GM | Shabalov Alexander | 0 - 1 | GM | Onischuk Alexander | 2667 | 3 |
6 | 1 | 2666 | GM | Shankland Samuel L | ½ - ½ | GM | So Wesley | 2822 | 2 |
Round 3 on 2017/03/31 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 2 | 2822 | GM | So Wesley | ½ - ½ | GM | Caruana Fabiano | 2817 | 12 |
2 | 3 | 2667 | GM | Onischuk Alexander | ½ - ½ | GM | Shankland Samuel L | 2666 | 1 |
3 | 4 | 2605 | GM | Zherebukh Yaroslav | 1 - 0 | GM | Shabalov Alexander | 2556 | 11 |
4 | 5 | 2645 | GM | Akobian Varuzhan | 0 - 1 | GM | Naroditsky Daniel | 2646 | 10 |
5 | 6 | 2668 | GM | Robson Ray | 1 - 0 | GM | Kamsky Gata | 2659 | 9 |
6 | 7 | 2793 | GM | Nakamura Hikaru | ½ - ½ | GM | Xiong Jeffery | 2674 | 8 |
Round 4 on 2017/04/01 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | ½ - ½ | GM | Xiong Jeffery | 2674 | 8 |
2 | 9 | 2659 | GM | Kamsky Gata | ½ - ½ | GM | Nakamura Hikaru | 2793 | 7 |
3 | 10 | 2646 | GM | Naroditsky Daniel | ½ - ½ | GM | Robson Ray | 2668 | 6 |
4 | 11 | 2556 | GM | Shabalov Alexander | ½ - ½ | GM | Akobian Varuzhan | 2645 | 5 |
5 | 1 | 2666 | GM | Shankland Samuel L | ½ - ½ | GM | Zherebukh Yaroslav | 2605 | 4 |
6 | 2 | 2822 | GM | So Wesley | 1 - 0 | GM | Onischuk Alexander | 2667 | 3 |
Round 5 on 2017/04/02 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 3 | 2667 | GM | Onischuk Alexander | GM | Caruana Fabiano | 2817 | 12 | |
2 | 4 | 2605 | GM | Zherebukh Yaroslav | GM | So Wesley | 2822 | 2 | |
3 | 5 | 2645 | GM | Akobian Varuzhan | GM | Shankland Samuel L | 2666 | 1 | |
4 | 6 | 2668 | GM | Robson Ray | GM | Shabalov Alexander | 2556 | 11 | |
5 | 7 | 2793 | GM | Nakamura Hikaru | GM | Naroditsky Daniel | 2646 | 10 | |
6 | 8 | 2674 | GM | Xiong Jeffery | GM | Kamsky Gata | 2659 | 9 | |
Round 6 on 2017/04/04 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | GM | Kamsky Gata | 2659 | 9 | |
2 | 10 | 2646 | GM | Naroditsky Daniel | GM | Xiong Jeffery | 2674 | 8 | |
3 | 11 | 2556 | GM | Shabalov Alexander | GM | Nakamura Hikaru | 2793 | 7 | |
4 | 1 | 2666 | GM | Shankland Samuel L | GM | Robson Ray | 2668 | 6 | |
5 | 2 | 2822 | GM | So Wesley | GM | Akobian Varuzhan | 2645 | 5 | |
6 | 3 | 2667 | GM | Onischuk Alexander | GM | Zherebukh Yaroslav | 2605 | 4 | |
Round 7 on 2017/04/05 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 4 | 2605 | GM | Zherebukh Yaroslav | GM | Caruana Fabiano | 2817 | 12 | |
2 | 5 | 2645 | GM | Akobian Varuzhan | GM | Onischuk Alexander | 2667 | 3 | |
3 | 6 | 2668 | GM | Robson Ray | GM | So Wesley | 2822 | 2 | |
4 | 7 | 2793 | GM | Nakamura Hikaru | GM | Shankland Samuel L | 2666 | 1 | |
5 | 8 | 2674 | GM | Xiong Jeffery | GM | Shabalov Alexander | 2556 | 11 | |
6 | 9 | 2659 | GM | Kamsky Gata | GM | Naroditsky Daniel | 2646 | 10 | |
Round 8 on 2017/04/06 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | GM | Naroditsky Daniel | 2646 | 10 | |
2 | 11 | 2556 | GM | Shabalov Alexander | GM | Kamsky Gata | 2659 | 9 | |
3 | 1 | 2666 | GM | Shankland Samuel L | GM | Xiong Jeffery | 2674 | 8 | |
4 | 2 | 2822 | GM | So Wesley | GM | Nakamura Hikaru | 2793 | 7 | |
5 | 3 | 2667 | GM | Onischuk Alexander | GM | Robson Ray | 2668 | 6 | |
6 | 4 | 2605 | GM | Zherebukh Yaroslav | GM | Akobian Varuzhan | 2645 | 5 | |
Round 9 on 2017/04/07 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 5 | 2645 | GM | Akobian Varuzhan | GM | Caruana Fabiano | 2817 | 12 | |
2 | 6 | 2668 | GM | Robson Ray | GM | Zherebukh Yaroslav | 2605 | 4 | |
3 | 7 | 2793 | GM | Nakamura Hikaru | GM | Onischuk Alexander | 2667 | 3 | |
4 | 8 | 2674 | GM | Xiong Jeffery | GM | So Wesley | 2822 | 2 | |
5 | 9 | 2659 | GM | Kamsky Gata | GM | Shankland Samuel L | 2666 | 1 | |
6 | 10 | 2646 | GM | Naroditsky Daniel | GM | Shabalov Alexander | 2556 | 11 | |
Round 10 on 2017/04/08 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2817 | GM | Caruana Fabiano | GM | Shabalov Alexander | 2556 | 11 | |
2 | 1 | 2666 | GM | Shankland Samuel L | GM | Naroditsky Daniel | 2646 | 10 | |
3 | 2 | 2822 | GM | So Wesley | GM | Kamsky Gata | 2659 | 9 | |
4 | 3 | 2667 | GM | Onischuk Alexander | GM | Xiong Jeffery | 2674 | 8 | |
5 | 4 | 2605 | GM | Zherebukh Yaroslav | GM | Nakamura Hikaru | 2793 | 7 | |
6 | 5 | 2645 | GM | Akobian Varuzhan | GM | Robson Ray | 2668 | 6 | |
Round 11 on 2017/04/09 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 6 | 2668 | GM | Robson Ray | GM | Caruana Fabiano | 2817 | 12 | |
2 | 7 | 2793 | GM | Nakamura Hikaru | GM | Akobian Varuzhan | 2645 | 5 | |
3 | 8 | 2674 | GM | Xiong Jeffery | GM | Zherebukh Yaroslav | 2605 | 4 | |
4 | 9 | 2659 | GM | Kamsky Gata | GM | Onischuk Alexander | 2667 | 3 | |
5 | 10 | 2646 | GM | Naroditsky Daniel | GM | So Wesley | 2822 | 2 | |
6 | 11 | 2556 | GM | Shabalov Alexander | GM | Shankland Samuel L | 2666 | 1 |
US Women's Championship pairings/results
Round 1 on 2017/03/29 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 1 | 2257 | WGM | Sharevich Anna | ½ - ½ | WGM | Nemcova Katerina | 2359 | 12 |
2 | 2 | 2162 | WCM | Feng Maggie | ½ - ½ | GM | Krush Irina | 2444 | 11 |
3 | 3 | 2272 | WGM | Foisor Sabina-Francesca | 1 - 0 | WFM | Yip Carissa | 2234 | 10 |
4 | 4 | 2364 | WGM | Abrahamyan Tatev | 1 - 0 | WFM | Virkud Apurva | 2262 | 9 |
5 | 5 | 2196 | WIM | Yu Jennifer R | 1 - 0 | IM | Zatonskih Anna | 2451 | 8 |
6 | 6 | 2173 | WIM | Nguyen Emily | ½ - ½ | IM | Paikidze Nazi | 2369 | 7 |
Round 2 on 2017/03/30 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina | 0 - 1 | IM | Paikidze Nazi | 2369 | 7 |
2 | 8 | 2451 | IM | Zatonskih Anna | 1 - 0 | WIM | Nguyen Emily | 2173 | 6 |
3 | 9 | 2262 | WFM | Virkud Apurva | 1 - 0 | WIM | Yu Jennifer R | 2196 | 5 |
4 | 10 | 2234 | WFM | Yip Carissa | ½ - ½ | WGM | Abrahamyan Tatev | 2364 | 4 |
5 | 11 | 2444 | GM | Krush Irina | 1 - 0 | WGM | Foisor Sabina-Francesca | 2272 | 3 |
6 | 1 | 2257 | WGM | Sharevich Anna | ½ - ½ | WCM | Feng Maggie | 2162 | 2 |
Round 3 on 2017/03/31 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 2 | 2162 | WCM | Feng Maggie |
½ - ½ |
WGM | Nemcova Katerina | 2359 | 12 |
2 | 3 | 2272 | WGM | Foisor Sabina-Francesca |
1 - 0 |
WGM | Sharevich Anna | 2257 | 1 |
3 | 4 | 2364 | WGM | Abrahamyan Tatev |
0 - 1 |
GM | Krush Irina | 2444 | 11 |
4 | 5 | 2196 | WIM | Yu Jennifer R |
½ - ½ |
WFM | Yip Carissa | 2234 | 10 |
5 | 6 | 2173 | WIM | Nguyen Emily |
0 - 1 |
WFM | Virkud Apurva | 2262 | 9 |
6 | 7 | 2369 | IM | Paikidze Nazi |
0 - 1 |
IM | Zatonskih Anna | 2451 | 8 |
Round 4 on 2017/04/01 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina |
½ - ½ |
IM | Zatonskih Anna | 2451 | 8 |
2 | 9 | 2262 | WFM | Virkud Apurva |
0 - 1 |
IM | Paikidze Nazi | 2369 | 7 |
3 | 10 | 2234 | WFM | Yip Carissa |
1 - 0 |
WIM | Nguyen Emily | 2173 | 6 |
4 | 11 | 2444 | GM | Krush Irina |
0 - 1 |
WIM | Yu Jennifer R | 2196 | 5 |
5 | 1 | 2257 | WGM | Sharevich Anna |
½ - ½ |
WGM | Abrahamyan Tatev | 2364 | 4 |
6 | 2 | 2162 | WCM | Feng Maggie |
1 - 0 |
WGM | Foisor Sabina-Francesca | 2272 | 3 |
Round 5 on 2017/04/02 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 3 | 2272 | WGM | Foisor Sabina-Francesca | WGM | Nemcova Katerina | 2359 | 12 | |
2 | 4 | 2364 | WGM | Abrahamyan Tatev | WCM | Feng Maggie | 2162 | 2 | |
3 | 5 | 2196 | WIM | Yu Jennifer R | WGM | Sharevich Anna | 2257 | 1 | |
4 | 6 | 2173 | WIM | Nguyen Emily | GM | Krush Irina | 2444 | 11 | |
5 | 7 | 2369 | IM | Paikidze Nazi | WFM | Yip Carissa | 2234 | 10 | |
6 | 8 | 2451 | IM | Zatonskih Anna | WFM | Virkud Apurva | 2262 | 9 | |
Round 6 on 2017/04/04 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina | WFM | Virkud Apurva | 2262 | 9 | |
2 | 10 | 2234 | WFM | Yip Carissa | IM | Zatonskih Anna | 2451 | 8 | |
3 | 11 | 2444 | GM | Krush Irina | IM | Paikidze Nazi | 2369 | 7 | |
4 | 1 | 2257 | WGM | Sharevich Anna | WIM | Nguyen Emily | 2173 | 6 | |
5 | 2 | 2162 | WCM | Feng Maggie | WIM | Yu Jennifer R | 2196 | 5 | |
6 | 3 | 2272 | WGM | Foisor Sabina-Francesca | WGM | Abrahamyan Tatev | 2364 | 4 | |
Round 7 on 2017/04/05 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 4 | 2364 | WGM | Abrahamyan Tatev | WGM | Nemcova Katerina | 2359 | 12 | |
2 | 5 | 2196 | WIM | Yu Jennifer R | WGM | Foisor Sabina-Francesca | 2272 | 3 | |
3 | 6 | 2173 | WIM | Nguyen Emily | WCM | Feng Maggie | 2162 | 2 | |
4 | 7 | 2369 | IM | Paikidze Nazi | WGM | Sharevich Anna | 2257 | 1 | |
5 | 8 | 2451 | IM | Zatonskih Anna | GM | Krush Irina | 2444 | 11 | |
6 | 9 | 2262 | WFM | Virkud Apurva | WFM | Yip Carissa | 2234 | 10 | |
Round 8 on 2017/04/06 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina | WFM | Yip Carissa | 2234 | 10 | |
2 | 11 | 2444 | GM | Krush Irina | WFM | Virkud Apurva | 2262 | 9 | |
3 | 1 | 2257 | WGM | Sharevich Anna | IM | Zatonskih Anna | 2451 | 8 | |
4 | 2 | 2162 | WCM | Feng Maggie | IM | Paikidze Nazi | 2369 | 7 | |
5 | 3 | 2272 | WGM | Foisor Sabina-Francesca | WIM | Nguyen Emily | 2173 | 6 | |
6 | 4 | 2364 | WGM | Abrahamyan Tatev | WIM | Yu Jennifer R | 2196 | 5 | |
Round 9 on 2017/04/07 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 5 | 2196 | WIM | Yu Jennifer R | WGM | Nemcova Katerina | 2359 | 12 | |
2 | 6 | 2173 | WIM | Nguyen Emily | WGM | Abrahamyan Tatev | 2364 | 4 | |
3 | 7 | 2369 | IM | Paikidze Nazi | WGM | Foisor Sabina-Francesca | 2272 | 3 | |
4 | 8 | 2451 | IM | Zatonskih Anna | WCM | Feng Maggie | 2162 | 2 | |
5 | 9 | 2262 | WFM | Virkud Apurva | WGM | Sharevich Anna | 2257 | 1 | |
6 | 10 | 2234 | WFM | Yip Carissa | GM | Krush Irina | 2444 | 11 | |
Round 10 on 2017/04/08 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 12 | 2359 | WGM | Nemcova Katerina | GM | Krush Irina | 2444 | 11 | |
2 | 1 | 2257 | WGM | Sharevich Anna | WFM | Yip Carissa | 2234 | 10 | |
3 | 2 | 2162 | WCM | Feng Maggie | WFM | Virkud Apurva | 2262 | 9 | |
4 | 3 | 2272 | WGM | Foisor Sabina-Francesca | IM | Zatonskih Anna | 2451 | 8 | |
5 | 4 | 2364 | WGM | Abrahamyan Tatev | IM | Paikidze Nazi | 2369 | 7 | |
6 | 5 | 2196 | WIM | Yu Jennifer R | WIM | Nguyen Emily | 2173 | 6 | |
Round 11 on 2017/04/09 at 2 PM (EST) | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 6 | 2173 | WIM | Nguyen Emily | WGM | Nemcova Katerina | 2359 | 12 | |
2 | 7 | 2369 | IM | Paikidze Nazi | WIM | Yu Jennifer R | 2196 | 5 | |
3 | 8 | 2451 | IM | Zatonskih Anna | WGM | Abrahamyan Tatev | 2364 | 4 | |
4 | 9 | 2262 | WFM | Virkud Apurva | WGM | Foisor Sabina-Francesca | 2272 | 3 | |
5 | 10 | 2234 | WFM | Yip Carissa | WCM | Feng Maggie | 2162 | 2 | |
6 | 11 | 2444 | GM | Krush Irina | WGM | Sharevich Anna | 2257 | 1 |
LinksThe games are being broadcast live on the official web site and on the chess server Playchess.com. If you are not a member you can download a free Playchess client there and get immediate access. You can also use ChessBase 14 or any of our Fritz compatible chess programs. |