
Round One - Open
Round 1 on 2014/08/02 at 15:00 |
Bo. |
87 |
Jordan (JOR) |
Rtg |
- |
1 |
Russia (RUS) |
Rtg |
0 : 4 |
1.1 |
|
Basil, Alshouha |
2135 |
- |
GM |
Grischuk, Alexander |
2795 |
0 - 1 |
1.2 |
FM |
Samhouri, Bilal |
2256 |
- |
GM |
Svidler, Peter |
2751 |
0 - 1 |
1.3 |
FM |
Mansour, Sameer |
2249 |
- |
GM |
Karjakin, Sergey |
2786 |
0 - 1 |
1.4 |
FM |
Mohannad, Farhan |
2321 |
- |
GM |
Nepomniachtchi, Ian |
2714 |
0 - 1 |
Bo. |
2 |
Ukraine (UKR) |
Rtg |
- |
88 |
Tunisia (TUN) |
Rtg |
4 : 0 |
2.1 |
GM |
Ponomariov, Ruslan |
2717 |
- |
FM |
Zaibi, Amir |
2297 |
1 - 0 |
2.2 |
GM |
Eljanov, Pavel |
2723 |
- |
FM |
Amdouni, Zoubaier |
2350 |
1 - 0 |
2.3 |
GM |
Korobov, Anton |
2680 |
- |
FM |
Boudriga, Med Ali |
2282 |
1 - 0 |
2.4 |
GM |
Moiseenko, Alexander |
2707 |
- |
CM |
Bouaziz, Mehdi |
2246 |
1 - 0 |
Bo. |
14 |
Norway (NOR) |
Rtg |
- |
100 |
Yemen (YEM) |
Rtg |
2½:1½ |
3.1 |
GM |
Agdestein, Simen |
2630 |
- |
IM |
Al Qudaimi, Basheer |
2396 |
1 - 0 |
3.2 |
GM |
Hammer, Jon Ludvig |
2628 |
- |
FM |
Al Badani, Abdu |
2180 |
½ - ½ |
3.3 |
GM |
Johannessen, Leif Erlend |
2528 |
- |
|
Al-Subaihi, Khalil |
2082 |
1 - 0 |
3.4 |
GM |
Lie, Kjetil A. |
2528 |
- |
FM |
Al-Hadarani, Hatim |
2254 |
0 - 1 |
Bo. |
89 |
Zambia (ZAM) |
Rtg |
- |
3 |
France (FRA) |
Rtg |
0 : 4 |
4.1 |
IM |
Chumfwa, Stanley |
2317 |
- |
GM |
Bacrot, Etienne |
2720 |
0 - 1 |
4.2 |
IM |
Jere, Daniel |
2405 |
- |
GM |
Fressinet, Laurent |
2708 |
0 - 1 |
4.3 |
IM |
Mwali, Chitumbo |
2250 |
- |
GM |
Edouard, Romain |
2680 |
0 - 1 |
4.4 |
FM |
Phiri, Richmond |
2121 |
- |
GM |
Tkachiev, Vladislav |
2624 |
0 - 1 |
Bo. |
4 |
Armenia (ARM) |
Rtg |
- |
90 |
Japan (JPN) |
Rtg |
4 : 0 |
5.1 |
GM |
Sargissian, Gabriel |
2686 |
- |
CM |
Nanjo, Ryosuke |
2344 |
1 - 0 |
5.2 |
GM |
Movsesian, Sergei |
2672 |
- |
FM |
Kojima, Shinya |
2373 |
1 - 0 |
5.3 |
GM |
Akopian, Vladimir |
2655 |
- |
FM |
Watanabe, Akira |
2252 |
1 - 0 |
5.4 |
GM |
Kotanjian, Tigran |
2500 |
- |
|
Averbukh, Alex |
2183 |
1 - 0 |
Bo. |
91 |
Algeria (ALG) |
Rtg |
- |
5 |
Hungary (HUN) |
Rtg |
0 : 4 |
6.1 |
GM |
Haddouche, Mohamed |
2508 |
- |
GM |
Balogh, Csaba |
2637 |
0 - 1 |
6.2 |
FM |
Bengherabi, Khalil |
2170 |
- |
GM |
Almasi, Zoltan |
2690 |
0 - 1 |
6.3 |
IM |
Belouadah, Saad |
2320 |
- |
GM |
Rapport, Richard |
2704 |
0 - 1 |
6.4 |
|
Seddaoui, Yamine |
2105 |
- |
GM |
Polgar, Judit |
2676 |
0 - 1 |
Bo. |
6 |
USA |
Rtg |
- |
92 |
Uganda (UGA) |
Rtg |
4 : 0 |
7.1 |
GM |
Kamsky, Gata |
2706 |
- |
IM |
Emojong, Elijah |
2334 |
1 - 0 |
7.2 |
GM |
Onischuk, Alexander |
2659 |
- |
CM |
Kawuma, Patrick |
2261 |
1 - 0 |
7.3 |
GM |
Akobian, Varuzhan |
2653 |
- |
FM |
Wanyama, Harold |
2244 |
1 - 0 |
7.4 |
GM |
Shankland, Samuel L |
2624 |
- |
|
Ssonko, Mathias Allan |
2138 |
1 - 0 |
Bo. |
93 |
Guatemala (GUA) |
Rtg |
- |
7 |
China (CHN) |
Rtg |
0 : 4 |
8.1 |
IM |
Juarez Flores, Carlos A. |
2425 |
- |
GM |
Ding, Liren |
2742 |
0 - 1 |
8.2 |
FM |
Cu Hor, Winston Darwin |
2259 |
- |
GM |
Yu, Yangyi |
2668 |
0 - 1 |
8.3 |
|
Garcia Fuentes, Sergio |
2166 |
- |
GM |
Ni, Hua |
2666 |
0 - 1 |
8.4 |
IM |
Lorenzana, Wilson Estuardo |
2222 |
- |
GM |
Wei, Yi |
2638 |
0 - 1 |
Bo. |
95 |
Kyrgyzstan (KGZ) |
Rtg |
- |
9 |
Israel (ISR) |
Rtg |
0 : 4 |
9.1 |
FM |
Tologontegin, Semetey |
2354 |
- |
GM |
Rodshtein, Maxim |
2671 |
0 - 1 |
9.2 |
IM |
Abdyjapar, Asyl |
2368 |
- |
GM |
Smirin, Ilia |
2656 |
0 - 1 |
9.3 |
|
Takyrbashev, B. |
2229 |
- |
GM |
Sutovsky, Emil |
2624 |
0 - 1 |
9.4 |
|
Mamatov, Melis |
2106 |
- |
GM |
Postny, Evgeny |
2651 |
0 - 1 |
Bo. |
10 |
England (ENG) |
Rtg |
- |
96 |
Wales (WLS) |
Rtg |
4 : 0 |
10.1 |
GM |
Jones, Gawain C B |
2665 |
- |
IM |
Jones, Richard S. |
2414 |
1 - 0 |
10.2 |
GM |
Short, Nigel D |
2665 |
- |
|
Kett, Tim |
2244 |
1 - 0 |
10.3 |
GM |
Howell, David W L |
2650 |
- |
|
Sands, David A |
2210 |
1 - 0 |
10.4 |
GM |
Sadler, Matthew D |
2653 |
- |
|
Rayner, Francis |
2177 |
1 - 0 |
Bo. |
97 |
Andorra (AND) |
Rtg |
- |
11 |
Netherlands (NED) |
Rtg |
0 : 4 |
11.1 |
GM |
De La Riva Aguado, Oscar |
2523 |
- |
GM |
Giri, Anish |
2745 |
0 - 1 |
11.2 |
FM |
Garcia Paolicchi, Raul |
2176 |
- |
GM |
L'Ami, Erwin |
2631 |
0 - 1 |
11.3 |
CM |
Jose Queralto, Daniel |
2122 |
- |
GM |
Tiviakov, Sergei |
2664 |
0 - 1 |
11.4 |
|
Ribera Bazan, Jose |
2117 |
- |
GM |
Van Kampen, Robin |
2638 |
0 - 1 |
Bo. |
12 |
Germany (GER) |
Rtg |
- |
98 |
Iraq (IRQ) |
Rtg |
4 : 0 |
12.1 |
GM |
Meier, Georg |
2646 |
- |
FM |
Salih, Akar Ali Salih |
2315 |
1 - 0 |
12.2 |
GM |
Fridman, Daniel |
2639 |
- |
IM |
Noah, A .H. Al-Ali |
2326 |
1 - 0 |
12.3 |
GM |
Nisipeanu, Liviu-Dieter |
2689 |
- |
CM |
Mohammed, Zozek Salah |
2226 |
1 - 0 |
12.4 |
GM |
Baramidze, David |
2612 |
- |
FM |
Al-Khattab, Ghassan M. Ali Ajmed |
2140 |
1 - 0 |
Bo. |
99 |
Puerto Rico (PUR) |
Rtg |
- |
13 |
Cuba (CUB) |
Rtg |
0 : 4 |
13.1 |
FM |
Machin Rivera, Mark |
2341 |
- |
GM |
Dominguez Perez, Leinier |
2760 |
0 - 1 |
13.2 |
FM |
Almedina Ortiz, Edgardo J. |
2277 |
- |
GM |
Bruzon Batista, Lazaro |
2664 |
0 - 1 |
13.3 |
IM |
Montalvo Rosario, Alejandro |
2296 |
- |
GM |
Quesada Perez, Yuniesky |
2649 |
0 - 1 |
13.4 |
WIM |
Vazquez Maccarini, Danitza |
1965 |
- |
GM |
Gonzalez Vidal, Yuri |
2550 |
0 - 1 |
Bo. |
101 |
Angola (ANG) |
Rtg |
- |
15 |
Poland (POL) |
Rtg |
0 : 4 |
14.1 |
FM |
Pascoal, Eduardo A |
2181 |
- |
GM |
Gajewski, Grzegorz |
2659 |
0 - 1 |
14.2 |
FM |
Domingos, Catarino |
2280 |
- |
GM |
Duda, Jan-Krzysztof |
2576 |
0 - 1 |
14.3 |
IM |
Agnelo, Amorim |
2225 |
- |
GM |
Bartel, Mateusz |
2640 |
0 - 1 |
14.4 |
CM |
Simoes, Joao |
2245 |
- |
GM |
Socko, Bartosz |
2612 |
0 - 1 |
Bo. |
16 |
Czech Republic (CZE) |
Rtg |
- |
102 |
Libya (LBA) |
Rtg |
4 : 0 |
15.1 |
GM |
Navara, David |
2716 |
- |
FM |
Elarbi, Abobker |
2283 |
1 - 0 |
15.2 |
GM |
Laznicka, Viktor |
2676 |
- |
FM |
Chahrani, Ibrahim |
2239 |
+ - - |
15.3 |
GM |
Hracek, Zbynek |
2634 |
- |
FM |
Gator, Mosab |
2166 |
1 - 0 |
15.4 |
GM |
Babula, Vlastimil |
2549 |
- |
FM |
Asabri, Hussien |
2202 |
1 - 0 |
Bo. |
103 |
Malaysia (MAS) |
Rtg |
- |
17 |
Spain (ESP) |
Rtg |
½ :3½ |
16.1 |
IM |
Lim, Yee-Weng |
2311 |
- |
GM |
Vallejo Pons, Francisco |
2698 |
0 - 1 |
16.2 |
|
Teh, Eu Wen Aron |
2309 |
- |
GM |
Anton Guijarro, David |
2624 |
½ - ½ |
16.3 |
|
Fong, Yit San |
2143 |
- |
GM |
Salgado Lopez, Ivan |
2620 |
0 - 1 |
16.4 |
|
Subramaniam, Sumant |
2075 |
- |
GM |
Vazquez Igarza, Renier |
2603 |
0 - 1 |
Bo. |
18 |
Bulgaria (BUL) |
Rtg |
- |
104 |
El Salvador (ESA) |
Rtg |
4 : 0 |
17.1 |
GM |
Cheparinov, Ivan |
2681 |
- |
IM |
Arias, Lemnys A. |
2329 |
1 - 0 |
17.2 |
GM |
Iotov, Valentin |
2553 |
- |
FM |
Arias, Daniel |
2126 |
1 - 0 |
17.3 |
GM |
Rusev, Krasimir |
2548 |
- |
IM |
Burgos Figueroa, Carlos E. |
2258 |
1 - 0 |
17.4 |
IM |
Dimitrov, Radoslav |
2461 |
- |
FM |
Chavez, Ricardo Ernesto |
2165 |
1 - 0 |
Bo. |
105 |
Syria (SYR) |
Rtg |
- |
19 |
India (IND) |
Rtg |
½ :3½ |
18.1 |
IM |
Iyti, Basher |
2263 |
- |
GM |
Negi, Parimarjan |
2645 |
½ - ½ |
18.2 |
|
Omrani, Hasan |
2085 |
- |
GM |
Sethuraman, S.P. |
2590 |
0 - 1 |
18.3 |
|
Akhras, Khaled |
2246 |
- |
GM |
Adhiban, B. |
2619 |
0 - 1 |
18.4 |
FM |
Al-Tarbosh, Ward |
2272 |
- |
GM |
Lalith, Babu M.R. |
2565 |
0 - 1 |
Bo. |
20 |
Italy (ITA) |
Rtg |
- |
106 |
Barbados (BAR) |
Rtg |
4 : 0 |
19.1 |
GM |
David, Alberto |
2565 |
- |
IM |
Warner, Delisle |
2243 |
1 - 0 |
19.2 |
GM |
Vocaturo, Daniele |
2587 |
- |
FM |
Husbands, Orlando |
2118 |
1 - 0 |
19.3 |
GM |
Brunello, Sabino |
2560 |
- |
IM |
Denny, Kevin |
2261 |
1 - 0 |
19.4 |
GM |
Dvirnyy, Danyyil |
2530 |
- |
FM |
Del Castilho, Martyn |
2221 |
1 - 0 |
Things have started and the chess is hot!
Some matches were certainly more difficult than others. Russia had no problem dispatching the team from Jordan. However on team board three things were not so clear. The defending champions, Armenia, were facing Japan - a theoretically easy win. However at some points things looked really bad for the higher rated team. Their board four played a very questionable opening and was strategically lost, while Movsesian...
Replay and check the LiveBook here |
Please, wait...
27...Kg7 28.Qc1! Nxd5 29.Bh6+ Kf6 30.Bg5+ Kg7 31.Bh6+ Kf6 32.exd5 Kf5!? 32...Ke7 33.Rc7+ 33.f3 33.g4+! Ke4 34.Ke2! 33...Rxd5 34.Qg5+?! 34.Rc6+- 34.Re8+- 34.g4+ Ke6 35.Re8++- 34...Ke6 35.Re8+ Kd6 36.Bf8+ Kc7 37.Qc1+? 37.Qe7+!+- 37...Kb6 38.Rc8? Qd7 39.Qc4?? Qh3+ 40.Ke2 Qg2+ 0–1
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Kojima,S | 2373 | Movsesian,S | 2672 | 0–1 | 2014 | E60 | 41st Olympiad Open 2014 | 1.2 |
Please, wait...
Somehow or another Armenia ended up winning the match 4-0 regardless. Norway had a bit of a hiccup as their board four lost and Jon Ludvig Hammer only managed a draw in board three, making the match a close 2.5-1.5 against Yemen.
Interview with Peter Leko
Player of the Day: Parimarjan Negi

The FIDE president overseeing the tournament

Yu Yangyi in China's win over Guatemala. Also 4-0.

Danny King with Wesley So, the coach of the American team

"Call me, I'm kind of important"

Onischuk helped America crush Uganda 4-0
Round One Open:

Replay and check the LiveBook here |
Please, wait...
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Bc4 Nf6 5.Qe2 Nc6 6.c3 Bg4 7.cxd4 Nxd4 8.Bxf7+ Kxf7 9.Qc4+ Ne6 10.Ng5+ Ke8 11.Nxe6 Rc8 12.Qa4+ Qd7 13.Qxd7+ Nxd7 14.Nxg7+ Bxg7 15.Nd2 Ne5 16.f3 Bd7 0–1
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Basil,A | 2135 | Grischuk,A | 2795 | 0–1 | 2014 | B50 | 41st Olympiad Open 2014 | 1.1 |
Svidler,P | 2751 | Samhouri,B | 2256 | 1–0 | 2014 | B40 | 41st Olympiad Open 2014 | 1.2 |
Mansour,S | 2249 | Karjakin,S | 2786 | 0–1 | 2014 | D05 | 41st Olympiad Open 2014 | 1.3 |
Nepomniachtchi,I | 2714 | Mohannad,F | 2321 | 1–0 | 2014 | A05 | 41st Olympiad Open 2014 | 1.4 |
Ponomariov,R | 2717 | Zaibi,A | 2297 | 1–0 | 2014 | A13 | 41st Olympiad Open 2014 | 1.1 |
Amdouni,Z | 2350 | Eljanov,P | 2723 | 0–1 | 2014 | C24 | 41st Olympiad Open 2014 | 1.2 |
Korobov,A | 2680 | Boudriga,M | 2282 | 1–0 | 2014 | D35 | 41st Olympiad Open 2014 | 1.3 |
Bouaziz,M | 2246 | Moiseenko,A | 2707 | 0–1 | 2014 | D02 | 41st Olympiad Open 2014 | 1.4 |
Agdestein,S | 2630 | Al Qudaimi,B | 2396 | 1–0 | 2014 | A28 | 41st Olympiad Open 2014 | 1.1 |
Al Badani,A | 2180 | Hammer,J | 2628 | ½–½ | 2014 | B11 | 41st Olympiad Open 2014 | 1.2 |
Johannessen,L | 2528 | Al-Subaihi,K | 2082 | 1–0 | 2014 | D36 | 41st Olympiad Open 2014 | 1.3 |
Al-Hadarani,H | 2254 | Lie,K | 2528 | 1–0 | 2014 | B07 | 41st Olympiad Open 2014 | 1.4 |
Chumfwa,S | 2317 | Bacrot,E | 2720 | 0–1 | 2014 | B43 | 41st Olympiad Open 2014 | 1.1 |
Fressinet,L | 2708 | Jere,D | 2405 | 1–0 | 2014 | D11 | 41st Olympiad Open 2014 | 1.2 |
Mwali,C | 2250 | Edouard,R | 2680 | 0–1 | 2014 | A15 | 41st Olympiad Open 2014 | 1.3 |
Tkachiev,V | 2624 | Phiri,R | 2121 | 1–0 | 2014 | E16 | 41st Olympiad Open 2014 | 1.4 |
Sargissian,G | 2686 | Nanjo,R | 2344 | 1–0 | 2014 | D30 | 41st Olympiad Open 2014 | 1.1 |
Kojima,S | 2373 | Movsesian,S | 2672 | 0–1 | 2014 | E60 | 41st Olympiad Open 2014 | 1.2 |
Akopian,V | 2655 | Watanabe,A | 2252 | 1–0 | 2014 | A05 | 41st Olympiad Open 2014 | 1.3 |
Averbukh,A | 2183 | Kotanjian,T | 2500 | 0–1 | 2014 | B20 | 41st Olympiad Open 2014 | 1.4 |
Haddouche,M | 2508 | Balogh,C | 2637 | 0–1 | 2014 | B40 | 41st Olympiad Open 2014 | 1.1 |
Almasi,Z | 2690 | Bengherabi,K | 2170 | 1–0 | 2014 | E15 | 41st Olympiad Open 2014 | 1.2 |
Belouadah,S | 2320 | Rapport,R | 2704 | 0–1 | 2014 | A40 | 41st Olympiad Open 2014 | 1.3 |
Polgar,J | 2676 | Seddaoui,Y | 2105 | 1–0 | 2014 | C80 | 41st Olympiad Open 2014 | 1.4 |
Kamsky,G | 2706 | Emojong,E | 2334 | 1–0 | 2014 | D02 | 41st Olympiad Open 2014 | 1.1 |
Kawuma,P | 2261 | Onischuk,A | 2659 | 0–1 | 2014 | A14 | 41st Olympiad Open 2014 | 1.2 |
Akobian,V | 2653 | Wanyama,H | 2244 | 1–0 | 2014 | D36 | 41st Olympiad Open 2014 | 1.3 |
Ssonko,M | 2138 | Shankland,S | 2624 | 0–1 | 2014 | B23 | 41st Olympiad Open 2014 | 1.4 |
Juarez Flores,C | 2425 | Ding,L | 2742 | 0–1 | 2014 | B46 | 41st Olympiad Open 2014 | 1.1 |
Yu,Y | 2668 | Cu Hor,W | 2259 | 1–0 | 2014 | B90 | 41st Olympiad Open 2014 | 1.2 |
Garcia Fuentes,S | 2166 | Ni,H | 2666 | 0–1 | 2014 | B40 | 41st Olympiad Open 2014 | 1.3 |
Wei,Y | 2638 | Lorenzana,W | 2222 | 1–0 | 2014 | B41 | 41st Olympiad Open 2014 | 1.4 |
Tologontegin,S | 2354 | Rodshtein,M | 2671 | 0–1 | 2014 | A45 | 41st Olympiad Open 2014 | 1.1 |
Smirin,I | 2656 | Abdyjapar,A | 2368 | 1–0 | 2014 | B78 | 41st Olympiad Open 2014 | 1.2 |
Takyrbashev,B | 2229 | Sutovsky,E | 2624 | 0–1 | 2014 | A49 | 41st Olympiad Open 2014 | 1.3 |
Postny,E | 2651 | Mamatov,M | 2106 | 1–0 | 2014 | D43 | 41st Olympiad Open 2014 | 1.4 |
Jones,G | 2665 | Jones,R | 2414 | 1–0 | 2014 | C43 | 41st Olympiad Open 2014 | 1.1 |
Kett,T | 2244 | Short,N | 2665 | 0–1 | 2014 | B67 | 41st Olympiad Open 2014 | 1.2 |
Howell,D | 2650 | Sands,D | 2210 | 1–0 | 2014 | B40 | 41st Olympiad Open 2014 | 1.3 |
Rayner,F | 2177 | Sadler,M | 2653 | 0–1 | 2014 | C03 | 41st Olympiad Open 2014 | 1.4 |
De La Riva Aguado,O | 2523 | Giri,A | 2745 | 0–1 | 2014 | B31 | 41st Olympiad Open 2014 | 1.1 |
L'Ami,E | 2631 | Garcia Paolicchi,R | 2176 | 1–0 | 2014 | D34 | 41st Olympiad Open 2014 | 1.2 |
Jose Queralto,D | 2122 | Tiviakov,S | 2664 | 0–1 | 2014 | B01 | 41st Olympiad Open 2014 | 1.3 |
Van Kampen,R | 2638 | Ribera Bazan,J | 2117 | 1–0 | 2014 | B30 | 41st Olympiad Open 2014 | 1.4 |
Meier,G | 2646 | Salih,A | 2315 | 1–0 | 2014 | B07 | 41st Olympiad Open 2014 | 1.1 |
Noah,A | 2326 | Fridman,D | 2639 | 0–1 | 2014 | B10 | 41st Olympiad Open 2014 | 1.2 |
Nisipeanu,L | 2689 | Mohammed,Z | 2226 | 1–0 | 2014 | D11 | 41st Olympiad Open 2014 | 1.3 |
Al-Khattab,G | 2140 | Baramidze,D | 2612 | 0–1 | 2014 | C90 | 41st Olympiad Open 2014 | 1.4 |
Machin Rivera,M | 2341 | Dominguez Perez,L | 2760 | 0–1 | 2014 | A36 | 41st Olympiad Open 2014 | 1.1 |
Bruzon Batista,L | 2664 | Almedina Ortiz,E | 2277 | 1–0 | 2014 | C42 | 41st Olympiad Open 2014 | 1.2 |
Montalvo Rosario,A | 2296 | Quesada Perez,Y | 2649 | 0–1 | 2014 | A45 | 41st Olympiad Open 2014 | 1.3 |
Gonzalez Vidal,Y | 2550 | Vazquez Maccarini,D | 1965 | 1–0 | 2014 | B42 | 41st Olympiad Open 2014 | 1.4 |
Pascoal,E | 2181 | Gajewski,G | 2659 | 0–1 | 2014 | D02 | 41st Olympiad Open 2014 | 1.1 |
Duda,J | 2576 | Domingos,C | 2280 | 1–0 | 2014 | C45 | 41st Olympiad Open 2014 | 1.2 |
Agnelo,A | 2225 | Bartel,M | 2640 | 0–1 | 2014 | C46 | 41st Olympiad Open 2014 | 1.3 |
Socko,B | 2612 | Simoes,J | 2245 | 1–0 | 2014 | C10 | 41st Olympiad Open 2014 | 1.4 |
Navara,D | 2716 | Elarbi,A | 2283 | 1–0 | 2014 | D35 | 41st Olympiad Open 2014 | 1.1 |
Chahrani,I | 2239 | Laznicka,V | 2676 | 0–1 | 2014 | | 41st Olympiad Open 2014 | 1.2 |
Hracek,Z | 2634 | Gator,M | 2166 | 1–0 | 2014 | D35 | 41st Olympiad Open 2014 | 1.3 |
Asabri,H | 2202 | Babula,V | 2549 | 0–1 | 2014 | D02 | 41st Olympiad Open 2014 | 1.4 |
Lim,Y | 2311 | Vallejo Pons,F | 2698 | 0–1 | 2014 | C47 | 41st Olympiad Open 2014 | 1.1 |
Anton Guijarro,D | 2624 | Teh,E | 2309 | ½–½ | 2014 | D38 | 41st Olympiad Open 2014 | 1.2 |
Fong,Y | 2143 | Salgado Lopez,I | 2620 | 0–1 | 2014 | B32 | 41st Olympiad Open 2014 | 1.3 |
Vazquez Igarza,R | 2603 | Subramaniam,S | 2075 | 1–0 | 2014 | A05 | 41st Olympiad Open 2014 | 1.4 |
Cheparinov,I | 2681 | Arias,L | 2329 | 1–0 | 2014 | D15 | 41st Olympiad Open 2014 | 1.1 |
Arias,D | 2126 | Iotov,V | 2553 | 0–1 | 2014 | B47 | 41st Olympiad Open 2014 | 1.2 |
Rusev,K | 2548 | Burgos Figueroa,C | 2258 | 1–0 | 2014 | A44 | 41st Olympiad Open 2014 | 1.3 |
Chavez,R | 2165 | Dimitrov,R | 2461 | 0–1 | 2014 | B30 | 41st Olympiad Open 2014 | 1.4 |
Iyti,B | 2263 | Negi,P | 2645 | ½–½ | 2014 | D04 | 41st Olympiad Open 2014 | 1.1 |
Sethuraman,S | 2590 | Omrani,H | 2085 | 1–0 | 2014 | D45 | 41st Olympiad Open 2014 | 1.2 |
Akhras,K | 2246 | Adhiban,B | 2619 | 0–1 | 2014 | E12 | 41st Olympiad Open 2014 | 1.3 |
Lalith,B | 2565 | Al-Tarbosh,W | 2272 | 1–0 | 2014 | D17 | 41st Olympiad Open 2014 | 1.4 |
David,A | 2565 | Warner,D | 2243 | 1–0 | 2014 | C07 | 41st Olympiad Open 2014 | 1.1 |
Husbands,O | 2118 | Vocaturo,D | 2587 | 0–1 | 2014 | C44 | 41st Olympiad Open 2014 | 1.2 |
Brunello,S | 2560 | Denny,K | 2261 | 1–0 | 2014 | E63 | 41st Olympiad Open 2014 | 1.3 |
Del Castilho,M | 2221 | Dvirnyy,D | 2530 | 0–1 | 2014 | B07 | 41st Olympiad Open 2014 | 1.4 |
Olape,B | 2273 | Jobava,B | 2713 | 0–1 | 2014 | B27 | 41st Olympiad Open 2014 | 1.1 |
Mchedlishvili,M | 2618 | Kigigha,B | 2197 | 1–0 | 2014 | D35 | 41st Olympiad Open 2014 | 1.2 |
Ajibowo,O | 2168 | Pantsulaia,L | 2581 | 0–1 | 2014 | B28 | 41st Olympiad Open 2014 | 1.3 |
Nigalidze,G | 2542 | Balogun,O | 2187 | 1–0 | 2014 | E98 | 41st Olympiad Open 2014 | 1.4 |
Granda Zuniga,J | 2663 | Khairallah,F | 2307 | 1–0 | 2014 | B04 | 41st Olympiad Open 2014 | 1.1 |
Kassis,A | 2157 | Cori,J | 2630 | 0–1 | 2014 | B49 | 41st Olympiad Open 2014 | 1.2 |
Cruz,C | 2553 | El Jawich,A | 2186 | 1–0 | 2014 | A26 | 41st Olympiad Open 2014 | 1.3 |
Chahrour,I | 2170 | Cutipa,E | 2117 | 1–0 | 2014 | C41 | 41st Olympiad Open 2014 | 1.4 |
Guevara,C | 2218 | Kovalenko,I | 2650 | 0–1 | 2014 | E16 | 41st Olympiad Open 2014 | 1.1 |
Neiksans,A | 2572 | Garcia Ricardo Nca | 2215 | 1–0 | 2014 | B30 | 41st Olympiad Open 2014 | 1.2 |
Ortiz,M | 2214 | Miezis,N | 2524 | 0–1 | 2014 | B43 | 41st Olympiad Open 2014 | 1.3 |
Kantans,T | 2496 | Madrigal,M | 2156 | 0–1 | 2014 | B35 | 41st Olympiad Open 2014 | 1.4 |
Saric,I | 2671 | Baules,J | 2317 | 1–0 | 2014 | B77 | 41st Olympiad Open 2014 | 1.1 |
Sanchez,J | 2090 | Palac,M | 2563 | ½–½ | 2014 | B56 | 41st Olympiad Open 2014 | 1.2 |
Kozul,Z | 2608 | Aizpurua,P | 2172 | 1–0 | 2014 | D10 | 41st Olympiad Open 2014 | 1.3 |
Esquivel Golcher,L | 2173 | Zelcic,R | 2548 | 0–1 | 2014 | B02 | 41st Olympiad Open 2014 | 1.4 |
Gaealafshwe,B | 2222 | Banikas,H | 2644 | ½–½ | 2014 | A33 | 41st Olympiad Open 2014 | 1.1 |
Papaioannou,I | 2641 | Njobvu,I | 2193 | ½–½ | 2014 | D02 | 41st Olympiad Open 2014 | 1.2 |
Khetho,P | 2195 | Halkias,S | 2544 | 0–1 | 2014 | C77 | 41st Olympiad Open 2014 | 1.3 |
Mastrovasilis,A | 2526 | Olebile,T | 2144 | 1–0 | 2014 | A07 | 41st Olympiad Open 2014 | 1.4 |
Solak,D | 2632 | Alice,M | 2121 | 1–0 | 2014 | A34 | 41st Olympiad Open 2014 | 1.1 |
Mucongoma,M | 2194 | Can,E | 2529 | 0–1 | 2014 | A04 | 41st Olympiad Open 2014 | 1.2 |
Yilmaz,M | 2569 | Calicoca,W | 2218 | 1–0 | 2014 | D11 | 41st Olympiad Open 2014 | 1.3 |
Abrantes,P | 1986 | Ipatov,A | 2614 | 0–1 | 2014 | B06 | 41st Olympiad Open 2014 | 1.4 |
Kulpruethanon,T | 2143 | Zhigalko,S | 2678 | 0–1 | 2014 | A05 | 41st Olympiad Open 2014 | 1.1 |
Zhigalko,A | 2580 | Kongsee,U | 2251 | 1–0 | 2014 | A58 | 41st Olympiad Open 2014 | 1.2 |
Pornariyasombat,A | 2169 | Aleksandrov,A | 2595 | 0–1 | 2014 | C45 | 41st Olympiad Open 2014 | 1.3 |
Kovalev,V | 2532 | Wiwatanadate,P | 2106 | 1–0 | 2014 | C63 | 41st Olympiad Open 2014 | 1.4 |
Beliavsky,A | 2618 | Ranaivoharisoa,A | 2183 | 1–0 | 2014 | D12 | 41st Olympiad Open 2014 | 1.1 |
Rajaonarison,F | 2112 | Borisek,J | 2569 | 0–1 | 2014 | C70 | 41st Olympiad Open 2014 | 1.2 |
Sebenik,M | 2537 | Rakotomaharo,F | 2253 | ½–½ | 2014 | D11 | 41st Olympiad Open 2014 | 1.3 |
Rakotoniaina,A | 2014 | Tratar,M | 2490 | 0–1 | 2014 | A20 | 41st Olympiad Open 2014 | 1.4 |
Nadir,S | 2141 | Ivanisevic,I | 2613 | 0–1 | 2014 | A27 | 41st Olympiad Open 2014 | 1.1 |
Perunovic,M | 2602 | Yaaqoub,R | 2164 | 1–0 | 2014 | C48 | 41st Olympiad Open 2014 | 1.2 |
