ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
The fourth stage of the the FIDE Women’s Grand Prix series 2013-2014 is taking place at the Ugra Chess Academy, Khanty-Mansiysk, Russia from the 8th of April until the 22nd of April 2014. It is a twelve-player round robin with time controls of 90 minutes for the first 40 moves, with 30 minutes plus an additional 30 seconds per move for the rest of the game. The total prize fund is 60,000, with the winner getting 10,000 Euro. |
The first round of the fourth FIDE Grand Prix is under way
Alexandra Kosteniuk being briefly interviewed by Russian television
Another Russian star: Tatiana Kosintseva giving her impressions
One more autograph for the board! This time its Tuvshintugs Batchimeg's.
Round 01 – April 9 2014, 14:00h | ||||
Stefanova, A | 2489 | ½-½ |
Kosteniuk, A | 2527 |
Ushenina, Anna | 2501 | 1-0 |
Muminova, Nafisa | 2321 |
Zhao Xue | 2552 | 1-0 |
Lagno, Kateryna | 2543 |
Girya, Olga | 2450 | 1-0 |
Dzagnidze, Nana | 2550 |
Muzychuk, Anna | 2560 | 1-0 |
Batchimeg, T | 2340 |
Hou Yifan | 2618 | 1-0 |
Kosintseva, Tatiana | 2496 |
Round one of the Women's Grand Prix in Khanty-Mansiysk was no disappointment! With five decisive results the round was full of action:
Antoaneta Stefanova was close to making the "whitewash" complete
Stefanova, Antoaneta ½-½ Kosteniuk, Alexandra
The only game that was not won by the White pieces, but it certainly could
have. Stefanova employed one of her usual unorthodox openings and got a
really nice position, eventually leading into a more comfortable endgame.
Kosteniuk erred quickly after entering the knight and bishop endgame and
found herself in a lost position, but by some miracle Stefanova missed win
after win after win until the game was drawn.
Escaping by the skin of her teeth: Alexandra Kosteniuk
Ushenina, Anna 1-0 Muminova, Nafisa
Muminova's opening was good and she had adequate counterplay. She made
some strange decisions and ended in a rook endgame down a pawn, but it was
possible that she adequate resources to draw the game. Unfortunately for
her she missed some key White pawn advances and she found herself helpless
against Ushenina's passed e-pawn.
Being White today was not so bad for Anna
Zhao Xue 1-0 Lagno, Kateryna
Zhao Xue's opening was quite bad, and Lagno's position before move
ten was already preferable. However something went wrong and the Ukrainian's
series of mistakes were severely punished by very active play from Zhao
Xue who proceeded to sweep Lagno off the board.
Kateryna Lagno surveying her rivals' games after getting a great opening position
Girya, Olga 1-0 Dzagnidze, Nana
A very complex game. Girya's pawns sacrifice might not have been totally
justified but it certainly put pressure on Black's position. Once White
safeguarded her own king it was only a matter of time until Black's
king could not resist the pressure any longer.
Muzychuk, Anna 1-0 Batchimegs, T
Black's offside knight on b4 was the bane of her existence, as it was
impossible to ever bring it back to the game. Mainly due to this she was
slowly crushed on the kingside where she was simply playing down a piece.
Tuvshintugs Batchimeg's knight gave her huge headaches
Hou Yifan 1-0 Kosintseva, Tatiana
The World Champion used a delayed Catalan to positionally pressure Kosintseva's
position. The Russian fought back and although she was worse the entire
game it seems like at some point she might have been close to equalizing.
Missing her chance, Kosintseva found herself against the ropes and down
a pawn, and Hou Yifan did not forgive.
The World Champion Hou Yifan wasted no time to score her first win
Select from the dropdown menu to replay the games
Photos by Kirill Merkuriev, from the official website
Round 01 – April 9 2014, 14:00h | ||||
Stefanova, A | 2489 | ½-½ |
Kosteniuk, A | 2527 |
Ushenina, Anna | 2501 | 1-0 |
Muminova, Nafisa | 2321 |
Zhao Xue | 2552 | 1-0 |
Lagno, Kateryna | 2543 |
Girya, Olga | 2450 | 1-0 |
Dzagnidze, Nana | 2550 |
Muzychuk, Anna | 2560 | 1-0 |
Batchimeg, T | 2340 |
Hou Yifan | 2618 | 1-0 |
Kosintseva, Tatiana | 2496 |
Round 02 – April 10 2014, 14:00h | ||||
Kosteniuk, A | 2527 | Kosintseva, Tatiana | 2496 | |
Batchimeg, T | 2340 | Hou Yifan | 2618 | |
Dzagnidze, Nana | 2550 | Muzychuk, Anna | 2560 | |
Lagno, Kateryna | 2543 | Girya, Olga | 2450 | |
Muminova, Nafisa | 2321 | Zhao Xue | 2552 | |
Stefanova, A | 2489 | Ushenina, Anna | 2501 | |
Round 03 – April 11 2014, 14:00h | ||||
Ushenina, Anna | 2501 | Kosteniuk, A | 2527 | |
Zhao Xue | 2552 | Stefanova, A | 2489 | |
Girya, Olga | 2450 | Muminova, Nafisa | 2321 | |
Muzychuk, Anna | 2560 | Lagno, Kateryna | 2543 | |
Hou Yifan | 2618 | Dzagnidze, Nana | 2550 | |
Kosintseva, Tatiana | 2496 | Batchimeg, T | 2340 | |
Round 04 – April 12 2014, 14:00h | ||||
Kosteniuk, A | 2527 | Batchimeg, T | 2340 | |
Dzagnidze, Nana | 2550 | Kosintseva, Tatiana | 2496 | |
Lagno, Kateryna | 2543 | Hou Yifan | 2618 | |
Muminova, Nafisa | 2321 | Muzychuk, Anna | 2560 | |
Stefanova, A | 2489 | Girya, Olga | 2450 | |
Ushenina, Anna | 2501 | Zhao Xue | 2552 | |
Round 05 – April 14 2014, 14:00h | ||||
Zhao Xue | 2552 | Kosteniuk, A | 2527 | |
Girya, Olga | 2450 | Ushenina, Anna | 2501 | |
Muzychuk, Anna | 2560 | Stefanova, A | 2489 | |
Hou Yifan | 2618 | Muminova, Nafisa | 2321 | |
Kosintseva, Tatiana | 2496 | Lagno, Kateryna | 2543 | |
Batchimeg, T | 2340 | Dzagnidze, Nana | 2550 | |
Round 06 – April 15 2014, 14:00h | ||||
Kosteniuk, A | 2527 | Dzagnidze, Nana | 2550 | |
Lagno, Kateryna | 2543 | Batchimeg, T | 2340 | |
Muminova, Nafisa | 2321 | Kosintseva, Tatiana | 2496 | |
Stefanova, A | 2489 | Hou Yifan | 2618 | |
Ushenina, Anna | 2501 | Muzychuk, Anna | 2560 | |
Zhao Xue | 2552 | Girya, Olga | 2450 | |
Round 07 – April 16 2014, 14:00h | ||||
Girya, Olga | 2450 | Kosteniuk, A | 2527 | |
Muzychuk, Anna | 2560 | Zhao Xue | 2552 | |
Hou Yifan | 2618 | Ushenina, Anna | 2501 | |
Kosintseva, Tatiana | 2496 | Stefanova, A | 2489 | |
Batchimeg, T | 2340 | Muminova, Nafisa | 2321 | |
Dzagnidze, Nana | 2550 | Lagno, Kateryna | 2543 | |
Round 08 – April 17 2014, 14:00h | ||||
Kosteniuk, A | 2527 | Lagno, Kateryna | 2543 | |
Muminova, Nafisa | 2321 | Dzagnidze, Nana | 2550 | |
Stefanova, A | 2489 | Batchimeg, T | 2340 | |
Ushenina, Anna | 2501 | Kosintseva, Tatiana | 2496 | |
Zhao Xue | 2552 | Hou Yifan | 2618 | |
Girya, Olga | 2450 | Muzychuk, Anna | 2560 | |
Round 09 – April 19 2014, 14:00h | ||||
Muzychuk, Anna | 2560 | Kosteniuk, A | 2527 | |
Hou Yifan | 2618 | Girya, Olga | 2450 | |
Kosintseva, Tatiana | 2496 | Zhao Xue | 2552 | |
Batchimeg, T | 2340 | Ushenina, Anna | 2501 | |
Dzagnidze, Nana | 2550 | Stefanova, A | 2489 | |
Lagno, Kateryna | 2543 | Muminova, Nafisa | 2321 | |
Round 10 – April 20 2014, 14:00h | ||||
Kosteniuk, A | 2527 | Muminova, Nafisa | 2321 | |
Stefanova, A | 2489 | Lagno, Kateryna | 2543 | |
Ushenina, Anna | 2501 | Dzagnidze, Nana | 2550 | |
Zhao Xue | 2552 | Batchimeg, T | 2340 | |
Girya, Olga | 2450 | Kosintseva, Tatiana | 2496 | |
Muzychuk, Anna | 2560 | Hou Yifan | 2618 | |
Round 11 – April 21 2014, 11:00h | ||||
Hou Yifan | 2618 | Kosteniuk, A | 2527 | |
Kosintseva, Tatiana | 2496 | Muzychuk, Anna | 2560 | |
Batchimeg, T | 2340 | Girya, Olga | 2450 | |
Dzagnidze, Nana | 2550 | Zhao Xue | 2552 | |
Lagno, Kateryna | 2543 | Ushenina, Anna | 2501 | |
Muminova, Nafisa | 2321 | Stefanova, A | 2489 |
LinksThe games are being broadcast live on the official web site and on the chess server Playchess.com. If you are not a member you can download a free Playchess client there and get immediate access. You can also use ChessBase 12 or any of our Fritz compatible chess programs. |