Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.
Round 2 on 2014/08/03 at 14:00 | ||||||||
Bo. | 1 | Russia (RUS) | Rtg | - | 57 | Qatar (QAT) | Rtg | 3½: ½ |
1.1 | GM | Kramnik, Vladimir | 2760 | - | GM | Al-Modiahki, Mohamad | 2549 | 1 - 0 |
1.2 | GM | Grischuk, Alexander | 2795 | - | GM | Zhu, Chen | 2461 | 1 - 0 |
1.3 | GM | Karjakin, Sergey | 2786 | - | IM | Nezad, Husein Aziz | 2365 | 1 - 0 |
1.4 | GM | Nepomniachtchi, Ian | 2714 | - | Al-Tamimi, Hamad | 2186 | ½ - ½ | |
Bo. | 58 | Norway 2 (NOR2) | Rtg | - | 2 | Ukraine (UKR) | Rtg | 2 : 2 |
2.1 | IM | Urkedal, Frode | 2500 | - | GM | Ivanchuk, Vassily | 2744 | 1 - 0 |
2.2 | IM | Elsness, Frode | 2477 | - | GM | Eljanov, Pavel | 2723 | ½ - ½ |
2.3 | IM | Hansen, Torbjorn Ringdal | 2450 | - | GM | Korobov, Anton | 2680 | ½ - ½ |
2.4 | IM | Tari, Aryan | 2440 | - | GM | Moiseenko, Alexander | 2707 | 0 - 1 |
Bo. | 56 | Finland (FIN) | Rtg | - | 14 | Norway (NOR) | Rtg | 2 : 2 |
3.1 | GM | Nyback, Tomi | 2591 | - | GM | Carlsen, Magnus | 2877 | ½ - ½ |
3.2 | IM | Karttunen, Mika | 2437 | - | GM | Agdestein, Simen | 2630 | ½ - ½ |
3.3 | IM | Sipila, Vilka | 2425 | - | GM | Johannessen, Leif Erlend | 2528 | ½ - ½ |
3.4 | FM | Ebeling, Daniel | 2445 | - | GM | Lie, Kjetil A. | 2528 | ½ - ½ |
Bo. | 3 | France (FRA) | Rtg | - | 59 | Mongolia (MGL) | Rtg | 4 : 0 |
4.1 | GM | Vachier-Lagrave, Maxime | 2768 | - | GM | Batchuluun, Tsegmed | 2513 | 1 - 0 |
4.2 | GM | Fressinet, Laurent | 2708 | - | GM | Khatanbaatar, Bazar | 2390 | 1 - 0 |
4.3 | GM | Edouard, Romain | 2680 | - | GM | Gundavaa, Bayarsaikhan | 2501 | 1 - 0 |
4.4 | GM | Tkachiev, Vladislav | 2624 | - | IM | Munkhgal, Gombosuren | 2418 | 1 - 0 |
Bo. | 60 | Australia (AUS) | Rtg | - | 4 | Armenia (ARM) | Rtg | 1 : 3 |
5.1 | GM | Smerdon, David | 2513 | - | GM | Aronian, Levon | 2805 | ½ - ½ |
5.2 | IM | Ly, Moulthun | 2462 | - | GM | Sargissian, Gabriel | 2686 | 0 - 1 |
5.3 | IM | Illingworth, Max | 2439 | - | GM | Movsesian, Sergei | 2672 | ½ - ½ |
5.4 | FM | Ikeda, Junta | 2402 | - | GM | Akopian, Vladimir | 2655 | 0 - 1 |
Bo. | 5 | Hungary (HUN) | Rtg | - | 61 | Venezuela (VEN) | Rtg | 2½:1½ |
6.1 | GM | Leko, Peter | 2740 | - | GM | Iturrizaga Bonelli, Eduardo | 2653 | ½ - ½ |
6.2 | GM | Almasi, Zoltan | 2690 | - | IM | Ynojosa Aponte, Felix Jose | 2448 | 1 - 0 |
6.3 | GM | Rapport, Richard | 2704 | - | IM | Rohl Montes, Juan Armando | 2390 | 0 - 1 |
6.4 | GM | Polgar, Judit | 2676 | - | FM | Guerrero Vargas, Andres | 2318 | 1 - 0 |
Bo. | 64 | Colombia (COL) | Rtg | - | 6 | United States of America (USA) | Rtg | 1 : 3 |
7.1 | GM | Cuartas, Jaime Alexander | 2489 | - | GM | Kamsky, Gata | 2706 | ½ - ½ |
7.2 | IM | Rios, Cristhian Camilo | 2427 | - | GM | Onischuk, Alexander | 2659 | 0 - 1 |
7.3 | IM | Ruiz C, Joshua D | 2382 | - | GM | Akobian, Varuzhan | 2653 | ½ - ½ |
7.4 | IM | Martinez Romero, Martin | 2387 | - | GM | Shankland, Samuel L | 2624 | 0 - 1 |
Bo. | 7 | China (CHN) | Rtg | - | 63 | Albania (ALB) | Rtg | 3½: ½ |
8.1 | GM | Wang, Yue | 2718 | - | GM | Dervishi, Erald | 2581 | ½ - ½ |
8.2 | GM | Yu, Yangyi | 2668 | - | IM | Mehmeti, Dritan | 2416 | 1 - 0 |
8.3 | GM | Ni, Hua | 2666 | - | Ashiku, Franc | 2284 | 1 - 0 | |
8.4 | GM | Wei, Yi | 2638 | - | Pasku, Llambi | 2327 | 1 - 0 | |
Bo. | 66 | Scotland (SCO) | Rtg | - | 8 | Azerbaijan (AZE) | Rtg | ½ :3½ |
9.1 | GM | McNab, Colin A | 2441 | - | GM | Mamedyarov, Shakhriyar | 2743 | ½ - ½ |
9.2 | IM | Greet, Andrew N | 2431 | - | GM | Mamedov, Rauf | 2659 | 0 - 1 |
9.3 | GM | Shaw, John | 2419 | - | GM | Safarli, Eltaj | 2649 | 0 - 1 |
9.4 | FM | Tate, Alan | 2347 | - | GM | Guseinov, Gadir | 2613 | 0 - 1 |
Bo. | 9 | Israel (ISR) | Rtg | - | 67 | Tajikistan (TJK) | Rtg | 3½: ½ |
10.1 | GM | Gelfand, Boris | 2753 | - | GM | Amonatov, Farrukh | 2590 | 1 - 0 |
10.2 | GM | Smirin, Ilia | 2656 | - | IM | Khusenkhojaev, Muhammad | 2410 | ½ - ½ |
10.3 | GM | Sutovsky, Emil | 2624 | - | IM | Khamdamov, Suhrob | 2301 | 1 - 0 |
10.4 | GM | Postny, Evgeny | 2651 | - | Kabilov, Amin | 2181 | 1 - 0 | |
Bo. | 68 | Singapore (SIN) | Rtg | - | 10 | England (ENG) | Rtg | 1 : 3 |
11.1 | GM | Zhang, Zhong | 2611 | - | GM | Jones, Gawain C B | 2665 | ½ - ½ |
11.2 | IM | Goh, Wei Ming Kevin | 2433 | - | GM | Short, Nigel D | 2665 | ½ - ½ |
11.3 | WIM | Gong, Qianyun | 2328 | - | GM | Howell, David W L | 2650 | 0 - 1 |
11.4 | FM | Tin, Jingyao | 2251 | - | GM | Sadler, Matthew D | 2653 | 0 - 1 |
Bo. | 11 | Netherlands (NED) | Rtg | - | 69 | Ecuador (ECU) | Rtg | 4 : 0 |
12.1 | GM | Giri, Anish | 2745 | - | GM | Matamoros Franco, Carlos S. | 2525 | 1 - 0 |
12.2 | GM | L'Ami, Erwin | 2631 | - | IM | Munoz Sanchez, Miguel | 2296 | 1 - 0 |
12.3 | GM | Tiviakov, Sergei | 2664 | - | IM | Mieles Palau, Daniel | 2374 | 1 - 0 |
12.4 | GM | Van Wely, Loek | 2662 | - | IM | Santos Flores, Alberto | 2291 | 1 - 0 |
Bo. | 71 | Norway 3 (NOR3) | Rtg | - | 12 | Germany (GER) | Rtg | 0 : 4 |
13.1 | IM | Lie, Espen | 2435 | - | GM | Naiditsch, Arkadij | 2709 | 0 - 1 |
13.2 | GM | Djurhuus, Rune | 2436 | - | GM | Fridman, Daniel | 2639 | 0 - 1 |
13.3 | FM | Hauge, Lars Oskar | 2346 | - | GM | Nisipeanu, Liviu-Dieter | 2689 | 0 - 1 |
13.4 | CM | Mihajlov, Sebastian | 2305 | - | GM | Baramidze, David | 2612 | 0 - 1 |
Bo. | 13 | Cuba (CUB) | Rtg | - | 75 | Portugal (POR) | Rtg | 4 : 0 |
14.1 | GM | Dominguez Perez, Leinier | 2760 | - | IM | Dias, Paulo | 2416 | 1 - 0 |
14.2 | GM | Bruzon Batista, Lazaro | 2664 | - | IM | Ferreira, Jorge Viterbo | 2413 | 1 - 0 |
14.3 | GM | Quesada Perez, Yuniesky | 2649 | - | IM | Rocha, Sergio | 2392 | 1 - 0 |
14.4 | GM | Gonzalez Vidal, Yuri | 2550 | - | Rego, Pedro Filipe | 2273 | 1 - 0 | |
Bo. | 15 | Poland (POL) | Rtg | - | 76 | New Zealand (NZL) | Rtg | 3 : 1 |
15.1 | GM | Gajewski, Grzegorz | 2659 | - | IM | Wang, Puchen | 2449 | ½ - ½ |
15.2 | GM | Duda, Jan-Krzysztof | 2576 | - | IM | Dive, Russell John | 2318 | 1 - 0 |
15.3 | GM | Bartel, Mateusz | 2640 | - | FM | Li, Zuhao Luke | 2365 | ½ - ½ |
15.4 | GM | Socko, Bartosz | 2612 | - | IM | Ker, Anthony F | 2316 | 1 - 0 |
Bo. | 77 | Morocco (MAR) | Rtg | - | 16 | Czech Republic (CZE) | Rtg | ½ :3½ |
16.1 | IM | Ali, Sebbar | 2387 | - | GM | Navara, David | 2716 | 0 - 1 |
16.2 | IM | Tissir, Mohamed | 2366 | - | GM | Laznicka, Viktor | 2676 | ½ - ½ |
16.3 | IM | Onkoud, Abdelaziz | 2383 | - | GM | Hracek, Zbynek | 2634 | 0 - 1 |
16.4 | IM | Hifad, Rachid | 2311 | - | GM | Babula, Vlastimil | 2549 | 0 - 1 |
Bo. | 78 | United Arab Emirates (UAE) | Rtg | - | 18 | Bulgaria (BUL) | Rtg | ½ :3½ |
17.1 | IM | Omar, Noaman | 2350 | - | GM | Cheparinov, Ivan | 2681 | 0 - 1 |
17.2 | FM | Alhuwar, Jasem | 2277 | - | GM | Iotov, Valentin | 2553 | 0 - 1 |
17.3 | FM | Khouri, Ibrahim Mohamed | 2225 | - | GM | Rusev, Krasimir | 2548 | ½ - ½ |
17.4 | Ahmed, Fareed | 1899 | - | IM | Dimitrov, Radoslav | 2461 | 0 - 1 | |
Bo. | 79 | South Africa (RSA) | Rtg | - | 20 | Italy (ITA) | Rtg | 0 : 4 |
18.1 | IM | Solomon, Kenny | 2378 | - | GM | Caruana, Fabiano | 2801 | 0 - 1 |
18.2 | IM | Steel, Henry Robert | 2399 | - | GM | Vocaturo, Daniele | 2587 | 0 - 1 |
18.3 | IM | Kobese, Watu | 2333 | - | GM | Brunello, Sabino | 2560 | 0 - 1 |
18.4 | FM | Van Den Heever, Donovan | 2289 | - | GM | Dvirnyy, Danyyil | 2530 | 0 - 1 |
Bo. | 81 | Luxembourg (LUX) | Rtg | - | 26 | Turkey (TUR) | Rtg | 1 : 3 |
19.1 | IM | Wiedenkeller, Michael | 2471 | - | GM | Solak, Dragan | 2632 | ½ - ½ |
19.2 | WGM | Berend, Elvira | 2330 | - | GM | Can, Emre | 2529 | ½ - ½ |
19.3 | IM | Berend, Fred | 2380 | - | GM | Yilmaz, Mustafa | 2569 | 0 - 1 |
19.4 | Jeitz, Christian | 2189 | - | GM | Ipatov, Alexander | 2614 | 0 - 1 | |
Bo. | 27 | Belarus (BLR) | Rtg | - | 72 | Indonesia (INA) | Rtg | 2½:1½ |
20.1 | GM | Zhigalko, Sergei | 2678 | - | GM | Megaranto, Susanto | 2527 | 0 - 1 |
20.2 | GM | Zhigalko, Andrey | 2580 | - | IM | Farid, Firman Syah | 2400 | 1 - 0 |
20.3 | GM | Kovalev, Vladislav | 2532 | - | Ali Lutfi, Muhammad | 2339 | ½ - ½ | |
20.4 | GM | Stupak, Kirill | 2514 | - | Priasmoro, Novendra | 2250 | 1 - 0 |
Round 2 on 2014/08/03 at 14:00 | ||||||||
Bo. | 1 | China (CHN) | Rtg | - | 49 | Venezuela (VEN) | Rtg | 4 : 0 |
1.1 | WGM | Ju, Wenjun | 2559 | - | IM | Sanchez Castillo, Sarai Carolina | 2207 | 1 - 0 |
1.2 | GM | Zhao, Xue | 2508 | - | WIM | Rovira Contreras, Tairu Manuela | 2076 | 1 - 0 |
1.3 | WGM | Tan, Zhongyi | 2468 | - | WFM | Gutierrez Salazar, Leonela | 2096 | 1 - 0 |
1.4 | WGM | Guo, Qi | 2453 | - | WIM | Montilla, Jorcerys | 2118 | 1 - 0 |
Bo. | 48 | Ecuador (ECU) | Rtg | - | 38 | Norway (NOR) | Rtg | 0 : 4 |
2.1 | WGM | Heredia Serrano, Carla | 2168 | - | WIM | Sahl, Sheila Barth | 2216 | 0 - 1 |
2.2 | WFM | Bosch Garcia, Jacqueline | 2173 | - | WIM | Bjerke, Silje | 2189 | 0 - 1 |
2.3 | WIM | Moncayo Romero, Evelyn | 2119 | - | WGM | Dolzhikova, Olga | 2166 | 0 - 1 |
2.4 | WIM | Vasquez Ramirez, Rocio | 2122 | - | WIM | Hagesather, Ellen | 2182 | 0 - 1 |
Bo. | 50 | Brazil (BRA) | Rtg | - | 2 | Russia (RUS) | Rtg | 0 : 4 |
3.1 | WIM | Feliciano Ebert, Vanessa | 2226 | - | GM | Lagno, Kateryna | 2540 | 0 - 1 |
3.2 | WIM | Terao, Juliana Sayumi | 2222 | - | GM | Gunina, Valentina | 2524 | 0 - 1 |
3.3 | WIM | Ribeiro, Regina | 2000 | - | WGM | Girya, Olga | 2484 | 0 - 1 |
3.4 | WFM | Chang, Suzana | 1991 | - | WGM | Pogonina, Natalija | 2479 | 0 - 1 |
Bo. | 3 | Ukraine (UKR) | Rtg | - | 51 | Australia (AUS) | Rtg | 3 : 1 |
4.1 | GM | Muzychuk, Anna | 2555 | - | IM | Berezina, Irina | 2182 | ½ - ½ |
4.2 | GM | Ushenina, Anna | 2487 | - | WFM | Nguyen, Thu Giang | 2165 | ½ - ½ |
4.3 | GM | Zhukova, Natalia | 2468 | - | WIM | Dekic, Biljana N. | 2048 | 1 - 0 |
4.4 | IM | Gaponenko, Inna | 2379 | - | Yu, Sally | 1953 | 1 - 0 | |
Bo. | 54 | Montenegro (MNE) | Rtg | - | 4 | Georgia (GEO) | Rtg | 1 : 3 |
5.1 | WFM | Milovic, Aleksandra | 2170 | - | GM | Dzagnidze, Nana | 2550 | 0 - 1 |
5.2 | Blagojevic, Tijana | 2095 | - | GM | Khotenashvili, Bela | 2494 | 0 - 1 | |
5.3 | WFM | Stojanovic, Marija R | 2100 | - | IM | Melia, Salome | 2475 | 1 - 0 |
5.4 | Misovic, Sanja | 1862 | - | IM | Batsiashvili, Nino | 2435 | 0 - 1 | |
Bo. | 5 | India (IND) | Rtg | - | 56 | Denmark (DEN) | Rtg | 3½: ½ |
6.1 | GM | Harika, Dronavalli | 2521 | - | WFM | De Blecourt, Sandra | 2122 | 1 - 0 |
6.2 | IM | Sachdev, Tanya | 2418 | - | WFM | Guindy, Esmat | 2074 | ½ - ½ |
6.3 | IM | Karavade, Eesha | 2392 | - | Olsen, Miriam F | 2019 | 1 - 0 | |
6.4 | WGM | Gomes, Mary Ann | 2352 | - | WFM | Stolberg-Rohr, Thomine | 1960 | 1 - 0 |
Bo. | 7 | USA | Rtg | - | 58 | Belgium (BEL) | Rtg | 3 : 1 |
7.1 | GM | Krush, Irina | 2474 | - | WFM | Goossens, Hanne | 2178 | 1 - 0 |
7.2 | IM | Zatonskih, Anna | 2466 | - | WFM | Morozova, Iuliia | 2060 | 1 - 0 |
7.3 | WGM | Nemcova, Katerina | 2315 | - | Barbier, Wiebke | 1944 | 0 - 1 | |
7.4 | WGM | Foisor, Sabina-Francesca | 2252 | - | Dierckens, Sarah | 1873 | 1 - 0 | |
Bo. | 59 | Bangladesh (BAN) | Rtg | - | 10 | Armenia (ARM) | Rtg | 0 : 4 |
8.1 | WIM | Shamima, Akter Liza | 2147 | - | IM | Mkrtchian, Lilit | 2453 | 0 - 1 |
8.2 | WFM | Khan, Nazrana | 2001 | - | IM | Galojan, Lilit | 2275 | 0 - 1 |
8.3 | WIM | Hamid, Rani | 1995 | - | WGM | Kursova, Maria | 2313 | 0 - 1 |
8.4 | WFM | Sultana, Sharmin Shirin | 1984 | - | Sargsyan, Shushanna | 2109 | 0 - 1 | |
Bo. | 60 | Egypt (EGY) | Rtg | - | 12 | Germany (GER) | Rtg | 1½:2½ |
9.1 | WGM | Mona, Khaled | 2169 | - | IM | Paehtz, Elisabeth | 2464 | 0 - 1 |
9.2 | WGM | Wafa, Shrook | 2065 | - | WGM | Schleining, Zoya | 2369 | 1 - 0 |
9.3 | WIM | Moaataz, Ayah | 1954 | - | WGM | Melamed, Tatjana | 2364 | ½ - ½ |
9.4 | WIM | Wafa, Shahenda | 1932 | - | WGM | Hoolt, Sarah | 2318 | 0 - 1 |
Bo. | 13 | Hungary (HUN) | Rtg | - | 61 | Lebanon (LIB) | Rtg | 4 : 0 |
10.1 | GM | Hoang, Thanh Trang | 2485 | - | WIM | Mouradian, Knarik | 2188 | 1 - 0 |
10.2 | IM | Gara, Anita | 2327 | - | WFM | Nekrasova, Elena | 2076 | 1 - 0 |
10.3 | WGM | Gara, Ticia | 2321 | - | WFM | Jalloul, Maya M. | 1922 | 1 - 0 |
10.4 | WGM | Papp, Petra | 2274 | - | Bedrosian, Danielle | 1715 | 1 - 0 | |
Bo. | 62 | Norway 2 (NOR2) | Rtg | - | 14 | Bulgaria (BUL) | Rtg | ½ :3½ |
11.1 | Machlik, Monika | 2081 | - | GM | Stefanova, Antoaneta | 2505 | 0 - 1 | |
11.2 | Reppen, Ellisiv | 2016 | - | WGM | Videnova, Iva | 2342 | 0 - 1 | |
11.3 | Gronnestad, Anita | 1997 | - | WGM | Nikolova, Adriana | 2325 | 0 - 1 | |
11.4 | Jorgensen, Line Jin | 1939 | - | WGM | Djingarova, Emilia | 2303 | ½ - ½ | |
Bo. | 63 | Chile (CHI) | Rtg | - | 18 | Slovakia (SVK) | Rtg | ½ :3½ |
12.1 | WFM | Abarca Gonzalez, Damaris | 2049 | - | IM | Repkova, Eva | 2358 | 0 - 1 |
12.2 | WIM | Jorquera Cabello, Valentina | 1999 | - | WGM | Kochetkova, Julia | 2338 | 0 - 1 |
12.3 | WFM | Reyes Jara, Paula | 2041 | - | WFM | Machalova, Veronika | 2214 | ½ - ½ |
12.4 | Fuentes Inzunza, Lesly | 1895 | - | WFM | Gazikova, Veronika | 2034 | 0 - 1 | |
Bo. | 19 | Cuba (CUB) | Rtg | - | 64 | Iceland (ISL) | Rtg | 3½: ½ |
13.1 | WGM | Ordaz Valdes, Lisandra Teresa | 2345 | - | WGM | Ptacnikova, Lenka | 2273 | ½ - ½ |
13.2 | WGM | Marrero Lopez, Yaniet | 2324 | - | Thorsteinsdottir, Hallgerdur | 1982 | 1 - 0 | |
13.3 | WGM | Pina Vega, Sulennis | 2270 | - | Finnbogadottir, Tinna Kristin | 1915 | 1 - 0 | |
13.4 | WGM | Vigoa Apecheche, Yanira | 2317 | - | Johannsdottir, Johanna Bjorg | 1862 | 1 - 0 |
Select from the dropdown menu to replay the games
Open:
Round 3 on 2014/08/04 at 14:00 | |||||||||||||||
No. | SNo | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo | |||
1 | 4 |
|
ARM | Armenia | 7 | 4 | : | 4 | 8 | France | 3 | ||||
2 | 6 |
|
USA | USA | 7 | 4 | : | 4 | 8 | Netherlands | 11 | ||||
3 | 14 |
|
NOR | Norway | 4½ | 3 | : | 3 | 6 | Montenegro | 53 | ||||
4 | 12 |
|
GER | Germany | 8 | 4 | : | 4 | 7 | England | 10 | ||||
5 | 15 |
|
POL | Poland | 7 | 4 | : | 4 | 8 | Cuba | 13 | ||||
6 | 20 |
|
ITA | Italy | 8 | 4 | : | 4 | 7 | India | 19 | ||||
7 | 26 |
|
TUR | Turkey | 7 | 4 | : | 4 | 8 | Georgia | 21 | ||||
8 | 43 |
|
ISL | Iceland | 7 | 4 | : | 4 | 8 | Serbia | 29 | ||||
9 | 51 |
|
SUI | Switzerland | 7 | 4 | : | 4 | 8 | Vietnam | 31 | ||||
10 | 54 |
|
MKD | FYROM | 7 | 4 | : | 4 | 7½ | Russia | 1 | ||||
11 | 5 |
|
HUN | Hungary | 6½ | 4 | : | 4 | 7½ | China | 7 | ||||
12 | 8 |
|
AZE | Azerbaijan | 7½ | 4 | : | 4 | 6½ | Croatia | 24 | ||||
13 | 27 |
|
BLR | Belarus | 6½ | 4 | : | 4 | 7½ | Israel | 9 | ||||
14 | 16 |
|
CZE | Czech Republic | 7½ | 4 | : | 4 | 6½ | Iran | 39 | ||||
15 | 18 |
|
BUL | Bulgaria | 7½ | 4 | : | 4 | 6 | Spain | 17 | ||||
16 | 30 |
|
BRA | Brazil | 7½ | 4 | : | 4 | 6 | Uzbekistan | 33 | ||||
17 | 44 |
|
BEL | Belgium | 7½ | 4 | : | 4 | 6 | Bangladesh | 55 | ||||
18 | 23 |
|
LAT | Latvia | 5½ | 4 | : | 4 | 7½ | Kazakhstan | 49 | ||||
19 | 32 |
|
ROU | Romania | 7½ | 4 | : | 4 | 6 | Slovakia | 36 | ||||
20 | 2 |
|
UKR | Ukraine | 6 | 3 | : | 3 | 5½ | Philippines | 52 |
Amazing matches in the top boards! All eyes will be in Armenia vs. France, seeds two and three playing each other - but many other matches are brutally strong. USA vs. Netherlands will be very strong and Nakamura is expected to be able to play that game against Giri. In board eleven the match Hungary vs. China is also very, very strong and could go either way. Round three is already too close to call!
Women:
Round 3 on 2014/08/04 at 14:00 | |||||||||||||||
No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo | ||||
1 | 7 | United States of America | 7 | 4 | : | 4 | 8 | China | 1 | ||||||
2 | 38 | Norway | 7 | 4 | : | 4 | 8 | Hungary | 13 | ||||||
3 | 2 | Russia | 8 | 4 | : | 4 | 7 | France | 9 | ||||||
4 | 10 | Armenia | 8 | 4 | : | 4 | 7 | Vietnam | 20 | ||||||
5 | 41 | Bosnia & Herzegovina | 7 | 4 | : | 4 | 8 | Iran | 21 | ||||||
6 | 22 | Azerbaijan | 8 | 4 | : | 4 | 7 | Switzerland | 42 | ||||||
7 | 6 | Romania | 6½ | 4 | : | 4 | 8 | Indonesia | 23 | ||||||
8 | 12 | Germany | 6½ | 4 | : | 4 | 8 | Argentina | 24 | ||||||
9 | 40 | Belarus | 8 | 4 | : | 4 | 6½ | Netherlands | 16 | ||||||
10 | 17 | Kazakhstan | 6½ | 4 | : | 4 | 7½ | India | 5 | ||||||
11 | 33 | Turkey | 6½ | 4 | : | 4 | 7½ | Bulgaria | 14 | ||||||
12 | 35 | Croatia | 6½ | 4 | : | 4 | 7½ | Cuba | 19 | ||||||
13 | 11 | Spain | 6 | 4 | : | 4 | 7 | Ukraine | 3 | ||||||
14 | 18 | Slovakia | 7½ | 4 | : | 4 | 6½ | Austria | 34 | ||||||
15 | 8 | Poland | 6 | 4 | : | 4 | 7½ | Philippines | 43 | ||||||
16 | 4 | Georgia | 7 | 4 | : | 4 | 6 | Italy | 31 | ||||||
17 | 30 | Colombia | 6 | 3 | : | 3 | 5 | Latvia | 25 | ||||||
18 | 46 | Uzbekistan | 6 | 3 | : | 3 | 5½ | Serbia | 15 | ||||||
19 | 27 | Czech Republic | 5½ | 2 | : | 2 | 4 | El Salvador | 66 | ||||||
20 | 67 | Wales | 4 | 2 | : | 2 | 5½ | Egypt | 60 |
The Women's section is going to be equally close. The top match between America and China favors the Asian team who is expected to field Hou Yifan, but it won't be easy at all. Russia vs. France will be an equally strong match while Ukraine, who dropped a full board point today, will be facing the strong squad of Spain.
Photos by Pascal Simon