Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.
You might remember that there was a similar sounding event that happened only recently, the European Club Championship, but the events are certainly different as the Club Championship allows players from outside Europe to compete while the European Team Championship is a battle between different nations. The ETCC will be held in Warsaw, Poland from November 7th - November 18th. The event is a team swiss played in 11 rounds.
The top match between Armenia and Azerbaijan saw four hard fought but solid draws. This secured Azerbaijan's gold medal while it left Armenia with slim hopes for a medal for themselves as much depended on the other results. Andreikin had a huge game as he was able to beat Tkachiev, giving Russia the win and the Bronze medal. France still had the better tiebreaks so they took silver. Armenia had the worst tiebreaks of the three and remained off the podium.
The tournament winners: Azerbaijan
Russia had a strong finish and were able to squeeze into the podium at the last minute
England's Adams and Short had pretty good showings in the tournament
We don't really know what's going on in this picture of the Arbiters
Bo. | 2 | ARMENIA | Rtg | - | 6 | AZERBAIJAN | Rtg | 2 : 2 |
1.1 | GM | ARONIAN, Levon | 2801 | - | GM | MAMEDYAROV, Shakhriyar | 2757 | ½ - ½ |
1.2 | GM | MOVSESIAN, Sergei | 2700 | - | GM | RADJABOV, Teimour | 2715 | ½ - ½ |
1.3 | GM | AKOPIAN, Vladimir | 2681 | - | GM | MAMEDOV, Rauf | 2647 | ½ - ½ |
1.4 | GM | SARGISSIAN, Gabriel | 2676 | - | GM | GUSEINOV, Gadir | 2607 | ½ - ½ |
Bo. | 1 | RUSSIA | Rtg | - | 3 | FRANCE | Rtg | 2½:1½ |
2.1 | GM | GRISCHUK, Alexander | 2785 | - | GM | BACROT, Etienne | 2749 | ½ - ½ |
2.2 | GM | SVIDLER, Peter | 2752 | - | GM | VACHIER-LAGRAVE, Maxime | 2742 | ½ - ½ |
2.3 | GM | ANDREIKIN, Dmitry | 2710 | - | GM | TKACHIEV, Vladislav | 2637 | 1 - 0 |
2.4 | GM | TOMASHEVSKY, Evgeny | 2722 | - | GM | HAMDOUCHI, Hicham | 2627 | ½ - ½ |
Bo. | 9 | CZECH REPUBLIC | Rtg | - | 14 | GEORGIA | Rtg | 2 : 2 |
3.1 | GM | NAVARA, David | 2705 | - | GM | JOBAVA, Baadur | 2695 | 1 - 0 |
3.2 | GM | LAZNICKA, Viktor | 2677 | - | GM | MCHEDLISHVILI, Mikheil | 2631 | ½ - ½ |
3.3 | GM | HRACEK, Zbynek | 2638 | - | GM | GAGUNASHVILI, Merab | 2556 | ½ - ½ |
3.4 | GM | STOCEK, Jiri | 2543 | - | GM | PANTSULAIA, Levan | 2595 | 0 - 1 |
Bo. | 7 | HUNGARY | Rtg | - | 17 | BELARUS | Rtg | 3 : 1 |
4.1 | GM | ERDOS, Viktor | 2658 | - | GM | ZHIGALKO, Sergei | 2694 | 1 - 0 |
4.2 | GM | BALOGH, Csaba | 2630 | - | GM | ZHIGALKO, Andrey | 2619 | ½ - ½ |
4.3 | GM | POLGAR, Judit | 2689 | - | GM | KOVALEV, Vladislav | 2583 | 1 - 0 |
4.4 | GM | BANUSZ, Tamas | 2593 | - | GM | STUPAK, Kirill | 2494 | ½ - ½ |
Bo. | 15 | GREECE | Rtg | - | 13 | ITALY | Rtg | 2 : 2 |
5.1 | GM | BANIKAS, Hristos | 2633 | - | GM | CARUANA, Fabiano | 2782 | ½ - ½ |
5.2 | GM | MASTROVASILIS, Dimitrios | 2589 | - | GM | VOCATURO, Daniele | 2577 | 0 - 1 |
5.3 | GM | HALKIAS, Stelios | 2555 | - | GM | GODENA, Michele | 2501 | ½ - ½ |
5.4 | GM | KOTRONIAS, Vasilios | 2564 | - | GM | ROMBALDONI, Axel | 2530 | 1 - 0 |
Bo. | 5 | ENGLAND | Rtg | - | 12 | POLAND | Rtg | 2 : 2 |
6.1 | GM | ADAMS, Michael | 2752 | - | GM | SOCKO, Bartosz | 2661 | ½ - ½ |
6.2 | GM | MCSHANE, Luke J | 2696 | - | GM | SWIERCZ, Dariusz | 2627 | ½ - ½ |
6.3 | GM | SHORT, Nigel D | 2680 | - | GM | GAJEWSKI, Grzegorz | 2634 | 1 - 0 |
6.4 | GM | HOWELL, David W L | 2644 | - | GM | BARTEL, Mateusz | 2626 | 0 - 1 |
Bo. | 22 | SLOVENIA | Rtg | - | 4 | UKRAINE | Rtg | ½ :3½ |
7.1 | GM | LENIC, Luka | 2637 | - | GM | VOLOKITIN, Andrei | 2682 | ½ - ½ |
7.2 | GM | SKOBERNE, Jure | 2573 | - | GM | EFIMENKO, Zahar | 2657 | 0 - 1 |
7.3 | GM | BORISEK, Jure | 2555 | - | GM | MOISEENKO, Alexander | 2709 | 0 - 1 |
7.4 | GM | TRATAR, Marko | 2494 | - | GM | FEDORCHUK, Sergey A. | 2666 | 0 - 1 |
Bo. | 16 | CROATIA | Rtg | - | 19 | ROMANIA | Rtg | 2 : 2 |
8.1 | GM | SARIC, Ivan | 2628 | - | GM | LUPULESCU, Constantin | 2630 | 1 - 0 |
8.2 | GM | STEVIC, Hrvoje | 2611 | - | GM | JIANU, Vlad-Cristian | 2565 | ½ - ½ |
8.3 | GM | PALAC, Mladen | 2571 | - | GM | PARLIGRAS, Mircea-Emilian | 2576 | ½ - ½ |
8.4 | GM | KOZUL, Zdenko | 2597 | - | GM | NEVEDNICHY, Vladislav | 2590 | 0 - 1 |
Bo. | 21 | BULGARIA | Rtg | - | 8 | NETHERLANDS | Rtg | ½ :3½ |
9.1 | GM | RUSEV, Krasimir | 2539 | - | GM | GIRI, Anish | 2732 | 0 - 1 |
9.2 | GM | PETKOV, Vladimir | 2570 | - | GM | SOKOLOV, Ivan | 2625 | 0 - 1 |
9.3 | GM | ARNAUDOV, G. Petar | 2448 | - | GM | SMEETS, Jan | 2620 | 0 - 1 |
9.4 | IM | DIMITROV, Radoslav | 2445 | - | GM | VAN KAMPEN, Robin | 2618 | ½ - ½ |
Bo. | 20 | SERBIA | Rtg | - | 18 | TURKEY | Rtg | 3 : 1 |
10.1 | GM | IVANISEVIC, Ivan | 2619 | - | GM | SOLAK, Dragan | 2618 | 1 - 0 |
10.2 | GM | PERUNOVIC, Milos | 2613 | - | GM | IPATOV, Alexander | 2630 | 1 - 0 |
10.3 | GM | DAMLJANOVIC, Branko | 2569 | - | GM | ESEN, Baris | 2565 | 1 - 0 |
10.4 | GM | INDJIC, Aleksandar | 2534 | - | GM | YILMAZ, Mustafa | 2577 | 0 - 1 |
Bo. | 30 | MONTENEGRO | Rtg | - | 25 | SWEDEN | Rtg | 2½:1½ |
11.1 | GM | DJUKIC, Nikola | 2543 | - | GM | GRANDELIUS, Nils | 2557 | 0 - 1 |
11.2 | GM | BLAGOJEVIC, Dragisa | 2524 | - | GM | TIKKANEN, Hans | 2544 | ½ - ½ |
11.3 | GM | DRASKO, Milan | 2447 | - | GM | BERG, Emanuel | 2547 | 1 - 0 |
11.4 | GM | KOSIC, Dragan | 2504 | - | GM | BLOMQVIST, Erik | 2508 | 1 - 0 |
Bo. | 10 | GERMANY | Rtg | - | 31 | SWITZERLAND | Rtg | 3 : 1 |
12.1 | GM | NAIDITSCH, Arkadij | 2727 | - | GM | PELLETIER, Yannick | 2575 | 1 - 0 |
12.2 | GM | MEIER, Georg | 2623 | - | GM | GALLAGHER, Joseph G. | 2504 | 1 - 0 |
12.3 | GM | KHENKIN, Igor | 2612 | - | IM | KURMANN, Oliver | 2424 | ½ - ½ |
12.4 | GM | FRIDMAN, Daniel | 2600 | - | FM | GEORGIADIS, Nico | 2423 | ½ - ½ |
Bo. | 28 | ICELAND | Rtg | - | 11 | SPAIN | Rtg | 1½:2½ |
13.1 | GM | STEINGRIMSSON, Hedinn | 2543 | - | GM | VALLEJO PONS, Francisco | 2705 | 1 - 0 |
13.2 | GM | STEFANSSON, Hannes | 2539 | - | GM | SALGADO LOPEZ, Ivan | 2610 | 0 - 1 |
13.3 | IM | GRETARSSON, Hjorvar Steinn | 2511 | - | GM | ILLESCAS CORDOBA, Miguel | 2614 | ½ - ½ |
13.4 | GM | DANIELSEN, Henrik | 2502 | - | GM | KORNEEV, Oleg | 2637 | 0 - 1 |
Bo. | 29 | ISRAEL | Rtg | - | 23 | POLAND FUTURES | Rtg | 1½:2½ |
14.1 | GM | NABATY, Tamir | 2580 | - | GM | DUDA, Jan-Krzysztof | 2542 | 0 - 1 |
14.2 | GM | POPILSKI, Gil | 2483 | - | GM | DRAGUN, Kamil | 2543 | ½ - ½ |
14.3 | GM | BARON, Tal | 2487 | - | GM | TOMCZAK, Jacek | 2581 | ½ - ½ |
14.4 | IM | BORUCHOVSKY, Avital | 2472 | - | GM | PIORUN, Kacper | 2555 | ½ - ½ |
Bo. | 34 | LITHUANIA | Rtg | - | 32 | FINLAND | Rtg | 2½:1½ |
15.1 | GM | ZAGORSKIS, Darius | 2480 | - | GM | NYBACK, Tomi | 2586 | ½ - ½ |
15.2 | IM | BEINORAS, Mindaugas | 2389 | - | IM | SIPILA, Vilka | 2463 | 1 - 0 |
15.3 | LAURUSAS, Tomas | 2409 | - | IM | AGOPOV, Mikael | 2435 | 0 - 1 | |
15.4 | FM | VEDRICKAS, Tautvydas | 2305 | - | FM | EBELING, Daniel | 2365 | 1 - 0 |
Bo. | 27 | AUSTRIA | Rtg | - | 24 | POLAND GOLDIES | Rtg | 2 : 2 |
16.1 | GM | RAGGER, Markus | 2672 | - | GM | TAZBIR, Marcin | 2555 | 0 - 1 |
16.2 | GM | SHENGELIA, David | 2543 | - | GM | HEBERLA, Bartlomiej | 2556 | 1 - 0 |
16.3 | IM | KREISL, Robert | 2410 | - | GM | BULSKI, Krzysztof | 2538 | ½ - ½ |
16.4 | IM | SCHREINER, Peter | 2452 | - | GM | GDANSKI, Jacek | 2518 | ½ - ½ |
Bo. | 26 | DENMARK | Rtg | - | 38 | WALES | Rtg | 3½: ½ |
17.1 | GM | HANSEN, Sune Berg | 2563 | - | IM | JONES, Richard S. | 2435 | ½ - ½ |
17.2 | GM | PALO, Davor | 2553 | - | FM | VARLEY, Peter | 2251 | 1 - 0 |
17.3 | GM | RASMUSSEN, Allan Stig | 2486 | - | JAMESON, David | 2147 | 1 - 0 | |
17.4 | IM | ANDERSEN, Mads | 2499 | - | PLEASANTS, Allan J | 2027 | 1 - 0 | |
Bo. | 35 | FYR MACEDONIA | Rtg | - | 33 | BELGIUM | Rtg | 1 : 3 |
18.1 | IM | PANCEVSKI, Filip | 2478 | - | IM | MICHIELS, Bart | 2506 | 0 - 1 |
18.2 | GM | BOGDANOVSKI, Vlatko | 2459 | - | IM | RINGOIR, Tanguy | 2514 | ½ - ½ |
18.3 | IM | KIZOV, Atanas | 2413 | - | IM | DOCX, Stefan | 2488 | 0 - 1 |
18.4 | GM | STANOJOSKI, Zvonko | 2417 | - | IM | SOORS, Stef | 2404 | ½ - ½ |
Bo. | 37 | SCOTLAND | Rtg | - | 36 | NORWAY | Rtg | 1 : 3 |
19.1 | IM | MUIR, Andrew J | 2312 | - | IM | TARI, Aryan | 2420 | ½ - ½ |
19.2 | FM | TATE, Alan | 2299 | - | HAUGE, Lars Oskar | 2301 | 0 - 1 | |
19.3 | GRANT, Jonathan I M | 2257 | - | FM | HOLM, Kristian Stuvik | 2281 | ½ - ½ | |
19.4 | MINNICAN, Alan | 2135 | - | SALOMON, Johan | 2246 | 0 - 1 |
Replay open games of round 9
Similar to the open section, Russia ended with a strong and important victory and in this case they secured their silver medal by beating Ukraine, who wasn't really playing for any further position in the tournament. Ukraine won gold medal despite the fact that their top two boards of the match, Lagno and Muzychuk who had absolutely fantastic events, lost their games.
In the second board Poland did exactly what they had to do and were able to beat Lithuania to clinch bronze. A draw would have sufficed as well as both Armenia and Goergia ended with only 12 points as opposed to Poland's 14.
Goryachkina didn't have an awesome event but was part of the team that beat Ukraine to secure silver
Deimante Daulyte of Lithuania was fighting for a medal up to the very last moment
Joanna Majdan-Gajewska helped her team get the bronze medal
Ukraine had already clinched gold before any of these pieces moved
Ukraine's hero: Mariya Muzychuk with a 2612 performance
Bo. | 2 | Russia | Rtg | - | 1 | Ukraine | Rtg | 3 : 1 |
1.1 | GM | Gunina, Valentina | 2509 | - | GM | Lagno, Kateryna | 2542 | 1 - 0 |
1.2 | GM | Kosteniuk, Alexandra | 2510 | - | IM | Muzychuk, Mariya | 2491 | 1 - 0 |
1.3 | WGM | Pogonina, Natalija | 2499 | - | GM | Zhukova, Natalia | 2466 | ½ - ½ |
1.4 | WGM | Goryachkina, Aleksandra | 2438 | - | IM | Gaponenko, Inna | 2402 | ½ - ½ |
Bo. | 4 | Poland | Rtg | - | 16 | Lithuania | Rtg | 3 : 1 |
2.1 | GM | Socko, Monika | 2431 | - | GM | Cmilyte, Viktorija | 2506 | ½ - ½ |
2.2 | WGM | Zawadzka, Jolanta | 2383 | - | WGM | Daulyte, Deimante | 2336 | ½ - ½ |
2.3 | WGM | Majdan-Gajewska, Joanna | 2420 | - | WIM | Zaksaite, Salomeja | 2200 | 1 - 0 |
2.4 | WGM | Szczepkowska-Horowska, Karina | 2382 | - | Batkovskyte, Dominyka | 2111 | 1 - 0 | |
Bo. | 8 | Hungary | Rtg | - | 6 | Armenia | Rtg | 2 : 2 |
3.1 | GM | Hoang, Thanh Trang | 2511 | - | GM | Danielian, Elina | 2457 | 1 - 0 |
3.2 | IM | Gara, Anita | 2311 | - | IM | Mkrtchian, Lilit | 2447 | 0 - 1 |
3.3 | WGM | Papp, Petra | 2300 | - | IM | Galojan, Lilit | 2301 | 0 - 1 |
3.4 | WGM | Rudolf, Anna | 2281 | - | WGM | Kursova, Maria | 2339 | 1 - 0 |
Bo. | 3 | Georgia | Rtg | - | 14 | Netherlands | Rtg | 4 : 0 |
4.1 | GM | Dzagnidze, Nana | 2556 | - | WIM | Schut, Lisa | 2333 | 1 - 0 |
4.2 | WGM | Arabidze, Meri | 2374 | - | GM | Peng, Zhaoqin | 2378 | 1 - 0 |
4.3 | IM | Khurtsidze, Nino | 2462 | - | IM | Lanchava, Tea | 2289 | 1 - 0 |
4.4 | IM | Khotenashvili, Bela | 2524 | - | WIM | Van Weersel, Arlette | 2180 | 1 - 0 |
Bo. | 5 | Germany | Rtg | - | 10 | Romania | Rtg | 2½:1½ |
5.1 | IM | Paehtz, Elisabeth | 2449 | - | IM | Bulmaga, Irina | 2399 | 1 - 0 |
5.2 | WGM | Schleining, Zoya | 2379 | - | WGM | L'ami, Alina | 2361 | ½ - ½ |
5.3 | IM | Kachiani-Gersinska, Ketino | 2365 | - | IM | Foisor, Cristina-Adela | 2347 | ½ - ½ |
5.4 | WGM | Melamed, Tatjana | 2367 | - | WGM | Cosma, Elena-Luminita | 2326 | ½ - ½ |
Bo. | 19 | Austria | Rtg | - | 9 | Spain | Rtg | 1 : 3 |
6.1 | IM | Moser, Eva | 2434 | - | IM | Alexandrova, Olga | 2427 | 1 - 0 |
6.2 | WFM | Newrkla, Katharina | 2173 | - | IM | Vega Gutierrez, Sabrina | 2385 | 0 - 1 |
6.3 | WIM | Kopinits, Anna-Christina | 2263 | - | IM | Matnadze, Ana | 2373 | 0 - 1 |
6.4 | WCM | Schnegg, Anna-Lena | 2076 | - | WIM | Nicolas Zapata, Irene | 2241 | 0 - 1 |
Bo. | 11 | Bulgaria | Rtg | - | 13 | Poland III | Rtg | ½ :3½ |
7.1 | GM | Stefanova, Antoaneta | 2494 | - | WIM | Worek, Joanna | 2336 | 0 - 1 |
7.2 | WIM | Raeva, Elitsa | 2361 | - | WGM | Kadziolka, Beata | 2327 | ½ - ½ |
7.3 | WGM | Videnova, Iva | 2272 | - | WGM | Bartel, Marta | 2308 | 0 - 1 |
7.4 | Ivanova, Simoneta | 2046 | - | WGM | Toma, Katarzyna | 2282 | 0 - 1 | |
Bo. | 17 | Azerbaijan | Rtg | - | 18 | Czech Republic | Rtg | 1½:2½ |
8.1 | WGM | Mammadova, Gulnar | 2354 | - | WIM | Havlikova, Kristyna | 2237 | ½ - ½ |
8.2 | WGM | Mamedjarova, Zeinab | 2236 | - | WIM | Olsarova, Karolina | 2275 | ½ - ½ |
8.3 | WGM | Mamedjarova, Turkan | 2250 | - | WIM | Olsarova, Tereza | 2248 | ½ - ½ |
8.4 | WIM | Umudova, Nargiz | 2253 | - | WIM | Sikorova, Olga | 2278 | 0 - 1 |
Bo. | 7 | France | Rtg | - | 25 | Poland Futures | Rtg | ½ :3½ |
9.1 | GM | Sebag, Marie | 2510 | - | WIM | Kulon, Klaudia | 2276 | 0 - 1 |
9.2 | WGM | Maisuradze, Nino | 2302 | - | WFM | Wisniowska, Klaudia | 2153 | 0 - 1 |
9.3 | IM | Collas, Silvia | 2292 | - | WCM | Wozniak, Mariola | 2069 | 0 - 1 |
9.4 | WIM | Benmesbah, Natacha | 2248 | - | WFM | Kiolbasa, Oliwia | 1982 | ½ - ½ |
Bo. | 20 | Italy | Rtg | - | 12 | Serbia | Rtg | 1½:2½ |
10.1 | IM | Sedina, Elena | 2302 | - | WGM | Manakova, Maria | 2324 | 1 - 0 |
10.2 | IM | Zimina, Olga | 2338 | - | WGM | Vojinovic, Jovana | 2352 | ½ - ½ |
10.3 | WIM | Brunello, Marina | 2248 | - | WGM | Stojanovic, Andjelija | 2293 | 0 - 1 |
10.4 | WFM | Messina, Roberta | 2064 | - | WIM | Rakic, Marija | 2291 | 0 - 1 |
Bo. | 15 | Israel | Rtg | - | 24 | Belarus | Rtg | 2 : 2 |
11.1 | IM | Klinova, Masha | 2291 | - | WGM | Ziaziulkina, Nastassia | 2350 | ½ - ½ |
11.2 | WIM | Vasiliev, Olga | 2282 | - | FM | Stetsko, Lanita | 2226 | 0 - 1 |
11.3 | WIM | Shvayger, Yuliya | 2294 | - | Revo, Tatiana | 2075 | 1 - 0 | |
11.4 | IM | Borsuk, Angela | 2186 | - | Nevioselaya, Maria | 2074 | ½ - ½ | |
Bo. | 30 | Belgium | Rtg | - | 27 | Slovenia | Rtg | 1½:2½ |
12.1 | IM | Zozulia, Anna | 2334 | - | WGM | Srebrnic, Ana | 2198 | 1 - 0 |
12.2 | Barbier, Wiebke | 1945 | - | WGM | Kaps, Darja | 2221 | 0 - 1 | |
12.3 | Degrande, Marigje | 1867 | - | WFM | Novak, Ksenija | 2082 | ½ - ½ | |
12.4 | Dierckens, Sarah | 1872 | - | Unuk, Laura | 1991 | 0 - 1 | ||
Bo. | 21 | Greece | Rtg | - | 26 | Switzerland | Rtg | 2 : 2 |
13.1 | WIM | Pavlidou, Ekaterini | 2199 | - | WIM | Seps, Monika | 2260 | 1 - 0 |
13.2 | WGM | Makropoulou, Marina | 2234 | - | WIM | Heinatz, Dr. Gundula | 2169 | 0 - 1 |
13.3 | WIM | Fakhiridou, Ekaterini | 2168 | - | WFM | Stoeri, Laura | 2102 | 1 - 0 |
13.4 | Tsolakidou, Stavroula | 2117 | - | WFM | De Seroux, Camille | 2066 | 0 - 1 | |
Bo. | 28 | Turkey | Rtg | - | 22 | Croatia | Rtg | 3 : 1 |
14.1 | WGM | Yildiz, Betul Cemre | 2291 | - | WIM | Franciskovic, Borka | 2263 | 1 - 0 |
14.2 | WGM | Ozturk, Kubra | 2281 | - | WIM | Jelica, Mara | 2252 | ½ - ½ |
14.3 | WCM | Cemhan, Kardelen | 1993 | - | WIM | Saric, Kristina | 2250 | 1 - 0 |
14.4 | Kaplan, Ebru | 1882 | - | WFM | Purgar, Ivona | 2136 | ½ - ½ | |
Bo. | 32 | Iceland | Rtg | - | 23 | England | Rtg | 1½:2½ |
15.1 | WGM | Ptacnikova, Lenka | 2238 | - | WFM | Chevannes, Sabrina L | 2200 | ½ - ½ |
15.2 | Thorsteinsdottir, Hallgerdur | 1951 | - | WGM | Corke, Anya S | 2276 | 0 - 1 | |
15.3 | Finnbogadottir, Tinna Kristin | 1882 | - | WFM | Grigoryan, Meri | 2039 | 1 - 0 | |
15.4 | Kristinardottir, Elsa Maria | 1819 | - | WFM | Bhatia, Kanwal K | 2039 | 0 - 1 | |
Bo. | 29 | Norway | Rtg | - | 31 | Finland | Rtg | 2 : 2 |
16.1 | WGM | Dolzhikova, Olga | 2198 | - | WIM | Tuominen, Tanja | 2105 | 1 - 0 |
16.2 | WIM | Sahl, Sheila Barth | 2233 | - | WFM | Puuska, Heini | 1982 | 0 - 1 |
16.3 | Gronnestad, Anita | 1958 | - | Rautanen, Sari | 1956 | ½ - ½ | ||
16.4 | Machlik, Monika | 1936 | - | WCM | Nazarova, Anastasia | 1727 | ½ - ½ |
Replay women games of round 9
Photos by Marek Skrzypczak
Alina l'Ami brings us a beautiful series of photographs of the closing ceremony, which certainly dazzled the attendants:
Team Romania
Team Romania giving Nisipeanu a hard time for his treachery! Nisipeanu was not playing in this tournament, and instead was the coach of Germany
Opening pleasantries
Acrobatic perfomances were plentiful in the closing ceremony, the pictures really speak for themselves
The board prizes. On board four, from left to right: Anna Muzychuk, Ana Matnatdze and Natalia Pogonina
Board two: Alexandra Kosteniuk, Anna Ushenina, Lilit Mrktchian
Board one: Viktorija Cmilyte, Nana Dzagnidze and Kateryna Lagno
Topalov was the best board one, but not the best player over all. Sokolov's massive 2941 performance with 6.5/7 took that title.
Best board one: Arkadij Naiditsch, Veselin Topalov and Levon Aronian
Bronze medalist in the women's section: Poland
The silver honors for the Russian Women's team
Without a shadow of a doubt the deserving winners: Ukraine
In the Open section Russia's last minute strength gave them the bronze medal
France has much to celebrate: they had a great showing and were always in the top boards
Azerbaijan, coached by Khalifman, keeps showing amazing team performances
And a light show to close the ceremony!
LinksThe games will be broadcast live on the official web site and on the chess server Playchess.com. If you are not a member you can download a free Playchess client there and get immediate access. You can also use ChessBase 12 or any of our Fritz compatible chess programs. |