Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.
You might remember that there was a similar sounding event that happened only recently, the European Club Championship, but the events are certainly different as the Club Championship allows players from outside Europe to compete while the European Team Championship is a battle between different nations. The ETCC will be held in Warsaw, Poland from November 7th - November 18th. The event is a team swiss played in 11 rounds.
Tkachiev defeated Guseinov to give France the lead in the important Azerbaijan-France match. However a super bizarre game between Mamedov and Edouard favored the white player and Azerbaijan was able to equalize the score. France retains the lead in the tournament but is still being closely chased. In the second board an incredibly important and attractive match took place: Russia vs. Armenia. Tomashevsky who has been having a great showing in the past few months was stopped by Sargissian who took advantage of a mistake to take the only win of the match and Armenia moves to tied for second place.
With draws in the matches between Ukraine-Belarus and Goergia-England, Greece was able to leap frop over the competition with a convincing victory over Croatia. This puts Greece as the only team with 10/14 points, two away from France and one away from Armenia and Azerbaijan.
Bo. | 6 | AZERBAIJAN | Rtg | - | 3 | FRANCE | Rtg | 2 : 2 |
1.1 | GM | MAMEDYAROV, Shakhriyar | 2757 | - | GM | BACROT, Etienne | 2749 | ½ - ½ |
1.2 | GM | RADJABOV, Teimour | 2715 | - | GM | VACHIER-LAGRAVE, Maxime | 2742 | ½ - ½ |
1.3 | GM | MAMEDOV, Rauf | 2647 | - | GM | EDOUARD, Romain | 2653 | 1 - 0 |
1.4 | GM | GUSEINOV, Gadir | 2607 | - | GM | TKACHIEV, Vladislav | 2637 | 0 - 1 |
Bo. | 1 | RUSSIA | Rtg | - | 2 | ARMENIA | Rtg | 1½:2½ |
2.1 | GM | GRISCHUK, Alexander | 2785 | - | GM | ARONIAN, Levon | 2801 | ½ - ½ |
2.2 | GM | SVIDLER, Peter | 2752 | - | GM | MOVSESIAN, Sergei | 2700 | ½ - ½ |
2.3 | GM | MOROZEVICH, Alexander | 2727 | - | GM | AKOPIAN, Vladimir | 2681 | ½ - ½ |
2.4 | GM | TOMASHEVSKY, Evgeny | 2722 | - | GM | SARGISSIAN, Gabriel | 2676 | 0 - 1 |
Bo. | 4 | UKRAINE | Rtg | - | 17 | BELARUS | Rtg | 2 : 2 |
3.1 | GM | ARESHCHENKO, Alexander | 2720 | - | GM | ZHIGALKO, Sergei | 2694 | 0 - 1 |
3.2 | GM | EFIMENKO, Zahar | 2657 | - | GM | ZHIGALKO, Andrey | 2619 | ½ - ½ |
3.3 | GM | MOISEENKO, Alexander | 2709 | - | GM | KOVALEV, Vladislav | 2583 | 1 - 0 |
3.4 | GM | FEDORCHUK, Sergey A. | 2666 | - | GM | TETEREV, Vitaly | 2501 | ½ - ½ |
Bo. | 14 | GEORGIA | Rtg | - | 5 | ENGLAND | Rtg | 2 : 2 |
4.1 | GM | JOBAVA, Baadur | 2695 | - | GM | ADAMS, Michael | 2752 | ½ - ½ |
4.2 | GM | MCHEDLISHVILI, Mikheil | 2631 | - | GM | MCSHANE, Luke J | 2696 | 1 - 0 |
4.3 | GM | GAGUNASHVILI, Merab | 2556 | - | GM | SHORT, Nigel D | 2680 | 0 - 1 |
4.4 | GM | PANTSULAIA, Levan | 2595 | - | GM | JONES, Gawain C B | 2648 | ½ - ½ |
Bo. | 16 | CROATIA | Rtg | - | 15 | GREECE | Rtg | 1 : 3 |
5.1 | GM | SARIC, Ivan | 2628 | - | GM | BANIKAS, Hristos | 2633 | 0 - 1 |
5.2 | GM | STEVIC, Hrvoje | 2611 | - | GM | PAPAIOANNOU, Ioannis | 2639 | ½ - ½ |
5.3 | GM | PALAC, Mladen | 2571 | - | GM | HALKIAS, Stelios | 2555 | ½ - ½ |
5.4 | GM | KOZUL, Zdenko | 2597 | - | GM | KOTRONIAS, Vasilios | 2564 | 0 - 1 |
Bo. | 7 | HUNGARY | Rtg | - | 31 | SWITZERLAND | Rtg | 3 : 1 |
6.1 | GM | BALOGH, Csaba | 2630 | - | GM | PELLETIER, Yannick | 2575 | 1 - 0 |
6.2 | GM | ALMASI, Zoltan | 2710 | - | GM | GALLAGHER, Joseph G. | 2504 | ½ - ½ |
6.3 | GM | POLGAR, Judit | 2689 | - | FM | GEORGIADIS, Nico | 2423 | ½ - ½ |
6.4 | GM | BANUSZ, Tamas | 2593 | - | IM | FORSTER, Richard | 2452 | 1 - 0 |
Bo. | 22 | SLOVENIA | Rtg | - | 8 | NETHERLANDS | Rtg | ½ :3½ |
7.1 | GM | LENIC, Luka | 2637 | - | GM | GIRI, Anish | 2732 | ½ - ½ |
7.2 | GM | SKOBERNE, Jure | 2573 | - | GM | SOKOLOV, Ivan | 2625 | 0 - 1 |
7.3 | GM | BORISEK, Jure | 2555 | - | GM | L'AMI, Erwin | 2648 | 0 - 1 |
7.4 | GM | TRATAR, Marko | 2494 | - | GM | SMEETS, Jan | 2620 | 0 - 1 |
Bo. | 19 | ROMANIA | Rtg | - | 9 | CZECH REPUBLIC | Rtg | 1½:2½ |
8.1 | GM | LUPULESCU, Constantin | 2630 | - | GM | NAVARA, David | 2705 | ½ - ½ |
8.2 | GM | JIANU, Vlad-Cristian | 2565 | - | GM | LAZNICKA, Viktor | 2677 | 0 - 1 |
8.3 | GM | PARLIGRAS, Mircea-Emilian | 2576 | - | GM | HRACEK, Zbynek | 2638 | ½ - ½ |
8.4 | GM | NEVEDNICHY, Vladislav | 2590 | - | GM | BABULA, Vlastimil | 2574 | ½ - ½ |
Bo. | 20 | SERBIA | Rtg | - | 13 | ITALY | Rtg | 2 : 2 |
9.1 | GM | IVANISEVIC, Ivan | 2619 | - | GM | CARUANA, Fabiano | 2782 | 0 - 1 |
9.2 | GM | DAMLJANOVIC, Branko | 2569 | - | GM | VOCATURO, Daniele | 2577 | 1 - 0 |
9.3 | GM | BOGOSAVLJEVIC, Boban | 2549 | - | GM | GODENA, Michele | 2501 | 0 - 1 |
9.4 | GM | INDJIC, Aleksandar | 2534 | - | GM | ROMBALDONI, Axel | 2530 | 1 - 0 |
Bo. | 18 | TURKEY | Rtg | - | 10 | GERMANY | Rtg | 3½: ½ |
10.1 | GM | SOLAK, Dragan | 2618 | - | GM | NAIDITSCH, Arkadij | 2727 | ½ - ½ |
10.2 | GM | IPATOV, Alexander | 2630 | - | GM | MEIER, Georg | 2623 | 1 - 0 |
10.3 | GM | ESEN, Baris | 2565 | - | GM | BARAMIDZE, David | 2614 | 1 - 0 |
10.4 | GM | YILMAZ, Mustafa | 2577 | - | GM | FRIDMAN, Daniel | 2600 | 1 - 0 |
Bo. | 12 | POLAND | Rtg | - | 11 | SPAIN | Rtg | 2½:1½ |
11.1 | GM | SOCKO, Bartosz | 2661 | - | GM | VALLEJO PONS, Francisco | 2705 | 0 - 1 |
11.2 | GM | SWIERCZ, Dariusz | 2627 | - | GM | SALGADO LOPEZ, Ivan | 2610 | 1 - 0 |
11.3 | GM | GAJEWSKI, Grzegorz | 2634 | - | GM | KORNEEV, Oleg | 2637 | ½ - ½ |
11.4 | GM | BARTEL, Mateusz | 2626 | - | GM | VAZQUEZ IGARZA, Renier | 2588 | 1 - 0 |
Bo. | 25 | SWEDEN | Rtg | - | 23 | POLAND FUTURES | Rtg | 3 : 1 |
12.1 | GM | GRANDELIUS, Nils | 2557 | - | GM | DUDA, Jan-Krzysztof | 2542 | 1 - 0 |
12.2 | GM | TIKKANEN, Hans | 2544 | - | GM | DRAGUN, Kamil | 2543 | 0 - 1 |
12.3 | GM | BERG, Emanuel | 2547 | - | GM | TOMCZAK, Jacek | 2581 | 1 - 0 |
12.4 | GM | BLOMQVIST, Erik | 2508 | - | GM | PIORUN, Kacper | 2555 | 1 - 0 |
Bo. | 21 | BULGARIA | Rtg | - | 28 | ICELAND | Rtg | 2½:1½ |
13.1 | GM | TOPALOV, Veselin | 2774 | - | GM | STEINGRIMSSON, Hedinn | 2543 | 1 - 0 |
13.2 | GM | RUSEV, Krasimir | 2539 | - | GM | STEFANSSON, Hannes | 2539 | 0 - 1 |
13.3 | GM | PETKOV, Vladimir | 2570 | - | IM | GRETARSSON, Hjorvar Steinn | 2511 | 1 - 0 |
13.4 | IM | DIMITROV, Radoslav | 2445 | - | GM | DANIELSEN, Henrik | 2502 | ½ - ½ |
Bo. | 27 | AUSTRIA | Rtg | - | 29 | ISRAEL | Rtg | ½ :3½ |
14.1 | GM | RAGGER, Markus | 2672 | - | GM | NABATY, Tamir | 2580 | 0 - 1 |
14.2 | IM | KREISL, Robert | 2410 | - | GM | POPILSKI, Gil | 2483 | 0 - 1 |
14.3 | IM | SCHREINER, Peter | 2452 | - | IM | RAZNIKOV, Danny | 2481 | ½ - ½ |
14.4 | IM | DIERMAIR, Andreas | 2459 | - | GM | BARON, Tal | 2487 | 0 - 1 |
Bo. | 24 | POLAND GOLDIES | Rtg | - | 30 | MONTENEGRO | Rtg | 1½:2½ |
15.1 | GM | TAZBIR, Marcin | 2555 | - | GM | DJUKIC, Nikola | 2543 | 0 - 1 |
15.2 | GM | HEBERLA, Bartlomiej | 2556 | - | GM | BLAGOJEVIC, Dragisa | 2524 | 1 - 0 |
15.3 | GM | BULSKI, Krzysztof | 2538 | - | GM | DRASKO, Milan | 2447 | ½ - ½ |
15.4 | GM | GDANSKI, Jacek | 2518 | - | GM | NIKCEVIC, Nebojsa | 2428 | 0 - 1 |
Bo. | 34 | LITHUANIA | Rtg | - | 26 | DENMARK | Rtg | 2 : 2 |
16.1 | GM | ZAGORSKIS, Darius | 2480 | - | GM | HANSEN, Sune Berg | 2563 | ½ - ½ |
16.2 | IM | BEINORAS, Mindaugas | 2389 | - | IM | GLUD, Jakob Vang | 2526 | 0 - 1 |
16.3 | LAURUSAS, Tomas | 2409 | - | GM | PALO, Davor | 2553 | 1 - 0 | |
16.4 | FM | VEDRICKAS, Tautvydas | 2305 | - | GM | RASMUSSEN, Allan Stig | 2486 | ½ - ½ |
Bo. | 37 | SCOTLAND | Rtg | - | 33 | BELGIUM | Rtg | 2 : 2 |
17.1 | FM | MORRISON, Graham | 2351 | - | IM | MICHIELS, Bart | 2506 | ½ - ½ |
17.2 | IM | MUIR, Andrew J | 2312 | - | IM | RINGOIR, Tanguy | 2514 | ½ - ½ |
17.3 | FM | TATE, Alan | 2299 | - | IM | DOCX, Stefan | 2488 | 1 - 0 |
17.4 | MINNICAN, Alan | 2135 | - | IM | SOORS, Stef | 2404 | 0 - 1 | |
Bo. | 32 | FINLAND | Rtg | - | 38 | WALES | Rtg | 4 : 0 |
18.1 | GM | NYBACK, Tomi | 2586 | - | IM | JONES, Richard S. | 2435 | 1 - 0 |
18.2 | IM | SIPILA, Vilka | 2463 | - | FM | VARLEY, Peter | 2251 | 1 - 0 |
18.3 | IM | AGOPOV, Mikael | 2435 | - | JAMESON, David | 2147 | 1 - 0 | |
18.4 | FM | EBELING, Daniel | 2365 | - | PLEASANTS, Allan J | 2027 | 1 - 0 | |
Bo. | 36 | NORWAY | Rtg | - | 35 | FYR MACEDONIA | Rtg | 2½:1½ |
19.1 | IM | TARI, Aryan | 2420 | - | IM | PANCEVSKI, Filip | 2478 | ½ - ½ |
19.2 | HAUGE, Lars Oskar | 2301 | - | GM | BOGDANOVSKI, Vlatko | 2459 | ½ - ½ | |
19.3 | FM | HOLM, Kristian Stuvik | 2281 | - | IM | KIZOV, Atanas | 2413 | ½ - ½ |
19.4 | SALOMON, Johan | 2246 | - | GM | STANOJOSKI, Zvonko | 2417 | 1 - 0 |
Replay open games of round 7
Ukraine has to thank Mariya Muzychuk's incredible persistence to somehow win a rook and opposite colored bishops endgame against Marta Bartel. With draws in the other boards it was this game that gave Ukraine the win. Poland 3 still continues with good results and it must be said they were truly outrated in today's match. Poland 1 drew Georgia with Zawadzka's win over Khurtsidze compensating for Khotenashvili's loss.
Irina Bulmaga is Romania's highest rated player and their first board. And she's only 20 years old!
Liz Paethz's Germany has had a rough event so far. Today they lost against Bulgaria 3-1.
Monica Socko's 4.5/7 has led Poland 1 to great performances
Bo. | 13 | Poland III | Rtg | - | 1 | Ukraine | Rtg | 1½:2½ |
1.1 | WIM | Worek, Joanna | 2336 | - | GM | Lagno, Kateryna | 2542 | ½ - ½ |
1.2 | WGM | Kadziolka, Beata | 2327 | - | GM | Ushenina, Anna | 2492 | ½ - ½ |
1.3 | WGM | Bartel, Marta | 2308 | - | IM | Muzychuk, Mariya | 2491 | 0 - 1 |
1.4 | WGM | Toma, Katarzyna | 2282 | - | IM | Gaponenko, Inna | 2402 | ½ - ½ |
Bo. | 3 | Georgia | Rtg | - | 4 | Poland | Rtg | 2 : 2 |
2.1 | GM | Dzagnidze, Nana | 2556 | - | GM | Socko, Monika | 2431 | ½ - ½ |
2.2 | IM | Khurtsidze, Nino | 2462 | - | WGM | Zawadzka, Jolanta | 2383 | 0 - 1 |
2.3 | IM | Khotenashvili, Bela | 2524 | - | IM | Rajlich, Iweta | 2404 | 1 - 0 |
2.4 | IM | Javakhishvili, Lela | 2423 | - | WGM | Szczepkowska-Horowska, Karina | 2382 | ½ - ½ |
Bo. | 6 | Armenia | Rtg | - | 25 | Poland Futures | Rtg | 3 : 1 |
3.1 | GM | Danielian, Elina | 2457 | - | WIM | Iwanow, Anna | 2206 | 1 - 0 |
3.2 | IM | Mkrtchian, Lilit | 2447 | - | WFM | Wisniowska, Klaudia | 2153 | 1 - 0 |
3.3 | IM | Galojan, Lilit | 2301 | - | WCM | Wozniak, Mariola | 2069 | 1 - 0 |
3.4 | WGM | Kursova, Maria | 2339 | - | WFM | Kiolbasa, Oliwia | 1982 | 0 - 1 |
Bo. | 8 | Hungary | Rtg | - | 2 | Russia | Rtg | 1½:2½ |
4.1 | GM | Hoang, Thanh Trang | 2511 | - | GM | Gunina, Valentina | 2509 | ½ - ½ |
4.2 | WGM | Gara, Ticia | 2350 | - | GM | Kosteniuk, Alexandra | 2510 | 0 - 1 |
4.3 | WGM | Papp, Petra | 2300 | - | WGM | Pogonina, Natalija | 2499 | 0 - 1 |
4.4 | WGM | Rudolf, Anna | 2281 | - | WGM | Girya, Olga | 2447 | 1 - 0 |
Bo. | 5 | Germany | Rtg | - | 11 | Bulgaria | Rtg | 1 : 3 |
5.1 | WGM | Schleining, Zoya | 2379 | - | GM | Stefanova, Antoaneta | 2494 | ½ - ½ |
5.2 | IM | Kachiani-Gersinska, Ketino | 2365 | - | WIM | Raeva, Elitsa | 2361 | 0 - 1 |
5.3 | WGM | Melamed, Tatjana | 2367 | - | WGM | Videnova, Iva | 2272 | ½ - ½ |
5.4 | WGM | Michna, Marta | 2357 | - | WGM | Voiska, Margarita | 2298 | 0 - 1 |
Bo. | 9 | Spain | Rtg | - | 16 | Lithuania | Rtg | 1½:2½ |
6.1 | IM | Alexandrova, Olga | 2427 | - | GM | Cmilyte, Viktorija | 2506 | 0 - 1 |
6.2 | IM | Vega Gutierrez, Sabrina | 2385 | - | WGM | Daulyte, Deimante | 2336 | 0 - 1 |
6.3 | IM | Matnadze, Ana | 2373 | - | WIM | Zaksaite, Salomeja | 2200 | 1 - 0 |
6.4 | WIM | Hernandez, Yudania | 2284 | - | Batkovskyte, Dominyka | 2111 | ½ - ½ | |
Bo. | 15 | Israel | Rtg | - | 18 | Czech Republic | Rtg | 1 : 3 |
7.1 | WIM | Efroimski, Marsel | 2313 | - | WIM | Havlikova, Kristyna | 2237 | 0 - 1 |
7.2 | WIM | Vasiliev, Olga | 2282 | - | WIM | Olsarova, Karolina | 2275 | 0 - 1 |
7.3 | WIM | Shvayger, Yuliya | 2294 | - | WIM | Olsarova, Tereza | 2248 | 1 - 0 |
7.4 | IM | Borsuk, Angela | 2186 | - | WIM | Sikorova, Olga | 2278 | 0 - 1 |
Bo. | 10 | Romania | Rtg | - | 30 | Belgium | Rtg | 3½: ½ |
8.1 | IM | Bulmaga, Irina | 2399 | - | Goossens, Hanne | 2069 | 1 - 0 | |
8.2 | WGM | L'ami, Alina | 2361 | - | Barbier, Wiebke | 1945 | 1 - 0 | |
8.3 | IM | Foisor, Cristina-Adela | 2347 | - | Degrande, Marigje | 1867 | 1 - 0 | |
8.4 | WGM | Cosma, Elena-Luminita | 2326 | - | Dierckens, Sarah | 1872 | ½ - ½ | |
Bo. | 17 | Azerbaijan | Rtg | - | 14 | Netherlands | Rtg | 1½:2½ |
9.1 | WGM | Mammadova, Gulnar | 2354 | - | GM | Peng, Zhaoqin | 2378 | ½ - ½ |
9.2 | WGM | Mamedjarova, Zeinab | 2236 | - | IM | Lanchava, Tea | 2289 | 1 - 0 |
9.3 | WIM | Abdulla, Khayala | 2255 | - | WIM | Haast, Anne | 2262 | 0 - 1 |
9.4 | WIM | Umudova, Nargiz | 2253 | - | WIM | Van Weersel, Arlette | 2180 | 0 - 1 |
Bo. | 19 | Austria | Rtg | - | 7 | France | Rtg | 2½:1½ |
10.1 | IM | Moser, Eva | 2434 | - | GM | Sebag, Marie | 2510 | ½ - ½ |
10.2 | WIM | Kopinits, Anna-Christina | 2263 | - | IM | Milliet, Sophie | 2383 | 1 - 0 |
10.3 | WFM | Exler, Veronika | 2147 | - | IM | Collas, Silvia | 2292 | ½ - ½ |
10.4 | WCM | Schnegg, Anna-Lena | 2076 | - | WIM | Benmesbah, Natacha | 2248 | ½ - ½ |
Bo. | 12 | Serbia | Rtg | - | 29 | Norway | Rtg | 3½: ½ |
11.1 | IM | Bojkovic, Natasa | 2405 | - | WGM | Dolzhikova, Olga | 2198 | 1 - 0 |
11.2 | WGM | Manakova, Maria | 2324 | - | Gronnestad, Anita | 1958 | 1 - 0 | |
11.3 | WGM | Vojinovic, Jovana | 2352 | - | Machlik, Monika | 1936 | 1 - 0 | |
11.4 | WGM | Stojanovic, Andjelija | 2293 | - | Reppen, Ellisiv | 2008 | ½ - ½ | |
Bo. | 24 | Belarus | Rtg | - | 20 | Italy | Rtg | 2½:1½ |
12.1 | WGM | Ziaziulkina, Nastassia | 2350 | - | IM | Zimina, Olga | 2338 | 1 - 0 |
12.2 | FM | Stetsko, Lanita | 2226 | - | WIM | Brunello, Marina | 2248 | ½ - ½ |
12.3 | Revo, Tatiana | 2075 | - | WFM | Messina, Roberta | 2064 | 0 - 1 | |
12.4 | Nevioselaya, Maria | 2074 | - | Gueci, Tea | 2056 | 1 - 0 | ||
Bo. | 28 | Turkey | Rtg | - | 23 | England | Rtg | 1½:2½ |
13.1 | WGM | Yildiz, Betul Cemre | 2291 | - | WFM | Chevannes, Sabrina L | 2200 | 1 - 0 |
13.2 | WGM | Ozturk, Kubra | 2281 | - | WGM | Corke, Anya S | 2276 | ½ - ½ |
13.3 | WCM | Cemhan, Kardelen | 1993 | - | WFM | Grigoryan, Meri | 2039 | 0 - 1 |
13.4 | Gurcan, Aytolun | 1745 | - | WFM | Bhatia, Kanwal K | 2039 | 0 - 1 | |
Bo. | 31 | Finland | Rtg | - | 21 | Greece | Rtg | 1½:2½ |
14.1 | WIM | Tuominen, Tanja | 2105 | - | WIM | Pavlidou, Ekaterini | 2199 | 1 - 0 |
14.2 | WFM | Savola, Laura | 2076 | - | WGM | Makropoulou, Marina | 2234 | 0 - 1 |
14.3 | WFM | Puuska, Heini | 1982 | - | WIM | Fakhiridou, Ekaterini | 2168 | 0 - 1 |
14.4 | WCM | Nazarova, Anastasia | 1727 | - | Tsolakidou, Stavroula | 2117 | ½ - ½ | |
Bo. | 27 | Slovenia | Rtg | - | 32 | Iceland | Rtg | 2½:1½ |
15.1 | WGM | Srebrnic, Ana | 2198 | - | WGM | Ptacnikova, Lenka | 2238 | 1 - 0 |
15.2 | WGM | Kaps, Darja | 2221 | - | Thorsteinsdottir, Hallgerdur | 1951 | ½ - ½ | |
15.3 | Unuk, Laura | 1991 | - | Finnbogadottir, Tinna Kristin | 1882 | 1 - 0 | ||
15.4 | Orehek, Spela | 2026 | - | Kristinardottir, Elsa Maria | 1819 | 0 - 1 | ||
Bo. | 26 | Switzerland | Rtg | - | 22 | Croatia | Rtg | 3 : 1 |
16.1 | WIM | Seps, Monika | 2260 | - | WIM | Franciskovic, Borka | 2263 | ½ - ½ |
16.2 | WIM | Heinatz, Dr. Gundula | 2169 | - | WIM | Jelica, Mara | 2252 | ½ - ½ |
16.3 | WFM | Stoeri, Laura | 2102 | - | WIM | Saric, Kristina | 2250 | 1 - 0 |
16.4 | Thuerig, Catherine | 1997 | - | WIM | Berke, Ana | 2139 | 1 - 0 |
Replay women games of round 7
Photos by Marek Skrzypczak
LinksThe games will be broadcast live on the official web site and on the chess server Playchess.com. If you are not a member you can download a free Playchess client there and get immediate access. You can also use ChessBase 12 or any of our Fritz compatible chess programs. |