ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
You might remember that there was a similar sounding event that happened only recently, the European Club Championship, but the events are certainly different as the Club Championship allows players from outside Europe to compete while the European Team Championship is a battle between different nations. The ETCC will be held in Warsaw, Poland from November 7th - November 18th. The event is a team swiss played in 11 rounds.
As usual in tournaments of high prestige that are longer than nine rounds, the European Team Championship had a free day. Alina l'Ami gives us a lovely report of what some players did during this day:
The "early birds" on their way to Wilanow Palace. The other excursion the organizers arranged was in the old town, to the Royal Palace. Since I had al ready been there I decided to take the other option.
The Wilanow Palace itself
We had a fantastic guide! I really liked him, although at times I was not able to fully comprehend his stories (he was using a combination of English/French/Russian words), which inevitably included a love tale, with conspiracies, hidden secrets and so on - very enjoyable visit, with an affable, energetic and sympathetic guide! He was always worried we won't take the maximum out of our short visit, so he had difficulties choosing the most interesting facts and figures.
In these palaces you should always mind your steps, otherwise you'll get into trouble while staring at the ornate ceilings!
The painting reflected in the mirror decorates the plafond of the Mirror Cabinet, part of the Queen's Appartment
Olga Alexandrova and Inna Gaponenko interested in learning more from our great guide
My favourite by far - the paintings gallery, called Museum. Originally a three-room appartment, August Potocki had it converted around the middle of the 19th century into a permanent museum gallery, mostly displaying foreign paintings. The Pompeii pink walls and the ceiling murals with medallion portraits of great sculptors, architects and painters of the Renaissance, Baroque and Classicist periods are an allusion to typical 19th century museum interiors.
Stairway to Heaven...
The Palace on a rainy day (the gardens must be very beautiful in summer time)
Yours truly (photo courtesy - Arild Rimestad)
France keeps a strong showing in this tournament as they barely beat Greece in an important match. The infamous MVL gave France the win today as he beat Papaionnou with white. The Frenchman ruthlessly checkmated his opponent in 20 moves. Literally checkmated.
Azerbaijan is traditionally a strong team in team tournaments - its one of those countries that really makes the saying "greater than the sum of its parts" true. Today they beat Georgia without question and are still keeping a dangerous striking distance with France, who they play tomorrow.
Half a match point behind Azerbaijan are now Russia and Armenia, who also play each other tomorrow. Russia squeeked a win against Romania while Armenia did the same with Hungary.
Bo. | 15 | GREECE | Rtg | - | 3 | FRANCE | Rtg | 1½:2½ |
1.1 | GM | BANIKAS, Hristos | 2633 | - | GM | BACROT, Etienne | 2749 | ½ - ½ |
1.2 | GM | PAPAIOANNOU, Ioannis | 2639 | - | GM | VACHIER-LAGRAVE, Maxime | 2742 | 0 - 1 |
1.3 | GM | MASTROVASILIS, Dimitrios | 2589 | - | GM | EDOUARD, Romain | 2653 | ½ - ½ |
1.4 | GM | HALKIAS, Stelios | 2555 | - | GM | TKACHIEV, Vladislav | 2637 | ½ - ½ |
Bo. | 14 | GEORGIA | Rtg | - | 6 | AZERBAIJAN | Rtg | 1 : 3 |
2.1 | GM | JOBAVA, Baadur | 2695 | - | GM | MAMEDYAROV, Shakhriyar | 2757 | 0 - 1 |
2.2 | GM | MCHEDLISHVILI, Mikheil | 2631 | - | GM | RADJABOV, Teimour | 2715 | ½ - ½ |
2.3 | GM | PANTSULAIA, Levan | 2595 | - | GM | SAFARLI, Eltaj | 2653 | ½ - ½ |
2.4 | IM | NIGALIDZE, Gaioz | 2494 | - | GM | MAMEDOV, Rauf | 2647 | 0 - 1 |
Bo. | 1 | RUSSIA | Rtg | - | 19 | ROMANIA | Rtg | 2½:1½ |
3.1 | GM | GRISCHUK, Alexander | 2785 | - | GM | LUPULESCU, Constantin | 2630 | 1 - 0 |
3.2 | GM | SVIDLER, Peter | 2752 | - | GM | JIANU, Vlad-Cristian | 2565 | ½ - ½ |
3.3 | GM | ANDREIKIN, Dmitry | 2710 | - | GM | PARLIGRAS, Mircea-Emilian | 2576 | ½ - ½ |
3.4 | GM | MOROZEVICH, Alexander | 2727 | - | GM | NEVEDNICHY, Vladislav | 2590 | ½ - ½ |
Bo. | 2 | ARMENIA | Rtg | - | 7 | HUNGARY | Rtg | 2½:1½ |
4.1 | GM | ARONIAN, Levon | 2801 | - | GM | BALOGH, Csaba | 2630 | ½ - ½ |
4.2 | GM | MOVSESIAN, Sergei | 2700 | - | GM | ALMASI, Zoltan | 2710 | 1 - 0 |
4.3 | GM | AKOPIAN, Vladimir | 2681 | - | GM | POLGAR, Judit | 2689 | ½ - ½ |
4.4 | GM | SARGISSIAN, Gabriel | 2676 | - | GM | BANUSZ, Tamas | 2593 | ½ - ½ |
Bo. | 5 | ENGLAND | Rtg | - | 4 | UKRAINE | Rtg | 2 : 2 |
5.1 | GM | ADAMS, Michael | 2752 | - | GM | ARESHCHENKO, Alexander | 2720 | ½ - ½ |
5.2 | GM | MCSHANE, Luke J | 2696 | - | GM | VOLOKITIN, Andrei | 2682 | 1 - 0 |
5.3 | GM | JONES, Gawain C B | 2648 | - | GM | EFIMENKO, Zahar | 2657 | ½ - ½ |
5.4 | GM | HOWELL, David W L | 2644 | - | GM | MOISEENKO, Alexander | 2709 | 0 - 1 |
Bo. | 9 | CZECH REPUBLIC | Rtg | - | 8 | NETHERLANDS | Rtg | 2 : 2 |
6.1 | GM | NAVARA, David | 2705 | - | GM | GIRI, Anish | 2732 | 0 - 1 |
6.2 | GM | LAZNICKA, Viktor | 2677 | - | GM | SOKOLOV, Ivan | 2625 | 0 - 1 |
6.3 | GM | HRACEK, Zbynek | 2638 | - | GM | L'AMI, Erwin | 2648 | 1 - 0 |
6.4 | GM | BABULA, Vlastimil | 2574 | - | GM | VAN KAMPEN, Robin | 2618 | 1 - 0 |
Bo. | 11 | SPAIN | Rtg | - | 16 | CROATIA | Rtg | 1½:2½ |
7.1 | GM | VALLEJO PONS, Francisco | 2705 | - | GM | SARIC, Ivan | 2628 | ½ - ½ |
7.2 | GM | SALGADO LOPEZ, Ivan | 2610 | - | GM | STEVIC, Hrvoje | 2611 | 0 - 1 |
7.3 | GM | ILLESCAS CORDOBA, Miguel | 2614 | - | GM | PALAC, Mladen | 2571 | ½ - ½ |
7.4 | GM | KORNEEV, Oleg | 2637 | - | GM | KOZUL, Zdenko | 2597 | ½ - ½ |
Bo. | 17 | BELARUS | Rtg | - | 20 | SERBIA | Rtg | 2½:1½ |
8.1 | GM | ZHIGALKO, Sergei | 2694 | - | GM | IVANISEVIC, Ivan | 2619 | ½ - ½ |
8.2 | GM | ZHIGALKO, Andrey | 2619 | - | GM | PERUNOVIC, Milos | 2613 | 1 - 0 |
8.3 | GM | KOVALEV, Vladislav | 2583 | - | GM | DAMLJANOVIC, Branko | 2569 | ½ - ½ |
8.4 | GM | TETEREV, Vitaly | 2501 | - | GM | BOGOSAVLJEVIC, Boban | 2549 | ½ - ½ |
Bo. | 18 | TURKEY | Rtg | - | 12 | POLAND | Rtg | 2 : 2 |
9.1 | GM | SOLAK, Dragan | 2618 | - | GM | SOCKO, Bartosz | 2661 | ½ - ½ |
9.2 | GM | IPATOV, Alexander | 2630 | - | GM | SWIERCZ, Dariusz | 2627 | ½ - ½ |
9.3 | GM | ESEN, Baris | 2565 | - | GM | BARTEL, Mateusz | 2626 | ½ - ½ |
9.4 | GM | YILMAZ, Mustafa | 2577 | - | GM | MITON, Kamil | 2597 | ½ - ½ |
Bo. | 13 | ITALY | Rtg | - | 29 | ISRAEL | Rtg | 3½: ½ |
10.1 | GM | CARUANA, Fabiano | 2782 | - | GM | POPILSKI, Gil | 2483 | 1 - 0 |
10.2 | GM | BRUNELLO, Sabino | 2615 | - | IM | RAZNIKOV, Danny | 2481 | ½ - ½ |
10.3 | GM | VOCATURO, Daniele | 2577 | - | GM | BARON, Tal | 2487 | 1 - 0 |
10.4 | GM | ROMBALDONI, Axel | 2530 | - | IM | BORUCHOVSKY, Avital | 2472 | 1 - 0 |
Bo. | 31 | SWITZERLAND | Rtg | - | 21 | BULGARIA | Rtg | 2½:1½ |
11.1 | GM | PELLETIER, Yannick | 2575 | - | GM | TOPALOV, Veselin | 2774 | ½ - ½ |
11.2 | IM | KURMANN, Oliver | 2424 | - | GM | RUSEV, Krasimir | 2539 | ½ - ½ |
11.3 | FM | GEORGIADIS, Nico | 2423 | - | GM | ARNAUDOV, G. Petar | 2448 | 1 - 0 |
11.4 | IM | FORSTER, Richard | 2452 | - | IM | DIMITROV, Radoslav | 2445 | ½ - ½ |
Bo. | 30 | MONTENEGRO | Rtg | - | 22 | SLOVENIA | Rtg | 1 : 3 |
12.1 | GM | DJUKIC, Nikola | 2543 | - | GM | PAVASOVIC, Dusko | 2563 | ½ - ½ |
12.2 | GM | BLAGOJEVIC, Dragisa | 2524 | - | GM | LENIC, Luka | 2637 | 0 - 1 |
12.3 | GM | DRASKO, Milan | 2447 | - | GM | SKOBERNE, Jure | 2573 | ½ - ½ |
12.4 | GM | KOSIC, Dragan | 2504 | - | GM | BORISEK, Jure | 2555 | 0 - 1 |
Bo. | 10 | GERMANY | Rtg | - | 34 | LITHUANIA | Rtg | 3 : 1 |
13.1 | GM | NAIDITSCH, Arkadij | 2727 | - | GM | ZAGORSKIS, Darius | 2480 | 1 - 0 |
13.2 | GM | MEIER, Georg | 2623 | - | IM | BEINORAS, Mindaugas | 2389 | ½ - ½ |
13.3 | GM | KHENKIN, Igor | 2612 | - | LAURUSAS, Tomas | 2409 | ½ - ½ | |
13.4 | GM | BARAMIDZE, David | 2614 | - | FM | VEDRICKAS, Tautvydas | 2305 | 1 - 0 |
Bo. | 24 | POLAND GOLDIES | Rtg | - | 23 | POLAND FUTURES | Rtg | 1 : 3 |
14.1 | GM | TAZBIR, Marcin | 2555 | - | GM | DUDA, Jan-Krzysztof | 2542 | 0 - 1 |
14.2 | GM | HEBERLA, Bartlomiej | 2556 | - | GM | DRAGUN, Kamil | 2543 | ½ - ½ |
14.3 | GM | BULSKI, Krzysztof | 2538 | - | GM | TOMCZAK, Jacek | 2581 | ½ - ½ |
14.4 | GM | GDANSKI, Jacek | 2518 | - | GM | PIORUN, Kacper | 2555 | 0 - 1 |
Bo. | 28 | ICELAND | Rtg | - | 26 | DENMARK | Rtg | 2½:1½ |
15.1 | GM | STEINGRIMSSON, Hedinn | 2543 | - | GM | HANSEN, Sune Berg | 2563 | 1 - 0 |
15.2 | GM | STEFANSSON, Hannes | 2539 | - | GM | PALO, Davor | 2553 | ½ - ½ |
15.3 | IM | GRETARSSON, Hjorvar Steinn | 2511 | - | GM | RASMUSSEN, Allan Stig | 2486 | ½ - ½ |
15.4 | GM | DANIELSEN, Henrik | 2502 | - | IM | ANDERSEN, Mads | 2499 | ½ - ½ |
Bo. | 37 | SCOTLAND | Rtg | - | 25 | SWEDEN | Rtg | 0 : 4 |
16.1 | FM | MORRISON, Graham | 2351 | - | GM | GRANDELIUS, Nils | 2557 | 0 - 1 |
16.2 | IM | MUIR, Andrew J | 2312 | - | GM | TIKKANEN, Hans | 2544 | 0 - 1 |
16.3 | FM | TATE, Alan | 2299 | - | GM | BERG, Emanuel | 2547 | 0 - 1 |
16.4 | GRANT, Jonathan I M | 2257 | - | GM | BLOMQVIST, Erik | 2508 | 0 - 1 | |
Bo. | 32 | FINLAND | Rtg | - | 27 | AUSTRIA | Rtg | 1½:2½ |
17.1 | GM | NYBACK, Tomi | 2586 | - | GM | RAGGER, Markus | 2672 | ½ - ½ |
17.2 | IM | SIPILA, Vilka | 2463 | - | GM | SHENGELIA, David | 2543 | 1 - 0 |
17.3 | IM | KARTTUNEN, Mika | 2440 | - | IM | KREISL, Robert | 2410 | 0 - 1 |
17.4 | IM | AGOPOV, Mikael | 2435 | - | IM | SCHREINER, Peter | 2452 | 0 - 1 |
Bo. | 33 | BELGIUM | Rtg | - | 36 | NORWAY | Rtg | 3½: ½ |
18.1 | IM | MICHIELS, Bart | 2506 | - | IM | TARI, Aryan | 2420 | 1 - 0 |
18.2 | IM | RINGOIR, Tanguy | 2514 | - | HAUGE, Lars Oskar | 2301 | 1 - 0 | |
18.3 | IM | DOCX, Stefan | 2488 | - | FM | HOLM, Kristian Stuvik | 2281 | ½ - ½ |
18.4 | IM | SOORS, Stef | 2404 | - | SALOMON, Johan | 2246 | 1 - 0 | |
Bo. | 38 | WALES | Rtg | - | 35 | FYR MACEDONIA | Rtg | 0 : 4 |
19.1 | IM | JONES, Richard S. | 2435 | - | IM | PANCEVSKI, Filip | 2478 | 0 - 1 |
19.2 | FM | VARLEY, Peter | 2251 | - | GM | BOGDANOVSKI, Vlatko | 2459 | 0 - 1 |
19.3 | JAMESON, David | 2147 | - | GM | STANOJOSKI, Zvonko | 2417 | 0 - 1 | |
19.4 | PLEASANTS, Allan J | 2027 | - | GM | JACIMOVIC, Dragoljub | 2422 | 0 - 1 |
Replay open games of round 6
Zhukova's terrible results in this tournament almost cost Ukraine the strong lead that they have in the tournament. Lagno got outplayed by the slightly higher rated Dzagnidze, but they were bailed out by their teammates. Ushenina continues with a terrific tournament showing that the World Championship he won was not just a fluke, while Muzychuk won a bizarre game against Khotenashvili. In that game it seemed as if neither player liked their pieces very much and they were just trying to give them away for free as soon as possible.
Poland 1 held Russia to a draw with an important win by Socko over Gunina. Meanwhile Poland 3 beat Germany and is back in the leaderboard. Spain was crushed by Armenia 3.5-0.5.
Tomorrow's game arer important. The upcoming and surprising Poland 3 will face Ukraine, while Georgia will face Poland 1 in the second board. Armenia is the fourth team with 9.0/12 points and will face Poland Futures (the young team from Poland). The locals really have to celebrate the amazing job their women's teams have done.
Bo. | 3 | Georgia | Rtg | - | 1 | Ukraine | Rtg | 2 : 2 |
1.1 | GM | Dzagnidze, Nana | 2556 | - | GM | Lagno, Kateryna | 2542 | 1 - 0 |
1.2 | WGM | Arabidze, Meri | 2374 | - | GM | Ushenina, Anna | 2492 | 0 - 1 |
1.3 | IM | Khotenashvili, Bela | 2524 | - | IM | Muzychuk, Mariya | 2491 | 0 - 1 |
1.4 | IM | Javakhishvili, Lela | 2423 | - | GM | Zhukova, Natalia | 2466 | 1 - 0 |
Bo. | 4 | Poland | Rtg | - | 2 | Russia | Rtg | 2 : 2 |
2.1 | GM | Socko, Monika | 2431 | - | GM | Gunina, Valentina | 2509 | 1 - 0 |
2.2 | WGM | Zawadzka, Jolanta | 2383 | - | GM | Kosteniuk, Alexandra | 2510 | ½ - ½ |
2.3 | WGM | Majdan-Gajewska, Joanna | 2420 | - | WGM | Girya, Olga | 2447 | 0 - 1 |
2.4 | WGM | Szczepkowska-Horowska, Karina | 2382 | - | WGM | Goryachkina, Aleksandra | 2438 | ½ - ½ |
Bo. | 5 | Germany | Rtg | - | 13 | Poland III | Rtg | 1½:2½ |
3.1 | IM | Paehtz, Elisabeth | 2449 | - | WIM | Worek, Joanna | 2336 | 0 - 1 |
3.2 | IM | Kachiani-Gersinska, Ketino | 2365 | - | WGM | Kadziolka, Beata | 2327 | ½ - ½ |
3.3 | WGM | Melamed, Tatjana | 2367 | - | WGM | Bartel, Marta | 2308 | ½ - ½ |
3.4 | WGM | Michna, Marta | 2357 | - | WGM | Toma, Katarzyna | 2282 | ½ - ½ |
Bo. | 9 | Spain | Rtg | - | 6 | Armenia | Rtg | ½ :3½ |
4.1 | IM | Alexandrova, Olga | 2427 | - | GM | Danielian, Elina | 2457 | 0 - 1 |
4.2 | IM | Vega Gutierrez, Sabrina | 2385 | - | IM | Mkrtchian, Lilit | 2447 | 0 - 1 |
4.3 | IM | Matnadze, Ana | 2373 | - | IM | Galojan, Lilit | 2301 | ½ - ½ |
4.4 | WIM | Nicolas Zapata, Irene | 2241 | - | WGM | Kursova, Maria | 2339 | 0 - 1 |
Bo. | 10 | Romania | Rtg | - | 8 | Hungary | Rtg | 1½:2½ |
5.1 | IM | Bulmaga, Irina | 2399 | - | GM | Hoang, Thanh Trang | 2511 | 0 - 1 |
5.2 | WGM | L'ami, Alina | 2361 | - | WGM | Gara, Ticia | 2350 | ½ - ½ |
5.3 | WGM | Cosma, Elena-Luminita | 2326 | - | IM | Gara, Anita | 2311 | 1 - 0 |
5.4 | WGM | Voicu-Jagodzinsky, Carmen | 2275 | - | WGM | Rudolf, Anna | 2281 | 0 - 1 |
Bo. | 25 | Poland Futures | Rtg | - | 14 | Netherlands | Rtg | 2½:1½ |
6.1 | WIM | Kulon, Klaudia | 2276 | - | WIM | Schut, Lisa | 2333 | 1 - 0 |
6.2 | WIM | Iwanow, Anna | 2206 | - | GM | Peng, Zhaoqin | 2378 | 0 - 1 |
6.3 | WFM | Wisniowska, Klaudia | 2153 | - | WIM | Haast, Anne | 2262 | ½ - ½ |
6.4 | WFM | Kiolbasa, Oliwia | 1982 | - | WIM | Van Weersel, Arlette | 2180 | 1 - 0 |
Bo. | 16 | Lithuania | Rtg | - | 17 | Azerbaijan | Rtg | 2½:1½ |
7.1 | GM | Cmilyte, Viktorija | 2506 | - | WGM | Mamedjarova, Zeinab | 2236 | 1 - 0 |
7.2 | WGM | Daulyte, Deimante | 2336 | - | WIM | Abdulla, Khayala | 2255 | ½ - ½ |
7.3 | WIM | Zaksaite, Salomeja | 2200 | - | WGM | Mamedjarova, Turkan | 2250 | 1 - 0 |
7.4 | Batkovskyte, Dominyka | 2111 | - | WIM | Umudova, Nargiz | 2253 | 0 - 1 | |
Bo. | 11 | Bulgaria | Rtg | - | 12 | Serbia | Rtg | 2½:1½ |
8.1 | GM | Stefanova, Antoaneta | 2494 | - | IM | Bojkovic, Natasa | 2405 | 1 - 0 |
8.2 | WIM | Raeva, Elitsa | 2361 | - | WGM | Manakova, Maria | 2324 | 0 - 1 |
8.3 | WGM | Videnova, Iva | 2272 | - | WGM | Stojanovic, Andjelija | 2293 | ½ - ½ |
8.4 | WGM | Voiska, Margarita | 2298 | - | WIM | Rakic, Marija | 2291 | 1 - 0 |
Bo. | 15 | Israel | Rtg | - | 29 | Norway | Rtg | 4 : 0 |
9.1 | WIM | Efroimski, Marsel | 2313 | - | WGM | Dolzhikova, Olga | 2198 | 1 - 0 |
9.2 | IM | Klinova, Masha | 2291 | - | Gronnestad, Anita | 1958 | 1 - 0 | |
9.3 | WIM | Vasiliev, Olga | 2282 | - | Machlik, Monika | 1936 | 1 - 0 | |
9.4 | IM | Borsuk, Angela | 2186 | - | Reppen, Ellisiv | 2008 | 1 - 0 | |
Bo. | 18 | Czech Republic | Rtg | - | 28 | Turkey | Rtg | 2½:1½ |
10.1 | WIM | Havlikova, Kristyna | 2237 | - | WGM | Yildiz, Betul Cemre | 2291 | ½ - ½ |
10.2 | WIM | Olsarova, Karolina | 2275 | - | WGM | Ozturk, Kubra | 2281 | ½ - ½ |
10.3 | WIM | Olsarova, Tereza | 2248 | - | WCM | Cemhan, Kardelen | 1993 | 1 - 0 |
10.4 | WIM | Sikorova, Olga | 2278 | - | Kaplan, Ebru | 1882 | ½ - ½ | |
Bo. | 7 | France | Rtg | - | 20 | Italy | Rtg | 2 : 2 |
11.1 | GM | Sebag, Marie | 2510 | - | IM | Sedina, Elena | 2302 | 1 - 0 |
11.2 | IM | Milliet, Sophie | 2383 | - | IM | Zimina, Olga | 2338 | ½ - ½ |
11.3 | WGM | Maisuradze, Nino | 2302 | - | WIM | Brunello, Marina | 2248 | 0 - 1 |
11.4 | WIM | Benmesbah, Natacha | 2248 | - | Gueci, Tea | 2056 | ½ - ½ | |
Bo. | 30 | Belgium | Rtg | - | 21 | Greece | Rtg | 3 : 1 |
12.1 | IM | Zozulia, Anna | 2334 | - | WGM | Botsari, Anna-Maria | 2338 | 1 - 0 |
12.2 | Goossens, Hanne | 2069 | - | WIM | Pavlidou, Ekaterini | 2199 | 1 - 0 | |
12.3 | Barbier, Wiebke | 1945 | - | WGM | Makropoulou, Marina | 2234 | 1 - 0 | |
12.4 | Degrande, Marigje | 1867 | - | WIM | Fakhiridou, Ekaterini | 2168 | 0 - 1 | |
Bo. | 27 | Slovenia | Rtg | - | 19 | Austria | Rtg | 1½:2½ |
13.1 | WGM | Srebrnic, Ana | 2198 | - | IM | Moser, Eva | 2434 | ½ - ½ |
13.2 | WGM | Kaps, Darja | 2221 | - | WFM | Newrkla, Katharina | 2173 | 1 - 0 |
13.3 | WFM | Novak, Ksenija | 2082 | - | WIM | Kopinits, Anna-Christina | 2263 | 0 - 1 |
13.4 | Orehek, Spela | 2026 | - | WFM | Exler, Veronika | 2147 | 0 - 1 | |
Bo. | 22 | Croatia | Rtg | - | 24 | Belarus | Rtg | 1½:2½ |
14.1 | WIM | Franciskovic, Borka | 2263 | - | WGM | Ziaziulkina, Nastassia | 2350 | ½ - ½ |
14.2 | WIM | Jelica, Mara | 2252 | - | FM | Stetsko, Lanita | 2226 | ½ - ½ |
14.3 | WIM | Saric, Kristina | 2250 | - | Revo, Tatiana | 2075 | 0 - 1 | |
14.4 | WFM | Purgar, Ivona | 2136 | - | Nevioselaya, Maria | 2074 | ½ - ½ | |
Bo. | 23 | England | Rtg | - | 26 | Switzerland | Rtg | 2½:1½ |
15.1 | IM | Ciuksyte, Dagne | 2355 | - | WIM | Seps, Monika | 2260 | 0 - 1 |
15.2 | WGM | Corke, Anya S | 2276 | - | WIM | Heinatz, Dr. Gundula | 2169 | ½ - ½ |
15.3 | WFM | Grigoryan, Meri | 2039 | - | WFM | Stoeri, Laura | 2102 | 1 - 0 |
15.4 | WFM | Bhatia, Kanwal K | 2039 | - | WFM | De Seroux, Camille | 2066 | 1 - 0 |
Bo. | 32 | Iceland | Rtg | - | 31 | Finland | Rtg | 2 : 2 |
16.1 | WGM | Ptacnikova, Lenka | 2238 | - | WIM | Tuominen, Tanja | 2105 | 1 - 0 |
16.2 | Thorsteinsdottir, Hallgerdur | 1951 | - | WFM | Savola, Laura | 2076 | 1 - 0 | |
16.3 | Johannsdottir, Johanna Bjorg | 1901 | - | WFM | Puuska, Heini | 1982 | 0 - 1 | |
16.4 | Kristinardottir, Elsa Maria | 1819 | - | Rautanen, Sari | 1956 | 0 - 1 |
Replay open games of round 6
Photos by Marek Skrzypczak
LinksThe games will be broadcast live on the official web site and on the chess server Playchess.com. If you are not a member you can download a free Playchess client there and get immediate access. You can also use ChessBase 12 or any of our Fritz compatible chess programs. |