ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
You might remember that there was a similar sounding event that happened only recently, the European Club Championship, but the events are certainly different as the Club Championship allows players from outside Europe to compete while the European Team Championship is a battle between different nations. The ETCC will be held in Warsaw, Poland from November 7th - November 18th. The event is a team swiss played in nine rounds.
Today was Poland's Independence day, as they commemorate the anniversary of Poland's resumption of independent statehood in 1918 after 123 years of partition by Russia, Prussia and Austria.
Warsaw was a giant party today as patriotism was shown left and right. Alina l'Ami shows us her impressions of the festivities from her view in the hotel:
And a night time shot, because why not
France continues with impressive results. With three draws and a key win by Romain Edouard the French team has taken the lead of the European Team Chess Championship. France is a full two points (a match victory) ahead of its suitors, which are plentiful. Hungary, Romania, Ukraine, Czech Republic, Azerbaijan, Belarus, Greece and Georgia all have six points, while no one has seven.
Russia annihilated Austria but they still seem to be rather far away from a medal position.
Bo. | 3 | FRANCE | Rtg | - | 9 | CZECH REPUBLIC | Rtg | 2½:1½ |
1.1 | GM | BACROT, Etienne | 2749 | - | GM | NAVARA, David | 2705 | ½ - ½ |
1.2 | GM | VACHIER-LAGRAVE, Maxime | 2742 | - | GM | LAZNICKA, Viktor | 2677 | ½ - ½ |
1.3 | GM | EDOUARD, Romain | 2653 | - | GM | HRACEK, Zbynek | 2638 | 1 - 0 |
1.4 | GM | HAMDOUCHI, Hicham | 2627 | - | GM | BABULA, Vlastimil | 2574 | ½ - ½ |
Bo. | 6 | AZERBAIJAN | Rtg | - | 7 | HUNGARY | Rtg | 2 : 2 |
2.1 | GM | MAMEDYAROV, Shakhriyar | 2757 | - | GM | ERDOS, Viktor | 2658 | ½ - ½ |
2.2 | GM | RADJABOV, Teimour | 2715 | - | GM | BALOGH, Csaba | 2630 | ½ - ½ |
2.3 | GM | SAFARLI, Eltaj | 2653 | - | GM | ALMASI, Zoltan | 2710 | ½ - ½ |
2.4 | GM | MAMEDOV, Rauf | 2647 | - | GM | BANUSZ, Tamas | 2593 | ½ - ½ |
Bo. | 15 | GREECE | Rtg | - | 14 | GEORGIA | Rtg | 2 : 2 |
3.1 | GM | BANIKAS, Hristos | 2633 | - | GM | JOBAVA, Baadur | 2695 | 0 - 1 |
3.2 | GM | PAPAIOANNOU, Ioannis | 2639 | - | GM | MCHEDLISHVILI, Mikheil | 2631 | ½ - ½ |
3.3 | GM | MASTROVASILIS, Dimitrios | 2589 | - | GM | GAGUNASHVILI, Merab | 2556 | 1 - 0 |
3.4 | GM | KOTRONIAS, Vasilios | 2564 | - | GM | PANTSULAIA, Levan | 2595 | ½ - ½ |
Bo. | 4 | UKRAINE | Rtg | - | 2 | ARMENIA | Rtg | 3 : 1 |
4.1 | GM | ARESHCHENKO, Alexander | 2720 | - | GM | ARONIAN, Levon | 2801 | ½ - ½ |
4.2 | GM | VOLOKITIN, Andrei | 2682 | - | GM | MOVSESIAN, Sergei | 2700 | 1 - 0 |
4.3 | GM | MOISEENKO, Alexander | 2709 | - | GM | SARGISSIAN, Gabriel | 2676 | ½ - ½ |
4.4 | GM | FEDORCHUK, Sergey A. | 2666 | - | GM | PETROSIAN, Tigran L. | 2660 | 1 - 0 |
Bo. | 16 | CROATIA | Rtg | - | 29 | ISRAEL | Rtg | 2 : 2 |
5.1 | GM | SARIC, Ivan | 2628 | - | GM | NABATY, Tamir | 2580 | 1 - 0 |
5.2 | GM | STEVIC, Hrvoje | 2611 | - | GM | POPILSKI, Gil | 2483 | ½ - ½ |
5.3 | GM | PALAC, Mladen | 2571 | - | IM | RAZNIKOV, Danny | 2481 | ½ - ½ |
5.4 | GM | BRKIC, Ante | 2580 | - | IM | BORUCHOVSKY, Avital | 2472 | 0 - 1 |
Bo. | 18 | TURKEY | Rtg | - | 17 | BELARUS | Rtg | 1½:2½ |
6.1 | GM | SOLAK, Dragan | 2618 | - | GM | ZHIGALKO, Sergei | 2694 | 1 - 0 |
6.2 | GM | IPATOV, Alexander | 2630 | - | GM | ZHIGALKO, Andrey | 2619 | 0 - 1 |
6.3 | GM | ESEN, Baris | 2565 | - | GM | KOVALEV, Vladislav | 2583 | 0 - 1 |
6.4 | GM | YILMAZ, Mustafa | 2577 | - | GM | TETEREV, Vitaly | 2501 | ½ - ½ |
Bo. | 24 | POLAND GOLDIES | Rtg | - | 19 | ROMANIA | Rtg | 1 : 3 |
7.1 | GM | TAZBIR, Marcin | 2555 | - | GM | LUPULESCU, Constantin | 2630 | 0 - 1 |
7.2 | GM | HEBERLA, Bartlomiej | 2556 | - | GM | JIANU, Vlad-Cristian | 2565 | ½ - ½ |
7.3 | GM | BULSKI, Krzysztof | 2538 | - | GM | PARLIGRAS, Mircea-Emilian | 2576 | ½ - ½ |
7.4 | GM | GDANSKI, Jacek | 2518 | - | GM | NEVEDNICHY, Vladislav | 2590 | 0 - 1 |
Bo. | 27 | AUSTRIA | Rtg | - | 1 | RUSSIA | Rtg | 0 : 4 |
8.1 | GM | RAGGER, Markus | 2672 | - | GM | GRISCHUK, Alexander | 2785 | 0 - 1 |
8.2 | GM | SHENGELIA, David | 2543 | - | GM | SVIDLER, Peter | 2752 | 0 - 1 |
8.3 | IM | KREISL, Robert | 2410 | - | GM | ANDREIKIN, Dmitry | 2710 | 0 - 1 |
8.4 | IM | SCHREINER, Peter | 2452 | - | GM | TOMASHEVSKY, Evgeny | 2722 | 0 - 1 |
Bo. | 5 | ENGLAND | Rtg | - | 30 | MONTENEGRO | Rtg | 3½: ½ |
9.1 | GM | ADAMS, Michael | 2752 | - | GM | DJUKIC, Nikola | 2543 | 1 - 0 |
9.2 | GM | MCSHANE, Luke J | 2696 | - | GM | DRASKO, Milan | 2447 | 1 - 0 |
9.3 | GM | SHORT, Nigel D | 2680 | - | GM | KOSIC, Dragan | 2504 | ½ - ½ |
9.4 | GM | JONES, Gawain C B | 2648 | - | GM | NIKCEVIC, Nebojsa | 2428 | 1 - 0 |
Bo. | 11 | SPAIN | Rtg | - | 10 | GERMANY | Rtg | 2 : 2 |
10.1 | GM | VALLEJO PONS, Francisco | 2705 | - | GM | NAIDITSCH, Arkadij | 2727 | ½ - ½ |
10.2 | GM | ILLESCAS CORDOBA, Miguel | 2614 | - | GM | MEIER, Georg | 2623 | 0 - 1 |
10.3 | GM | KORNEEV, Oleg | 2637 | - | GM | KHENKIN, Igor | 2612 | 1 - 0 |
10.4 | GM | VAZQUEZ IGARZA, Renier | 2588 | - | GM | FRIDMAN, Daniel | 2600 | ½ - ½ |
Bo. | 12 | POLAND | Rtg | - | 22 | SLOVENIA | Rtg | 1½:2½ |
11.1 | GM | SWIERCZ, Dariusz | 2627 | - | GM | PAVASOVIC, Dusko | 2563 | ½ - ½ |
11.2 | GM | GAJEWSKI, Grzegorz | 2634 | - | GM | LENIC, Luka | 2637 | ½ - ½ |
11.3 | GM | BARTEL, Mateusz | 2626 | - | GM | SKOBERNE, Jure | 2573 | ½ - ½ |
11.4 | GM | MITON, Kamil | 2597 | - | GM | BORISEK, Jure | 2555 | 0 - 1 |
Bo. | 21 | BULGARIA | Rtg | - | 13 | ITALY | Rtg | 1½:2½ |
12.1 | GM | TOPALOV, Veselin | 2774 | - | GM | CARUANA, Fabiano | 2782 | ½ - ½ |
12.2 | GM | RUSEV, Krasimir | 2539 | - | GM | VOCATURO, Daniele | 2577 | ½ - ½ |
12.3 | GM | PETKOV, Vladimir | 2570 | - | GM | GODENA, Michele | 2501 | ½ - ½ |
12.4 | GM | ARNAUDOV, G. Petar | 2448 | - | GM | ROMBALDONI, Axel | 2530 | 0 - 1 |
Bo. | 33 | BELGIUM | Rtg | - | 20 | SERBIA | Rtg | ½ :3½ |
13.1 | IM | MICHIELS, Bart | 2506 | - | GM | IVANISEVIC, Ivan | 2619 | ½ - ½ |
13.2 | IM | RINGOIR, Tanguy | 2514 | - | GM | PERUNOVIC, Milos | 2613 | 0 - 1 |
13.3 | IM | DOCX, Stefan | 2488 | - | GM | DAMLJANOVIC, Branko | 2569 | 0 - 1 |
13.4 | IM | SOORS, Stef | 2404 | - | GM | INDJIC, Aleksandar | 2534 | 0 - 1 |
Bo. | 8 | NETHERLANDS | Rtg | - | 26 | DENMARK | Rtg | 3 : 1 |
14.1 | GM | GIRI, Anish | 2732 | - | GM | HANSEN, Sune Berg | 2563 | ½ - ½ |
14.2 | GM | SOKOLOV, Ivan | 2625 | - | IM | GLUD, Jakob Vang | 2526 | 1 - 0 |
14.3 | GM | L'AMI, Erwin | 2648 | - | GM | RASMUSSEN, Allan Stig | 2486 | 1 - 0 |
14.4 | GM | VAN KAMPEN, Robin | 2618 | - | IM | ANDERSEN, Mads | 2499 | ½ - ½ |
Bo. | 23 | POLAND FUTURES | Rtg | - | 34 | LITHUANIA | Rtg | 3 : 1 |
15.1 | GM | DUDA, Jan-Krzysztof | 2542 | - | GM | ZAGORSKIS, Darius | 2480 | 1 - 0 |
15.2 | GM | DRAGUN, Kamil | 2543 | - | IM | BEINORAS, Mindaugas | 2389 | ½ - ½ |
15.3 | GM | TOMCZAK, Jacek | 2581 | - | LAURUSAS, Tomas | 2409 | ½ - ½ | |
15.4 | GM | PIORUN, Kacper | 2555 | - | FM | VEDRICKAS, Tautvydas | 2305 | 1 - 0 |
Bo. | 25 | SWEDEN | Rtg | - | 31 | SWITZERLAND | Rtg | 1 : 3 |
16.1 | GM | GRANDELIUS, Nils | 2557 | - | GM | PELLETIER, Yannick | 2575 | ½ - ½ |
16.2 | GM | TIKKANEN, Hans | 2544 | - | GM | GALLAGHER, Joseph G. | 2504 | ½ - ½ |
16.3 | GM | BERG, Emanuel | 2547 | - | FM | GEORGIADIS, Nico | 2423 | 0 - 1 |
16.4 | GM | CARLSSON, Pontus | 2499 | - | IM | FORSTER, Richard | 2452 | 0 - 1 |
Bo. | 37 | SCOTLAND | Rtg | - | 28 | ICELAND | Rtg | ½ :3½ |
17.1 | IM | MUIR, Andrew J | 2312 | - | GM | STEINGRIMSSON, Hedinn | 2543 | ½ - ½ |
17.2 | FM | TATE, Alan | 2299 | - | GM | STEFANSSON, Hannes | 2539 | 0 - 1 |
17.3 | GRANT, Jonathan I M | 2257 | - | GM | DANIELSEN, Henrik | 2502 | 0 - 1 | |
17.4 | MINNICAN, Alan | 2135 | - | IM | KJARTANSSON, Gudmundur | 2455 | 0 - 1 | |
Bo. | 32 | FINLAND | Rtg | - | 35 | FYR MACEDONIA | Rtg | 2½:1½ |
18.1 | GM | NYBACK, Tomi | 2586 | - | IM | PANCEVSKI, Filip | 2478 | 1 - 0 |
18.2 | IM | SIPILA, Vilka | 2463 | - | GM | BOGDANOVSKI, Vlatko | 2459 | ½ - ½ |
18.3 | IM | AGOPOV, Mikael | 2435 | - | IM | KIZOV, Atanas | 2413 | 0 - 1 |
18.4 | FM | EBELING, Daniel | 2365 | - | GM | STANOJOSKI, Zvonko | 2417 | 1 - 0 |
Bo. | 36 | NORWAY | Rtg | - | 38 | WALES | Rtg | 3 : 1 |
19.1 | IM | TARI, Aryan | 2420 | - | IM | JONES, Richard S. | 2435 | ½ - ½ |
19.2 | HAUGE, Lars Oskar | 2301 | - | FM | VARLEY, Peter | 2251 | ½ - ½ | |
19.3 | FM | HOLM, Kristian Stuvik | 2281 | - | JAMESON, David | 2147 | 1 - 0 | |
19.4 | SALOMON, Johan | 2246 | - | HEWITT, William | 2061 | 1 - 0 |
Replay open games of round 4
Poland continues impressing as their team one was able to beat the only slightly lower rated Armenia. Ukraine did the same with Israel as Lagno was able to win against Efroimski while all the other boards drew. This means that Poland will face Ukraine tomorrow as the only teams that have a perfect score.
Trailing them by only a point is Georgia who destroyed Serbia. Russia, Armenia and Germany follow with six points while there are many teams on five. Russia keeps taking vengeance on the opponent's as the team won 4-0 for the second time in a row. England, however, also continues the 4-0 streak, just not on the correct side of the board.
Bo. | 4 | Poland | Rtg | - | 6 | Armenia | Rtg | 2½:1½ |
1.1 | GM | Socko, Monika | 2431 | - | GM | Danielian, Elina | 2457 | ½ - ½ |
1.2 | WGM | Majdan-Gajewska, Joanna | 2420 | - | IM | Mkrtchian, Lilit | 2447 | 0 - 1 |
1.3 | IM | Rajlich, Iweta | 2404 | - | IM | Galojan, Lilit | 2301 | 1 - 0 |
1.4 | WGM | Szczepkowska-Horowska, Karina | 2382 | - | WGM | Kursova, Maria | 2339 | 1 - 0 |
Bo. | 1 | Ukraine | Rtg | - | 15 | Israel | Rtg | 2½:1½ |
2.1 | GM | Lagno, Kateryna | 2542 | - | WIM | Efroimski, Marsel | 2313 | 1 - 0 |
2.2 | GM | Ushenina, Anna | 2492 | - | IM | Klinova, Masha | 2291 | ½ - ½ |
2.3 | IM | Muzychuk, Mariya | 2491 | - | WIM | Vasiliev, Olga | 2282 | ½ - ½ |
2.4 | GM | Zhukova, Natalia | 2466 | - | WIM | Shvayger, Yuliya | 2294 | ½ - ½ |
Bo. | 3 | Georgia | Rtg | - | 12 | Serbia | Rtg | 3½: ½ |
3.1 | GM | Dzagnidze, Nana | 2556 | - | IM | Bojkovic, Natasa | 2405 | ½ - ½ |
3.2 | WGM | Arabidze, Meri | 2374 | - | WGM | Manakova, Maria | 2324 | 1 - 0 |
3.3 | IM | Khotenashvili, Bela | 2524 | - | WGM | Vojinovic, Jovana | 2352 | 1 - 0 |
3.4 | IM | Javakhishvili, Lela | 2423 | - | WGM | Stojanovic, Andjelija | 2293 | 1 - 0 |
Bo. | 25 | Poland Futures | Rtg | - | 2 | Russia | Rtg | 0 : 4 |
4.1 | WIM | Kulon, Klaudia | 2276 | - | GM | Gunina, Valentina | 2509 | 0 - 1 |
4.2 | WIM | Iwanow, Anna | 2206 | - | GM | Kosteniuk, Alexandra | 2510 | 0 - 1 |
4.3 | WFM | Wisniowska, Klaudia | 2153 | - | WGM | Girya, Olga | 2447 | 0 - 1 |
4.4 | WCM | Wozniak, Mariola | 2069 | - | WGM | Goryachkina, Aleksandra | 2438 | 0 - 1 |
Bo. | 16 | Lithuania | Rtg | - | 5 | Germany | Rtg | 1½:2½ |
5.1 | GM | Cmilyte, Viktorija | 2506 | - | IM | Paehtz, Elisabeth | 2449 | ½ - ½ |
5.2 | WGM | Daulyte, Deimante | 2336 | - | WGM | Schleining, Zoya | 2379 | 1 - 0 |
5.3 | WIM | Zaksaite, Salomeja | 2200 | - | IM | Kachiani-Gersinska, Ketino | 2365 | 0 - 1 |
5.4 | Batkovskyte, Dominyka | 2111 | - | WGM | Michna, Marta | 2357 | 0 - 1 | |
Bo. | 9 | Spain | Rtg | - | 13 | Poland III | Rtg | 2 : 2 |
6.1 | IM | Alexandrova, Olga | 2427 | - | WIM | Worek, Joanna | 2336 | ½ - ½ |
6.2 | IM | Vega Gutierrez, Sabrina | 2385 | - | IM | Dworakowska, Joanna | 2326 | 1 - 0 |
6.3 | IM | Matnadze, Ana | 2373 | - | WGM | Bartel, Marta | 2308 | ½ - ½ |
6.4 | WIM | Nicolas Zapata, Irene | 2241 | - | WGM | Toma, Katarzyna | 2282 | 0 - 1 |
Bo. | 10 | Romania | Rtg | - | 7 | France | Rtg | 3 : 1 |
7.1 | IM | Bulmaga, Irina | 2399 | - | GM | Sebag, Marie | 2510 | 1 - 0 |
7.2 | WGM | L'ami, Alina | 2361 | - | IM | Milliet, Sophie | 2383 | ½ - ½ |
7.3 | IM | Foisor, Cristina-Adela | 2347 | - | WGM | Maisuradze, Nino | 2302 | ½ - ½ |
7.4 | WGM | Cosma, Elena-Luminita | 2326 | - | IM | Collas, Silvia | 2292 | 1 - 0 |
Bo. | 8 | Hungary | Rtg | - | 21 | Greece | Rtg | 2 : 2 |
8.1 | GM | Hoang, Thanh Trang | 2511 | - | WGM | Botsari, Anna-Maria | 2338 | 1 - 0 |
8.2 | WGM | Gara, Ticia | 2350 | - | WIM | Pavlidou, Ekaterini | 2199 | 0 - 1 |
8.3 | WGM | Papp, Petra | 2300 | - | WGM | Makropoulou, Marina | 2234 | 1 - 0 |
8.4 | WGM | Rudolf, Anna | 2281 | - | Tsolakidou, Stavroula | 2117 | 0 - 1 | |
Bo. | 14 | Netherlands | Rtg | - | 24 | Belarus | Rtg | 2½:1½ |
9.1 | WIM | Schut, Lisa | 2333 | - | WGM | Ziaziulkina, Nastassia | 2350 | 1 - 0 |
9.2 | GM | Peng, Zhaoqin | 2378 | - | FM | Stetsko, Lanita | 2226 | 0 - 1 |
9.3 | IM | Lanchava, Tea | 2289 | - | Nevioselaya, Maria | 2074 | ½ - ½ | |
9.4 | WIM | Haast, Anne | 2262 | - | WFM | Beinenson, Katsiaryna | 1964 | 1 - 0 |
Bo. | 19 | Austria | Rtg | - | 11 | Bulgaria | Rtg | 1 : 3 |
10.1 | IM | Moser, Eva | 2434 | - | GM | Stefanova, Antoaneta | 2494 | 1 - 0 |
10.2 | WIM | Kopinits, Anna-Christina | 2263 | - | WIM | Raeva, Elitsa | 2361 | 0 - 1 |
10.3 | WFM | Exler, Veronika | 2147 | - | WGM | Videnova, Iva | 2272 | 0 - 1 |
10.4 | WCM | Schnegg, Anna-Lena | 2076 | - | Ivanova, Simoneta | 2046 | 0 - 1 | |
Bo. | 17 | Azerbaijan | Rtg | - | 22 | Croatia | Rtg | 3 : 1 |
11.1 | WGM | Mammadova, Gulnar | 2354 | - | WIM | Franciskovic, Borka | 2263 | ½ - ½ |
11.2 | WGM | Mamedjarova, Zeinab | 2236 | - | WIM | Jelica, Mara | 2252 | 1 - 0 |
11.3 | WGM | Mamedjarova, Turkan | 2250 | - | WIM | Saric, Kristina | 2250 | 1 - 0 |
11.4 | WIM | Umudova, Nargiz | 2253 | - | WFM | Purgar, Ivona | 2136 | ½ - ½ |
Bo. | 27 | Slovenia | Rtg | - | 18 | Czech Republic | Rtg | 2 : 2 |
12.1 | WGM | Srebrnic, Ana | 2198 | - | WGM | Kulovana, Eva | 2263 | 1 - 0 |
12.2 | WGM | Kaps, Darja | 2221 | - | WIM | Havlikova, Kristyna | 2237 | 0 - 1 |
12.3 | Unuk, Laura | 1991 | - | WIM | Olsarova, Karolina | 2275 | 1 - 0 | |
12.4 | Orehek, Spela | 2026 | - | WIM | Sikorova, Olga | 2278 | 0 - 1 | |
Bo. | 28 | Turkey | Rtg | - | 30 | Belgium | Rtg | 3 : 1 |
13.1 | WGM | Yildiz, Betul Cemre | 2291 | - | IM | Zozulia, Anna | 2334 | 1 - 0 |
13.2 | WGM | Ozturk, Kubra | 2281 | - | Goossens, Hanne | 2069 | 1 - 0 | |
13.3 | WCM | Cemhan, Kardelen | 1993 | - | Barbier, Wiebke | 1945 | 1 - 0 | |
13.4 | Gurcan, Aytolun | 1745 | - | Dierckens, Sarah | 1872 | 0 - 1 | ||
Bo. | 32 | Iceland | Rtg | - | 29 | Norway | Rtg | 2 : 2 |
14.1 | WGM | Ptacnikova, Lenka | 2238 | - | WGM | Dolzhikova, Olga | 2198 | 1 - 0 |
14.2 | Thorsteinsdottir, Hallgerdur | 1951 | - | Gronnestad, Anita | 1958 | 0 - 1 | ||
14.3 | Johannsdottir, Johanna Bjorg | 1901 | - | Machlik, Monika | 1936 | 0 - 1 | ||
14.4 | Finnbogadottir, Tinna Kristin | 1882 | - | Reppen, Ellisiv | 2008 | 1 - 0 | ||
Bo. | 26 | Switzerland | Rtg | - | 31 | Finland | Rtg | 4 : 0 |
15.1 | WIM | Seps, Monika | 2260 | - | WFM | Savola, Laura | 2076 | 1 - 0 |
15.2 | WIM | Heinatz, Dr. Gundula | 2169 | - | WFM | Puuska, Heini | 1982 | 1 - 0 |
15.3 | WFM | Stoeri, Laura | 2102 | - | Rautanen, Sari | 1956 | 1 - 0 | |
15.4 | WFM | De Seroux, Camille | 2066 | - | WCM | Nazarova, Anastasia | 1727 | 1 - 0 |
Bo. | 20 | Italy | Rtg | - | 23 | England | Rtg | 4 : 0 |
16.1 | IM | Zimina, Olga | 2338 | - | IM | Ciuksyte, Dagne | 2355 | 1 - 0 |
16.2 | WIM | Brunello, Marina | 2248 | - | WGM | Corke, Anya S | 2276 | 1 - 0 |
16.3 | WFM | Messina, Roberta | 2064 | - | WFM | Grigoryan, Meri | 2039 | 1 - 0 |
16.4 | Gueci, Tea | 2056 | - | WFM | Bhatia, Kanwal K | 2039 | 1 - 0 |
Replay women's games of round 4
Photos by Marek Skrzypczak
LinksThe games will be broadcast live on the official web site and on the chess server Playchess.com. If you are not a member you can download a free Playchess client there and get immediate access. You can also use ChessBase 12 or any of our Fritz compatible chess programs. |