
You might remember that there was a similar sounding event that happened only recently, the European Club Championship, but the events are certainly different as the Club Championship allows players from outside Europe to compete while the European Team Championship is a battle between different nations. The ETCC will be held in Warsaw, Poland from November 7th - November 18th. The event is a team swiss played in 11 rounds.
The big story of today's tournament is of course Turkey's victory over Russia. Despite the fact that Turkey fields four strong grandmasters in its lineup, none of them come close to the league that the Russian team plays in. On paper it would seem easy to say Russia should have won with a comfortable lead, but instead they were in the receiving end of a nasty surprise.
Things did not start out smoothly for Russia as Ipatov easily held Svidler to a draw with Black. Andreikin also quickly drew, although his game made more sense as he was Black in this game himself. Tomashevsky was unable to create much of an advantage but had an equal game against Yilmaz. The true horror happened in board one:
Belarus-France and Ukraine-Croatia went basically as expected, with the higher rated team edging out a win. Greece surprised England and took a victory with wins by Papaionnou and Kotronias over McShane and Howell. There are still many teams with 2/2 and tomorrow we will continue to have very exciting games in the top boards, of which Russia will not be part of.
Caruana face Navara, who took him down in the European Club Cup,
but wasn't able to extract revenge. The game ended in a draw.
Swiercz won his game against Khenkin.
The Poland-Germany match featured four white wins so the match was drawn
Solak was certainly today's hero!
A girl, but she always plays in the open section.
Judit Polgar's victory saved her team as Hungary drew 2-2 against Georgia.
Russia lost, but it was hardly because of this man. Andreikin drew solidly with black today.
Bo. | 18 | TURKEY | Rtg | - | 1 | RUSSIA | Rtg | 2½:1½ |
1.1 | GM | SOLAK, Dragan | 2618 | - | GM | GRISCHUK, Alexander | 2785 | 1 - 0 |
1.2 | GM | IPATOV, Alexander | 2630 | - | GM | SVIDLER, Peter | 2752 | ½ - ½ |
1.3 | GM | ESEN, Baris | 2565 | - | GM | ANDREIKIN, Dmitry | 2710 | ½ - ½ |
1.4 | GM | YILMAZ, Mustafa | 2577 | - | GM | TOMASHEVSKY, Evgeny | 2722 | ½ - ½ |
Bo. | 17 | BELARUS | Rtg | - | 3 | FRANCE | Rtg | 1½:2½ |
2.1 | GM | ZHIGALKO, Sergei | 2694 | - | GM | BACROT, Etienne | 2749 | ½ - ½ |
2.2 | GM | ZHIGALKO, Andrey | 2619 | - | GM | VACHIER-LAGRAVE, Maxime | 2742 | ½ - ½ |
2.3 | GM | KOVALEV, Vladislav | 2583 | - | GM | EDOUARD, Romain | 2653 | 0 - 1 |
2.4 | GM | STUPAK, Kirill | 2494 | - | GM | TKACHIEV, Vladislav | 2637 | ½ - ½ |
Bo. | 4 | UKRAINE | Rtg | - | 16 | CROATIA | Rtg | 2½:1½ |
3.1 | GM | ARESHCHENKO, Alexander | 2720 | - | GM | SARIC, Ivan | 2628 | 1 - 0 |
3.2 | GM | VOLOKITIN, Andrei | 2682 | - | GM | STEVIC, Hrvoje | 2611 | 1 - 0 |
3.3 | GM | EFIMENKO, Zahar | 2657 | - | GM | PALAC, Mladen | 2571 | ½ - ½ |
3.4 | GM | FEDORCHUK, Sergey A. | 2666 | - | GM | KOZUL, Zdenko | 2597 | 0 - 1 |
Bo. | 15 | GREECE | Rtg | - | 5 | ENGLAND | Rtg | 3 : 1 |
4.1 | GM | BANIKAS, Hristos | 2633 | - | GM | ADAMS, Michael | 2752 | ½ - ½ |
4.2 | GM | PAPAIOANNOU, Ioannis | 2639 | - | GM | MCSHANE, Luke J | 2696 | 1 - 0 |
4.3 | GM | MASTROVASILIS, Dimitrios | 2589 | - | GM | JONES, Gawain C B | 2648 | ½ - ½ |
4.4 | GM | KOTRONIAS, Vasilios | 2564 | - | GM | HOWELL, David W L | 2644 | 1 - 0 |
Bo. | 14 | GEORGIA | Rtg | - | 7 | HUNGARY | Rtg | 2 : 2 |
5.1 | GM | JOBAVA, Baadur | 2695 | - | GM | ERDOS, Viktor | 2658 | 1 - 0 |
5.2 | GM | MCHEDLISHVILI, Mikheil | 2631 | - | GM | BALOGH, Csaba | 2630 | ½ - ½ |
5.3 | GM | GAGUNASHVILI, Merab | 2556 | - | GM | ALMASI, Zoltan | 2710 | ½ - ½ |
5.4 | GM | PANTSULAIA, Levan | 2595 | - | GM | POLGAR, Judit | 2689 | 0 - 1 |
Bo. | 13 | ITALY | Rtg | - | 9 | CZECH REPUBLIC | Rtg | 1 : 3 |
6.1 | GM | CARUANA, Fabiano | 2782 | - | GM | NAVARA, David | 2705 | ½ - ½ |
6.2 | GM | BRUNELLO, Sabino | 2615 | - | GM | LAZNICKA, Viktor | 2677 | 0 - 1 |
6.3 | GM | VOCATURO, Daniele | 2577 | - | GM | HRACEK, Zbynek | 2638 | 0 - 1 |
6.4 | GM | GODENA, Michele | 2501 | - | GM | STOCEK, Jiri | 2543 | ½ - ½ |
Bo. | 10 | GERMANY | Rtg | - | 12 | POLAND | Rtg | 2 : 2 |
7.1 | GM | NAIDITSCH, Arkadij | 2727 | - | GM | SOCKO, Bartosz | 2661 | 1 - 0 |
7.2 | GM | KHENKIN, Igor | 2612 | - | GM | SWIERCZ, Dariusz | 2627 | 0 - 1 |
7.3 | GM | BARAMIDZE, David | 2614 | - | GM | GAJEWSKI, Grzegorz | 2634 | 1 - 0 |
7.4 | GM | FRIDMAN, Daniel | 2600 | - | GM | BARTEL, Mateusz | 2626 | 0 - 1 |
Bo. | 27 | AUSTRIA | Rtg | - | 19 | ROMANIA | Rtg | 2 : 2 |
8.1 | GM | RAGGER, Markus | 2672 | - | GM | LUPULESCU, Constantin | 2630 | ½ - ½ |
8.2 | GM | SHENGELIA, David | 2543 | - | GM | JIANU, Vlad-Cristian | 2565 | ½ - ½ |
8.3 | IM | KREISL, Robert | 2410 | - | GM | PARLIGRAS, Mircea-Emilian | 2576 | ½ - ½ |
8.4 | IM | DIERMAIR, Andreas | 2459 | - | GM | NEVEDNICHY, Vladislav | 2590 | ½ - ½ |
Bo. | 2 | ARMENIA | Rtg | - | 30 | MONTENEGRO | Rtg | 2½:1½ |
9.1 | GM | ARONIAN, Levon | 2801 | - | GM | DJUKIC, Nikola | 2543 | 1 - 0 |
9.2 | GM | MOVSESIAN, Sergei | 2700 | - | GM | BLAGOJEVIC, Dragisa | 2524 | ½ - ½ |
9.3 | GM | SARGISSIAN, Gabriel | 2676 | - | GM | DRASKO, Milan | 2447 | ½ - ½ |
9.4 | GM | PETROSIAN, Tigran L. | 2660 | - | GM | KOSIC, Dragan | 2504 | ½ - ½ |
Bo. | 6 | AZERBAIJAN | Rtg | - | 21 | BULGARIA | Rtg | 2½:1½ |
10.1 | GM | MAMEDYAROV, Shakhriyar | 2757 | - | GM | TOPALOV, Veselin | 2774 | 0 - 1 |
10.2 | GM | SAFARLI, Eltaj | 2653 | - | GM | RUSEV, Krasimir | 2539 | ½ - ½ |
10.3 | GM | MAMEDOV, Rauf | 2647 | - | GM | PETKOV, Vladimir | 2570 | 1 - 0 |
10.4 | GM | GUSEINOV, Gadir | 2607 | - | IM | ARNAUDOV, G. Petar | 2448 | 1 - 0 |
Bo. | 25 | SWEDEN | Rtg | - | 11 | SPAIN | Rtg | 1½:2½ |
11.1 | GM | GRANDELIUS, Nils | 2557 | - | GM | VALLEJO PONS, Francisco | 2705 | ½ - ½ |
11.2 | GM | TIKKANEN, Hans | 2544 | - | GM | SALGADO LOPEZ, Ivan | 2610 | ½ - ½ |
11.3 | GM | BERG, Emanuel | 2547 | - | GM | ILLESCAS CORDOBA, Miguel | 2614 | ½ - ½ |
11.4 | GM | CARLSSON, Pontus | 2499 | - | GM | KORNEEV, Oleg | 2637 | 0 - 1 |
Bo. | 8 | NETHERLANDS | Rtg | - | 38 | WALES | Rtg | 4 : 0 |
12.1 | GM | GIRI, Anish | 2732 | - | IM | JONES, Richard S. | 2435 | 1 - 0 |
12.2 | GM | SOKOLOV, Ivan | 2625 | - | FM | VARLEY, Peter | 2251 | 1 - 0 |
12.3 | GM | L'AMI, Erwin | 2648 | - | JAMESON, David | 2147 | 1 - 0 | |
12.4 | GM | SMEETS, Jan | 2620 | - | PLEASANTS, Allan J | 2027 | 1 - 0 | |
Bo. | 20 | SERBIA | Rtg | - | 37 | SCOTLAND | Rtg | 2 : 2 |
13.1 | GM | IVANISEVIC, Ivan | 2619 | - | FM | MORRISON, Graham | 2351 | ½ - ½ |
13.2 | GM | PERUNOVIC, Milos | 2613 | - | IM | MUIR, Andrew J | 2312 | 1 - 0 |
13.3 | GM | BOGOSAVLJEVIC, Boban | 2549 | - | FM | TATE, Alan | 2299 | 0 - 1 |
13.4 | IM | INDJIC, Aleksandar | 2534 | - | GRANT, Jonathan I M | 2257 | ½ - ½ | |
Bo. | 22 | SLOVENIA | Rtg | - | 36 | NORWAY | Rtg | 3 : 1 |
14.1 | GM | LENIC, Luka | 2637 | - | FM | TARI, Aryan | 2420 | ½ - ½ |
14.2 | GM | SKOBERNE, Jure | 2573 | - | HAUGE, Lars Oskar | 2301 | 1 - 0 | |
14.3 | GM | BORISEK, Jure | 2555 | - | FM | HOLM, Kristian Stuvik | 2281 | 1 - 0 |
14.4 | GM | TRATAR, Marko | 2494 | - | SALOMON, Johan | 2246 | ½ - ½ | |
Bo. | 35 | FYROM | Rtg | - | 23 | POLAND FUTURES | Rtg | ½ :3½ |
15.1 | IM | PANCEVSKI, Filip | 2478 | - | GM | DUDA, Jan-Krzysztof | 2542 | 0 - 1 |
15.2 | GM | BOGDANOVSKI, Vlatko | 2459 | - | GM | DRAGUN, Kamil | 2543 | 0 - 1 |
15.3 | IM | KIZOV, Atanas | 2413 | - | GM | TOMCZAK, Jacek | 2581 | ½ - ½ |
15.4 | GM | STANOJOSKI, Zvonko | 2417 | - | GM | PIORUN, Kacper | 2555 | 0 - 1 |
Bo. | 24 | POLAND GOLDIES | Rtg | - | 34 | LITHUANIA | Rtg | 2½:1½ |
16.1 | GM | TAZBIR, Marcin | 2555 | - | GM | ZAGORSKIS, Darius | 2480 | ½ - ½ |
16.2 | GM | HEBERLA, Bartlomiej | 2556 | - | IM | BEINORAS, Mindaugas | 2389 | ½ - ½ |
16.3 | GM | BULSKI, Krzysztof | 2538 | - | LAURUSAS, Tomas | 2409 | 1 - 0 | |
16.4 | GM | GDANSKI, Jacek | 2518 | - | FM | VEDRICKAS, Tautvydas | 2305 | ½ - ½ |
Bo. | 26 | DENMARK | Rtg | - | 33 | BELGIUM | Rtg | 2½:1½ |
17.1 | IM | GLUD, Jakob Vang | 2526 | - | IM | MICHIELS, Bart | 2506 | 0 - 1 |
17.2 | GM | PALO, Davor | 2553 | - | IM | RINGOIR, Tanguy | 2514 | ½ - ½ |
17.3 | GM | RASMUSSEN, Allan Stig | 2486 | - | IM | DOCX, Stefan | 2488 | 1 - 0 |
17.4 | IM | ANDERSEN, Mads | 2499 | - | IM | SOORS, Stef | 2404 | 1 - 0 |
Bo. | 28 | ICELAND | Rtg | - | 32 | FINLAND | Rtg | 2 : 2 |
18.1 | GM | STEINGRIMSSON, Hedinn | 2543 | - | GM | NYBACK, Tomi | 2586 | 0 - 1 |
18.2 | GM | STEFANSSON, Hannes | 2539 | - | IM | SIPILA, Vilka | 2463 | 1 - 0 |
18.3 | IM | GRETARSSON, Hjorvar Steinn | 2511 | - | IM | AGOPOV, Mikael | 2435 | ½ - ½ |
18.4 | GM | DANIELSEN, Henrik | 2502 | - | FM | EBELING, Daniel | 2365 | ½ - ½ |
Bo. | 31 | SWITZERLAND | Rtg | - | 29 | ISRAEL | Rtg | 1 : 3 |
19.1 | GM | PELLETIER, Yannick | 2575 | - | GM | NABATY, Tamir | 2580 | 1 - 0 |
19.2 | IM | KURMANN, Oliver | 2424 | - | GM | POPILSKI, Gil | 2483 | 0 - 1 |
19.3 | FM | GEORGIADIS, Nico | 2423 | - | GM | BARON, Tal | 2487 | 0 - 1 |
19.4 | IM | FORSTER, Richard | 2452 | - | IM | BORUCHOVSKY, Avital | 2472 | 0 - 1 |
Replay open games of round 2
As if Russia's defeat in the open section wasn't bad enough, somehow their women's team went down in flames. In this case it was Pogonina that lost with white against Klinova and none of her teammates was able to secure a victory. Israel is considerably lower rated than Russia and yet this didn't prevent them from taking an amazing victory.
Georgia and Poland won 3-1, while Armenia had no issues dealing with a Belgian team that was just too low rated. France squeaked a win against Greece while the Netherlands took out their frustrations from yesterday's round by beating Croatia 4-0.
Deimante Daulyte was Lithuania's sole win today, but it wasn't enough as her team lost to Poland 3, 2.5-1.5
Bulgaria has a strong first board - Stefanova is a strong grandmaster -
but the rest of the team was not a match for Georgia
Joanna Worek leads Poland 3 which took down Lithuania.
Socko is the highest rated Polish woman and she helped her win in a 3-1 victory over Spain
Iceland's first board surprisingly took out Hungary's, but the other three boards,
including Anna Rudolf on fourth, were in favor to Hungary
Russia will watch the top boards from afar. Here is Valentina Gunina drawing her game today.
Bo. | 15 | Israel | Rtg | - | 2 | Russia | Rtg | 2½:1½ |
1.1 | WIM | Efroimski, Marsel | 2313 | - | GM | Gunina, Valentina | 2509 | ½ - ½ |
1.2 | IM | Klinova, Masha | 2291 | - | WGM | Pogonina, Natalija | 2499 | 1 - 0 |
1.3 | WIM | Vasiliev, Olga | 2282 | - | WGM | Girya, Olga | 2447 | ½ - ½ |
1.4 | WIM | Shvayger, Yuliya | 2294 | - | WGM | Goryachkina, Aleksandra | 2438 | ½ - ½ |
Bo. | 3 | Georgia | Rtg | - | 11 | Bulgaria | Rtg | 3 : 1 |
2.1 | GM | Dzagnidze, Nana | 2556 | - | GM | Stefanova, Antoaneta | 2494 | ½ - ½ |
2.2 | WGM | Arabidze, Meri | 2374 | - | WIM | Raeva, Elitsa | 2361 | 1 - 0 |
2.3 | IM | Khotenashvili, Bela | 2524 | - | WGM | Videnova, Iva | 2272 | 1 - 0 |
2.4 | IM | Javakhishvili, Lela | 2423 | - | WGM | Voiska, Margarita | 2298 | ½ - ½ |
Bo. | 9 | Spain | Rtg | - | 4 | Poland | Rtg | 1 : 3 |
3.1 | IM | Alexandrova, Olga | 2427 | - | GM | Socko, Monika | 2431 | ½ - ½ |
3.2 | IM | Vega Gutierrez, Sabrina | 2385 | - | WGM | Zawadzka, Jolanta | 2383 | 0 - 1 |
3.3 | IM | Matnadze, Ana | 2373 | - | IM | Rajlich, Iweta | 2404 | ½ - ½ |
3.4 | WIM | Nicolas Zapata, Irene | 2241 | - | WGM | Szczepkowska, Karina | 2382 | 0 - 1 |
Bo. | 30 | Belgium | Rtg | - | 6 | Armenia | Rtg | ½ :3½ |
4.1 | IM | Zozulia, Anna | 2334 | - | IM | Mkrtchian, Lilit | 2447 | ½ - ½ |
4.2 | Goossens, Hanne | 2069 | - | IM | Galojan, Lilit | 2301 | 0 - 1 | |
4.3 | Barbier, Wiebke | 1945 | - | WGM | Kursova, Maria | 2339 | 0 - 1 | |
4.4 | Dierckens, Sarah | 1872 | - | WIM | Hairapetian, Anna | 2221 | 0 - 1 | |
Bo. | 7 | France | Rtg | - | 21 | Greece | Rtg | 2½:1½ |
5.1 | GM | Sebag, Marie | 2510 | - | WGM | Botsari, Anna-Maria | 2338 | 1 - 0 |
5.2 | IM | Milliet, Sophie | 2383 | - | WGM | Makropoulou, Marina | 2234 | 1 - 0 |
5.3 | WGM | Maisuradze, Nino | 2302 | - | WIM | Fakhiridou, Ekaterini | 2168 | ½ - ½ |
5.4 | WIM | Benmesbah, Natacha | 2248 | - | Tsolakidou, Stavroula | 2117 | 0 - 1 | |
Bo. | 12 | Serbia | Rtg | - | 10 | Romania | Rtg | 2 : 2 |
6.1 | IM | Bojkovic, Natasa | 2405 | - | WGM | Bulmaga, Irina | 2399 | 1 - 0 |
6.2 | WGM | Manakova, Maria | 2324 | - | WGM | L'ami, Alina | 2361 | ½ - ½ |
6.3 | WGM | Vojinovic, Jovana | 2352 | - | IM | Foisor, Cristina-Adela | 2347 | 0 - 1 |
6.4 | WIM | Rakic, Marija | 2291 | - | WGM | Cosma, Elena-Luminita | 2326 | ½ - ½ |
Bo. | 13 | Poland III | Rtg | - | 16 | Lithuania | Rtg | 2½:1½ |
7.1 | WIM | Worek, Joanna | 2336 | - | GM | Cmilyte, Viktorija | 2506 | ½ - ½ |
7.2 | IM | Dworakowska, Joanna | 2326 | - | WGM | Daulyte, Deimante | 2336 | 0 - 1 |
7.3 | WGM | Bartel, Marta | 2308 | - | WIM | Zaksaite, Salomeja | 2200 | 1 - 0 |
7.4 | WGM | Toma, Katarzyna | 2282 | - | Batkovskyte, Dominyka | 2111 | 1 - 0 | |
Bo. | 1 | Ukraine | Rtg | - | 24 | Belarus | Rtg | 3½: ½ |
8.1 | GM | Lagno, Kateryna | 2542 | - | WGM | Ziaziulkina, Nastassia | 2350 | 1 - 0 |
8.2 | GM | Ushenina, Anna | 2492 | - | FM | Stetsko, Lanita | 2226 | 1 - 0 |
8.3 | GM | Zhukova, Natalia | 2466 | - | Revo, Tatiana | 2075 | 1 - 0 | |
8.4 | IM | Gaponenko, Inna | 2402 | - | Nevioselaya, Maria | 2074 | ½ - ½ | |
Bo. | 32 | Iceland | Rtg | - | 8 | Hungary | Rtg | 1 : 3 |
9.1 | WGM | Ptacnikova, Lenka | 2238 | - | GM | Hoang, Thanh Trang | 2511 | 1 - 0 |
9.2 | Thorsteinsdottir, Hallgerdur | 1951 | - | WGM | Gara, Ticia | 2350 | 0 - 1 | |
9.3 | Finnbogadottir, Tinna | 1882 | - | WGM | Papp, Petra | 2300 | 0 - 1 | |
9.4 | Kristinardottir, Elsa Maria | 1819 | - | WGM | Rudolf, Anna | 2281 | 0 - 1 | |
Bo. | 5 | Germany | Rtg | - | 26 | Switzerland | Rtg | 3 : 1 |
10.1 | IM | Paehtz, Elisabeth | 2449 | - | WIM | Heinatz, Dr. Gundula | 2169 | 1 - 0 |
10.2 | WGM | Schleining, Zoya | 2379 | - | WFM | Stoeri, Laura | 2102 | 0 - 1 |
10.3 | IM | Kachiani-Gersinska, Ketino | 2365 | - | WFM | De Seroux, Camille | 2066 | 1 - 0 |
10.4 | WGM | Michna, Marta | 2357 | - | Thuerig, Catherine | 1997 | 1 - 0 | |
Bo. | 22 | Croatia | Rtg | - | 14 | Netherlands | Rtg | 0 : 4 |
11.1 | WIM | Franciskovic, Borka | 2263 | - | WIM | Schut, Lisa | 2333 | 0 - 1 |
11.2 | WIM | Jelica, Mara | 2252 | - | GM | Peng, Zhaoqin | 2378 | 0 - 1 |
11.3 | WIM | Saric, Kristina | 2250 | - | IM | Lanchava, Tea | 2289 | 0 - 1 |
11.4 | WIM | Berke, Ana | 2139 | - | WIM | Haast, Anne | 2262 | 0 - 1 |
Bo. | 20 | Italy | Rtg | - | 17 | Azerbaijan | Rtg | 1½:2½ |
12.1 | IM | Sedina, Elena | 2302 | - | WGM | Mammadova, Gulnar | 2354 | ½ - ½ |
12.2 | IM | Zimina, Olga | 2338 | - | WGM | Mamedjarova, Zeinab | 2236 | 0 - 1 |
12.3 | WIM | Brunello, Marina | 2248 | - | WGM | Mamedjarova, Turkan | 2250 | 1 - 0 |
12.4 | WFM | Messina, Roberta | 2064 | - | WIM | Umudova, Nargiz | 2253 | 0 - 1 |
Bo. | 18 | Czech Republic | Rtg | - | 19 | Austria | Rtg | 1½:2½ |
13.1 | WGM | Kulovana, Eva | 2263 | - | IM | Moser, Eva | 2434 | 0 - 1 |
13.2 | WIM | Havlikova, Kristyna | 2237 | - | WFM | Newrkla, Katharina | 2173 | ½ - ½ |
13.3 | WIM | Olsarova, Tereza | 2248 | - | WFM | Exler, Veronika | 2147 | 0 - 1 |
13.4 | WIM | Sikorova, Olga | 2278 | - | WCM | Schnegg, Anna-Lena | 2076 | 1 - 0 |
Bo. | 25 | Poland Futures | Rtg | - | 23 | England | Rtg | 4 : 0 |
14.1 | WIM | Kulon, Klaudia | 2276 | - | WFM | Chevannes, Sabrina L | 2200 | 1 - 0 |
14.2 | WIM | Iwanow, Anna | 2206 | - | WGM | Corke, Anya S | 2276 | 1 - 0 |
14.3 | WFM | Wisniowska, Klaudia | 2153 | - | WFM | Grigoryan, Meri | 2039 | 1 - 0 |
14.4 | WCM | Wozniak, Mariola | 2069 | - | WFM | Bhatia, Kanwal K | 2039 | 1 - 0 |
Bo. | 31 | Finland | Rtg | - | 27 | Slovenia | Rtg | 2 : 2 |
15.1 | WIM | Tuominen, Tanja | 2105 | - | WGM | Srebrnic, Ana | 2198 | 0 - 1 |
15.2 | WFM | Savola, Laura | 2076 | - | WGM | Kaps, Darja | 2221 | 1 - 0 |
15.3 | WFM | Puuska, Heini | 1982 | - | WFM | Novak, Ksenija | 2082 | 1 - 0 |
15.4 | WCM | Nazarova, Anastasia | 1727 | - | Unuk, Laura | 1991 | 0 - 1 | |
Bo. | 28 | Turkey | Rtg | - | 29 | Norway | Rtg | 4 : 0 |
16.1 | WGM | Yildiz, Betul Cemre | 2291 | - | WGM | Dolzhikova, Olga | 2198 | 1 - 0 |
16.2 | WGM | Ozturk, Kubra | 2281 | - | WIM | Sahl, Sheila Barth | 2233 | 1 - 0 |
16.3 | WCM | Cemhan, Kardelen | 1993 | - | Machlik, Monika | 1936 | 1 - 0 | |
16.4 | Kaplan, Ebru | 1882 | - | Reppen, Ellisiv | 2008 | 1 - 0 |
Photos by Marek Skrzypczak
LinksThe games will be broadcast live on the official web site and on the chess server Playchess.com. If you are not a member you can download a free Playchess client there and get immediate access. You can also use ChessBase 12 or any of our Fritz compatible chess programs. |